Space Technology
Spacecraft design
Name | Department | Research |
---|---|---|
Aliabadi, Ferri | Aeronautics | Computational structural mechanics, fracture mechanics and fatigue, multiscale modelling, and boundary, meshless and finite element methods |
Hall, Phil | Mathematics | Laminar flow control, spacecraft launching vehicle aerodynamics |
Leschziner, Michael A | Aeronautics | Computational aerodynamics |
Morrison, Jonathan F | Aeronautics | Flow control, aerodynamics |
Ruban, Anatoly I | Mathematics | Laminar flow control, spacecraft launching vehicle aerodynamics |
Sherwin, Spencer J | Aeronautics | Laminar flow control, spacecraft launching vehicle aerodynamics |
Wu, Xuesong | Mathematics | Laminar flow control, spacecraft launching vehicle aerodynamics |
Sensors
Name | Department | Research |
---|---|---|
Brown, Patrick | Physics | Instrumentation, Fluxgate Magnetometers, Magnetoresistive Sensors |
Carr, Christopher M | Physics | Space instrumentation, Magnetometers, Electronics for the space environment, Payload data-handling systems, Solar-wind interaction with comets |
Hassard, John F | Physics | Satellite imaging, large scale data mining related to security. |
Murray, Ray | Physics | Photonics and Telecommunications |
Pike, Tom (William) | Electrical and Electronic Engineering | Development and operation of microscope station on Phoenix mission; development and operation of microseismometers on InSight mission; landing-site selection for InSight |
Sumner, Timothy J | Physics | LISA and LISA Pathfinder missions whose scientific objective is to put a gravitational wave observatory in space. Member of the ESA SSAC committee. |
Satellite sub-systems
Name | Department | Research |
---|---|---|
Kerrigan, Eric C | Electrical and Electronic Engineering | Control, estimation and real-time embedded computing systems |
Satellite deployables
Name | Department | Research |
---|---|---|
Peiro, Joaquim | Aeronautics | Numerical simulation of fluid flow and fluid-structure interaction and development of enabling technologies for large multi-physics and multi-scale simulations |
Santer, Matthew | Aeronautics | Deployables for satellites |
Robotics
Name | Department | Research |
---|---|---|
Kerrigan, Eric C | Electrical and Electronic Engineering | Development of efficient numerical methods and embedded computing architectures for solving advanced optimization, control and signal processing problems in real-time. |
Kovac, Mirko | Aeronautics | Conception and design of novel morphologies and locomotion methods for mobile robots and their analogy in biological systems |
Mission design, covering launch, space, ground and operations segments
Name | Department | Research |
---|---|---|
Clements, Dave L | Physics | Extragalactic far-infrared and submillimetre astronomy, star formation, dust in galaxies, Ultraluminous Infrared Galaxies, The quasar-galaxy connection. Herschel project. Instrument ground testing, data processing and analysis software development, instrument health and trend monitoring, ground segment operations |
Ghail, Richard | Earth Sciences Engineering | Understanding Earth and Venus geology, including plate recycling |
Pike, Tom (William) | Electrical and Electronic Engineering | Development and operation of microscope station on Phoenix mission; development and operation of microseismometers on InSight mission; landing-site selection for InSight |
Materials
Name | Department | Research |
---|---|---|
Alford, Neil | Materials | Research into a solid state MASER capable of operating at room temperature and in the Earth |
Ekins-Daukes, Ned J | Physics | High efficiency photovoltaic solar cells and radiation effects in semiconductors |
Kilner, John A | Materials | Energy materials |
Lin, Jianguo | Mechanical Engineering | Metal forming |
McCall, Martin W | Physics | Space time cloaking, metamaterials and complex media |
Oxborrow, Mark | Materials | Research into a solid state MASER capable of operating at room temperature and in the Earth |
Instrument design and operations
Name | Department | Research |
---|---|---|
Pike, Tom (William) | Electrical and Electronic Engineering | Development and operation of microscope station on Phoenix mission; development and operation of microseismometers on InSight mission; landing-site selection for InSight |