People
Categories
Academic Staff
Name | Position | Phone | Room |
---|---|---|---|
Prof Henrique Araujo | Professor | 47549 | 510 |
Prof Oliver Buchmueller | Professor | 47792 | 508 |
Prof David J Colling | Professor | 47816 | 505 |
Prof Paul Dauncey | Professor | 47803 | 506 |
Prof Gavin J Davies | Head of Group | 47806 | 541 |
Prof Peter J Dornan FRS | Professor | 47822 | 527a |
Dr Patrick James Dunne | Research Fellow |
47813 | 530 |
Prof Andrei Golutvin | Professor | 47590 | 507 |
Prof Geoff Hall | Professor | 47800 | 511a |
Dr John Hassard | Reader | 47792 | 504 |
Prof Ken Long | Professor | 47812 | 1105 |
Dr Michael A McCann | Lecturer | 47688 | 529a |
Dr Jaroslaw Pasternak | Reader | 40905 | 1112 |
Dr Mitesh Patel | Reader | 49056 | 525 |
Dr Jurgen Pozimski | Reader | 41552 | 1105 |
Dr Mark Scott | Lecturer | 47534 | 529b |
Dr Julia K Sedgbeer | Senior Lecturer | 47811 | 526 |
Prof Timothy J Sumner | Professor | 47552 | 1108 |
Dr Alexander Tapper | Reader | 41551 | 508 |
Prof Yoshi Uchida | Professor | 47821 | 524 |
Dr Antonin Vacheret | Senior Lecturer | 47894 | 523 |
Prof Tejinder Virdee FRS | Professor | 47590 | 507 |
Dr Nicholas Wardle | Research Fellow | 43419 | 531b |
Prof Morgan Wascko | Professor | 43465 | 522 |
PhD Students
Name | Research | Phone | Room |
---|---|---|---|
Yassine Alj Hakim | T2K | 47819 | 536 |
Edward Atkin | T2K | 47813 | 530 |
Albert Baker | LZ | 47547 | 1107 |
Samuel Baxter | CMS | DESY | |
Matthew Birch | LHCb | 47690 | 538 |
Shameena Bonomally | CMS | 47797 | 512 |
Matthew Bradley | LHCB | 47815 | 528 |
Christopher Brown | CMS | 47690 | 538 |
Vincenzo Cacchio | CMS | CERN | |
Vilius Cepaitis | CMS | CERN | CERN |
Pi Shun (adam) Chiang | LZ | Remote | |
Julia-Suzana Dancu | CMS | CERN | |
Titus-Stefan Dascalu | Accelerators | 40905 | 1112 |
Joseph William Davies | CMS | 47797 | 512 |
Roden Derveni | Comet | 47819 | 536 |
Matthias Dubouchet | Comet | 47819 | 536 |
Daniel Galbinski | SoLid | 47813 | 530 |
Mohammad Hassan Hassanshahi | CMS | 47797 | 512 |
Paul B Jurj | MICE | 47546 | 1113 |
Anezka Klustova | DUNE | 41626 | 531 |
Matthew Knight | CMS | 47690 | 538 |
Jonathon Langford | CMS | 47797 | 512 |
Hin Lau | Accelerators | 40905 | 1112 |
Chien Lin | 47819 | 536 | |
Tim Marley | LZ | 1108 | |
Dan Martin | T2K | 41626 | 531 |
Josie McGarrigle | |||
Razvan-Daniel Moise | LHCb | 47815 | 528 |
David Monk | CMS | CERN | |
Rebecca Murta | LHCb | 47690 | 538 |
Charles Naseby | T2K | 47813 | 530 |
Ryan Newcombe | LHCb | 47815 | 528 |
Nicholas Reed | SoLid | ||
Sergey Shirobokov | SHiP | CERN | |
Wilf Shorrock | T2K | 47813 | 530 |
Artur Sztuc | T2K | 47813 | 530 |
Rebecca Taylor | Accelerators | CERN | |
Hanae Tilquin | LHCb | 47819 | 536 |
Zhaozhen Tong | LZ | 47547 | 1107 |
George Uttley | CMS | 47797 | 512 |
Liv Vage | CMS | 47690 | 538 |
Milos Vojinovic | CMS | CERN | |
Liban Warsame | neutrino | 41626 | 531 |
Simon Williams | phenomenolgy | 47797 | 512 |
Angelo Zecchinelli | CMS | 47797 | 512 |
Tailin Zhu | Long baseline neutrinos | 47690 | 538 |
Research Staff
Name | Position | Research | Phone | Room |
---|---|---|---|---|
Dr Lauren Anthony | Research Associate | HK | 41626 |
531 |
Dr Robert Bainbridge | Research Associate | CMS | 47818 | 535 |
Dr William Barter | Imperial Fellow | LHCb | 47815 | 528 |
Dr Daniela Bauer | Research Associate | GridPP | 47810 | 529 |
Dr Raymond Beuselinck | Research Fellow | CMS | 47809 | 533 |
Dr Johan Borg | Senior Electronic Engineer | CMS | 47799 | 511b |
Mr Glen Dirkx | Research Associate | DUNE | ||
Dr Giacomo Fedi | Research Associate | CMS | CERN | |
Dr Paolo Franchini | Research Associate | SuperNemo | 47546 | 1113 |
Dr Philip Hamilton | Research Associate | DUNE | 41626 | 531 |
Dr Richard Hobson | Research Fellow | AION | ||
Dr Behzad Hosseini | Research Associate | SoLid | 47819 | 536 |
Dr Alex Howard | Research Associate | CMS | CERN/IC 508 | |
Dr Shingo Hyashida | Research Associate | SoLid | ||
Dr Gregory Iles | Electronic Engineer | CMS | CERN | |
Dr Per Jonsson | Senior Instrument Manager | T2K | 47819 | 536 |
Dr Ajit Kurup | Research Fellow | FETS | 47546 | 1113 |
Dr Tai-Hua Lin | Research Associate | LHCb | 47815 | 528 |
Dr Brais Lopez Paredes | Research Associate | LZ | 47547 | 1107 |
Dr Anne-Marie Magnan | Research Associate | CMS | CERN | |
Dr Janusz Martyniak | Research Associate | GridPP | 47810 | 529 |
Dr Matti Mikael Mieskolainen | Research Associate | CMS | 47818 | 535 |
Mr Kou Oishi | Research Assistant | COMET | 47795 | 536 |
Ms Kelsey Oliver-Mallory | Research Assistant | LZ | 47527 | 1106 |
Dr Mohammad Nakhostin | Research Associate | Xenon Futures | ||
Dr Mark Pesaresi | Research Associate | CMS | 47819 | CERN/IC 513 |
Dr Duncan Rand | Research Associate | GridPP | 47810 | 529 |
Dr Alexander Richards | Research Associate | LHCb | 47802 | 529 |
Dr Andrew William Rose | Electronic Engineer | CMS | 47798 | 513 |
Dr Ed Scott | Research Associate | CMS | 47818 | 535 |
Dr Chris Seez | Principal Research Fellow | CMS | CERN | |
Dr Raghunandan Shukla | Research Associate | CMS | ||
Dr Mark Smith | Research Associate | LHCb | 47815 | 528 |
Dr Kirika Uchida | Research Associate | CMS | 47798 | 513 |
Dr Abigail Waldron | Research Associate | T2K | 47813 | 530 |
Dr Samuel N Webb | Research Associate | CMS | 47818 | 535 |
Dr Daniel Winterbottom | Research Associate | CMS | 47818 | 535 |
Senior Fellows and Visitors
Name | Position | Phone | Room |
---|---|---|---|
Dr Paula Alvarez Cartelle | Academic Visitor | ||
Mr David Anthony | Academic Visitor | Bristol | |
Dr Trevor C Bacon | Distinguished Research Fellow | 1108 | |
Mr Eshwen Bhal | Academic Visitor | Bristol | |
Prof. Philippe Bloch | Visiting Professor | CERN | |
Dr William Bowden | Academic Visitor | NPL | |
Dr Dominic Brailsford | Academic Visitor | Lancaster | |
Dr Aaron Bundock |
Academic Visitor | Bristol | |
Mr Alexander Carter |
Academic Visitor | Bristol | |
Dr Gurpreet Chahal | Academic Visitor | Durham | |
Dr Matthew Citron | Academic Visitor | University of California | |
Dr Olivier Davignon | Academic Visitor | LLR Paris |
|
Dr Thomas Dealtry | Academic Visitor | Lancaster | |
Dr Alexander Deisting | Academic Visitor | RHUL | |
Dr Michel Della Negra | Distinguished Research Fellow | CERN | |
Dr Riccardo Di Maria |
Academic Visitor | CERN | |
Prof. Ulrik Egede | Visiting Professor | Monash | |
Prof. John Ellis | Visiting Professor | CERN | |
Dr Lyndon Evans | Visiting Professor | CERN | |
Dr Pieter Everaerts | Academic Visitor | University of Wisconsin | |
Dr Theresa Fruth | Academic Visitor | UCL | |
Dr Jonathan Fulcher | Academic Visitor | ||
Prof. Mark Glaser | Visiting Professor | 1105 | |
Ms Raquel Gomez-Ambrosio | Academic Visitor | Durham | |
Dr Samuel Gross | Academic Visitor | Synbiosis | |
Mr Adam Huffman | Academic Visitor | Francis Crick Institute | |
Dr Alexander Izmaylov | Academic Visitor | ||
Mr Ashok Jamdagni | Visiting Researcher | 47809 | 533 |
Dr Tom James | Academic Visitor | CERN | |
Prof. William Gareth Jones | Emeritus Professor | 47805 | 1108 |
Dr Asher Kaboth | Academic Visitor | Royal Holloway | |
Mrs Maria Khaleeq | Academic Visitor | ||
Dr Matthias Komm | Academic Visitor | ||
Dr Benjamin Krikler | Academic Visitor | Bristol | |
Prof. Elliot Leader | Senior Research Investigator | 47591 | 527b |
Dr Alexandre Lindote |
Academic Visitor | Coimbra | |
Dr Phillip Litchfield | Academic Visitor | Glasgow | |
Mr Tom Lord | Academic Vistitor | Warwick | |
Dr Louis Lyons | Visiting Professor | 47804 | 507 |
Dr Sarah Malik | Academic Visitor | UCL | |
Dr Arabella Martelli | Academic Visitor | CERN | |
Dr Ruth Mclauchlan | Visiting Professor | Imperial NHS | |
Mr Alexander Morton | Academic Visitor | Vrije Universiteit Brussel | |
Prof. Jordan Nash | Visiting Professor | Monash | |
Dr Alexandre Nikitenko | Academic Visitor | CERN | |
Dr Francisco Neves | Academic Visitor | Coimbra | |
Mr William Parker | Academic Visitor | RHUL | |
Dr Vito Palladino | Academic Visitor | ||
Dr Luke Pickering | Academic Visitor | Michigan State University | |
Mr David Price | Honorary Research Officer | 47820 | 543a |
Prof. John Quenby | Emeritus Professor | 47527 | 1106 |
Dr Mark Raymond | Academic Visitor | ||
Dr Daniel Saunders | Academic Visitor | Fusebox Games | |
Dr Walter Scandale | Academic Visitor | CERN | |
Dr Haifa Sfar | Academic Visitor | University of Antwerp | |
Dr William Shields | Academic Visitor | RHUL | |
Mr Antoni Shtipliyski | Academic Visitor | ||
Prof. Nigel Smith | Visiting Professor | 1106 | |
Prof. Paris Sphicas | Visiting Professor | CERN | |
Dr Markus Stoye | Academic Visitor | Reexen | |
Dr Sioni Summers | Academic Visitor | CERN | |
Dr Alfredo Tomas Alquezar | Academic Visitor | ||
Dr Melissa Uchida | Academic Visitor | Cambridge | |
Dr Andrey Ustyuzhanin | Academic Visitor | Moscow | |
Mr Jose Videira | Visiting Researcher | Synbiosys | |
Prof. David Websdale | Emeritus Professor | 47591 | 527b |
Mr Robert White | Academic Visitor | Bristol | |
Dr Clarence Wret | Academic Visitor | Rochester | |
Dr Imran Yusuff | Academic Visitor | CERN | |
Dr Seth Zenz | Academic Visitor | QMUL |
Support Staff
Name | Position | Phone | Room |
---|---|---|---|
Paula Brown | Group Administrator | 47823 | 542 |
Ian Clark | Technician | 47801 | 515 |
Paula Consiglio | Assistant Group Administrator | 47824 | 542 |
Simon Fayer | System and Software Infrastructure Development Manager | 47809 | 533 |
George Gimas | Technician | 47820 | 543a |
Louise Hayward | Experiments Manager | 47679 | 542 |
Oliver Jeremy | Mechanical Engineer | 47817 | 534 |
Vera Kasey | Technician | 47820 | 543a |
Dionysia Kordopati | Assistant Group Administrator | 47824 | 542 |
Kevin Ladhams | Technician | 47801 | 515 |
Daniel Nardini | Technician | 47801 | 515 |
Duncan Parker | Technician | 47820 | 543a |
Trevor Savidge | Project Engineer | 47817 | 534 |
Dan Whitehouse | Computer System Administrator |