Allowances
With effect from 1 August 2020
Allowances attachments:
- Security Division - Schedule of Allowances - 2020-21
- On-Call Allowance - 2020-21
- Library Security Staff - Schedule of Allowances - 2020-21
Below is the accessible content of the attachments:
Schedule of allowances
On-Call Allowances
01/08/2019 | 01/08/2020 |
---|---|
£2,233 | £2,269 |
Staff required to be available over nights, weekends, closure and public holidays to provide emergency advice and attendance on a rolling 365 day basis will be eligible to receive an on-call allowance.
On-call requirements will be set out in the contract of employment or in an amendment to the contract of employment.
Library Security Staff
No. | 01/08/2019 | 01/08/2020 | Job Family Level | Job Title |
---|---|---|---|---|
2 | £13,659 | £13,878 | Level 1a-3 | Reception/Security officer |
Contract hours- 47
Shift- Alternating
Incorporates- Flexible shifts including Sundays
Security Division Staff
Level 1a - 3
01/08/2020 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£18,376 | Ops Security Officer | SK | 56 | Rotating | |
£12,295 | Ops Security Officer | SW | 42 | Rotating | Driver, Flexible shifts |
£13,395 | Ops Security Officer | SK | 48 | Rotating | Driver |
£11,035 | Ops Security Officer | SM | 42 | Rotating | Flexible shifts |
£10,371 | Post & Secutity Offier | SK | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
£10,236 | Ops Security Officer | SK | 48.5 | Days | Heavy duty |
£9,992 | Ops Security Officer | CX | 43 | Alternating | Flexible shifts |
£9,405 | Post & Secutity Offier | SM/CX | 47.5 | Days | Flexible shifts, Heavy Duty |
£15,513 | Control Room Operator | SK | 48 | Rotating | Control room, Flexible shifts |
Level 1b
01/08/2020 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£19,652 | Ops Leading Security | SK | 48 | Rotating | Leave Cover, Closures |
£11,498 | Post Leading Security | SK/SM | 47.5 | Days | Flexible shifts, Heavy Duty, Driver |
£9,961 | Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
Level 2a
01/08/2020 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£12,881 | Senior Post / Security | SW/Wye | 47.5 | Days | Driver, Flexible shifts, On call attendance |
£12,155 | Senior Post / Security | SM/CX/HS | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
£10,590 | Leading Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
£19,755 | Ops Senior Officer | SK | 48 | Rotating | Flexible shifts |
Level 3
01/08/2020 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£11,176 | Security Services Manager / Deputy Security Service Manager | SK | N/A | Days | Driver, On call attendance, Early and late shift duties, Occasional weekend working |