Research
With effect from 1 August 2020
Pay-scale attachments:
- Research - London and Silwood Park rates 2020-21
- Research - Wye, other UK and overseas rates 2020-21
Below is the accessible content of the attachments:
Research Family - Central London and Silwood Park only
Research Assistant
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
16 | £39,183 | £21.45 | £25.21 |
15 | £37,582 | £20.57 | £24.18 |
14 | £36,045 | £19.73 | £23.19 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
Research Associate
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
21 | £48,340 | £26.46 | £31.11 |
20 | £46,345 | £25.37 | £29.82 |
19 | £44,434 | £24.32 | £28.59 |
18 | £42,609 | £23.32 | £27.42 |
17 | £40,858** | £22.36 | £26.29 |
Research Associates may also hold a fellowship
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
**PhD minimum: minimum level for new research staff who hold a PhD in a subject relevant to the role to be appointed to
Research Fellow
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
24 | £54,852 | £30.02 | £35.30 |
23 | £52,589 | £28.78 | £33.84 |
22 | £50,422 | £27.60 | £32.45 |
21 | £48,340 | £26.46 | £31.11 |
20 | £46,345 | £25.37 | £29.82 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
Advanced Research Fellow
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
29 | £67,767 | £37.09 | £43.61 |
28 | £64,961 | £35.56 | £41.80 |
27 | £62,271 | £34.08 | £40.07 |
26 | £59,688 | £32.67 | £38.41 |
25 | £57,222 | £31.32 | £36.82 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
Senior & Principle Research Fellow
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
Principle Research Fellow** | £80,345 | £43.98 | £51.70 |
Senior Research Fellow** | £70,185 | £38.42 | £45.16 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
**Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures
Research - Wye, other UK and overseas rates
Research Assistant
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
16 | £36,033 | £19.72 | £23.19 |
15 | £34,432 | £18.85 | £22.16 |
14 | £32,895 | £18.00 | £21.17 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
Research Associate
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
21 | £45,191 | £24.74 | £29.08 |
20 | £43,195 | £23.64 | £27.80 |
19 | £41,284 | £22.60 | £26.57 |
18 | £39,459 | £21.60 | £25.39 |
17 | £37,709** | £20.64 | £24.27 |
Research Associates may also hold a fellowship
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
**PhD minimum: minimum level for new research staff who hold a PhD in a subject relevant to the role to be appointed to
Research Fellow
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
24 | £51,702 | £28.30 | £33.27 |
23 | £49,440 | £27.06 | £31.81 |
22 | £47,272 | £25.87 | £30.42 |
21 | £45,191 | £24.74 | £29.08 |
20 | £43,195 | £23.64 | £27.80 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
Advanced Research Fellow
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
29 | £64,618 | £35.37 | £41.58 |
28 | £61,811 | £33.83 | £39.78 |
27 | £59,121 | £32.36 | £38.04 |
26 | £56,538 | £30.95 | £36.38 |
25 | £54,073 | £29.60 | £34.80 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
Senior & Principle Research Fellow
Spine point | Full-time annual salary | Hourly rate | Hourly Rate plus occupational annual leave* |
---|---|---|---|
Principle Research Fellow** | £77,196 | £42.25 | £49.68 |
Senior Research Fellow** | £67,036 | £36.69 | £43.14 |
*This hourly rate should be used for Agency Workers from week 13 i.e. following 12 weeks’ continuous service
**Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures