Research nurses - agenda for change
Agenda for Change Payscales - Pay rates effective from 1 April 2020
Inner London Allowance - 20% of basic salary, subject to a minimum payment of £4,473 and a maximum payment of £6,890
Payscale attachment:
Below is the accessible content of the attachments:
payscale accordion
Band 4
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
17 | 7 | 6+ years | £24,157 |
16 | 6 | 5-6 years | £24,157 |
15 | 5 | 4-5 years | £24,157 |
14 | 4 | 3-4 years | £24,157 |
13 | 3 | 2-3 years | £21,892 |
12 | 2 | 1-2 years | £21,892 |
11 | 1 | <1 year | £21,892 |
Band 5
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
23 | 15 | 6+ years | £30,615 |
22 | 14 | 5-6 years | £30,615 |
21 | 13 | 5-6 years | £27,416 |
20 | 12 | 4-5 years | £27,416 |
19 | 11 | 3-4 years | £26,970 |
18 | 10 | 2-3 years | £26,970 |
17 | 9 | 1-2 years | £24,907 |
16 | 8 | <1 year | £24,907 |
Band 6
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
29 | 24 | 7+ years | £37,890 |
28 | 23 | 6-7 years | £37,890 |
27 | 22 | 5-6 years | £33,779 |
26 | 21 | 5-6 years | £33,779 |
25 | 20 | 4-5 years | £33,176 |
24 | 19 | 3-4 years | £33,176 |
23 | 18 | 2-3 years | £33,176 |
22 | 17 | 1-2 years | £31,365 |
21 | 16 | <1 year | £31,365 |
Band 7
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
34 | 33 | 7+ years | £44,503 |
33 | 32 | 6-7 years | £44,503 |
32 | 31 | 5-6 years | £41,723 |
31 | 30 | 5-6 years | £41,723 |
30 | 29 | 4-5 years | £40,894 |
29 | 28 | 3-4 years | £40,894 |
28 | 27 | 2-3 years | £40,894 |
27 | 26 | 1-2 years | £38,890 |
26 | 25 | <1 year | £38,890 |
Band 8a
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
38 | 39 | 5+ years | £51,668 |
37 | 38 | 4-5 years | £45,753 |
36 | 37 | 3-4 years | £45,753 |
35 | 36 | 2-3 years | £45,753 |
34 | 35 | 1-2 years | £45,753 |
33 | 34 | <1 year | £45,753 |
Band 8b
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
42 | 45 | 5+ years | £62,001 |
41 | 44 | 4-5 years | £53,168 |
40 | 43 | 3-4 years | £53,168 |
39 | 42 | 2-3 years | £53,168 |
38 | 41 | 1-2 years | £53,168 |
37 | 40 | <1 year | £53,168 |
Band 8c
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
46 | 51 | 5+ years | £73,664 |
45 | 50 | 4-5 years | £63,751 |
44 | 49 | 3-4 years | £63,751 |
43 | 48 | 2-3 years | £63,751 |
42 | 47 | 1-2 years | £63,751 |
41 | 46 | <1 year | £63,751 |
Band 8d
Old spine point | New spint point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
50 | 57 | 5+ years | £87,754 |
49 | 56 | 4-5 years | £75,914 |
48 | 55 | 3-4 years | £75,914 |
47 | 54 | 2-3 years | £75,914 |
46 | 53 | 1-2 years | £75,914 |
45 | 52 | <1 year | £75,914 |
Band 9
Old spine point | New spine point | Years of experience | 1 April 2020 pay rates |
---|---|---|---|
54 | 63 | 5+ years | £104,927 |
53 | 62 | 4-5 years | £91,004 |
52 | 61 | 3-4 years | £91,004 |
51 | 60 | 2-3 years | £91,004 |
50 | 59 | 1-2 years | £91,004 |
49 | 58 | <1 year | £91,004 |