Groceries around the world
Living costs
In 2015 the Economist reported London as the 6th most expensive city in the world below Singapore, Zurich, Hong Kong, Geneva and Paris.
How much you pay for your day to day items such as milk, toilet roll or a soft drink will vary across all cities around the world regardless of the exchange rate. So when you come to College you don’t just need to think about the exchange rate you also need to know how much you will need in order for you to sustain a healthy and social lifestyle while in London.
You must have sufficient funding in place before enrolling on your course so it is important to consider the real costs involved. Underestimating this figure could have a negative effect on your studies and, in rare cases, may result in you having to withdraw from your course, or accruing substantial debts.
In order for you see how much more or less your day to day living expenses will be, we have compiled information on a country by country basis to set a realistic expectation on how much money you will need to have put aside for your time in London.
Prices and currency conversions as of June 2016.
Costs by country
China
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Beijing. It tells you how much an item is in Pound Sterling (£), how much the item is in China in Chinese Yuan(¥), then how much that item is in UK prices converted into Chinese Yuan (¥) so you can see how more or less expensive your day to day living expenses will be.
| Product | Price in Great British Pound Sterling (£) | Price in Chinese Yuan (¥) | London price converted to Chinese Yuan (¥) | % change |
|---|---|---|---|---|
| Can of Coca Cola (2ls) | 1.71 | 7.00 | 16.39 | +134 |
| Starbucks- medium latte | 3.10 | 32.00 | 29.71 | -7.8 |
| Milk- 1 pint | 0.75 | 12.00 | 7.19 | -40.1 |
| Big Mac | 2.99 | 17.20 | 28.66 | +66.6 |
| Toilet roll- 4 pack | 1.75 | 11.00 | 16.77 | +52.5 |
| Toothpaste | 1.75 | 18.00 | 16.77 | +6.8 |
| Beer- 1 pint | 4.97 | 16.00 | 47.63 | +197.7 |
| Cinema- 2 tickets | 24.00 | 143.00 | 230.02 | +60.9 |
| Cold medicine- branded | 4.02 | 39.00 | 38.53 | -1.2 |
France
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Paris. It tells you how much an item is in Pound Sterling (£), how much the item is in France in Euros, then how much that item is in UK prices converted into Euros so you can see how more or less expensive your day to day living expenses will be.
| Product | Price in Great British Pound Sterling (£) | Price in French Euros (€) | London price converted to Euros (€) | % change |
|---|---|---|---|---|
| Can of Coca Cola (2ls) | 1.71 | 2.01 | 2.24 | +11.2 |
| Starbucks- medium latte | 3.10 | 4.38 | 4.05 | -7.05 |
| Milk- 1 pint | 0.75 | 1.24 | 0.98 | -20.9 |
| Big Mac | 2.99 | 3.43 | 3.91 | +13.9 |
| Toilet roll- 4 pack | 1.75 | 2.75 | 2.29 | -16.8 |
| Toothpaste | 1.75 | 2.52 | 2.29 | -9.2 |
| Beer- 1 pint | 4.97 | 6.00 | 6.50 | +8.3 |
| Cinema- 2 tickets | 24.00 | 21.00 | 31.8 | +49.4 |
| Cold medicine- branded | 4.02 | 4.89 | 5.26 | +7.5 |
Malaysia
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Kuala Lumpur. It tells you how much an item is in Pound Sterling (£), how much the item is in Malaysia in Malaysian Ringgits, then how much that item is in UK prices converted into Malaysian Ringgits so you can see how more or less expensive your day to day living expenses will be.
| Product | Price in Great British Pound Sterling (£) | Price in Malaysian Ringgits | London price converted Malaysian Ringgit | % change |
|---|---|---|---|---|
| Can of Coca Cola (2ls) | 1.71 | 4.15 | 10.28 | +147.6 |
| Starbucks- medium latte | 3.10 | 13.00 | 18.63 | +43.3 |
| Milk- 1 pint | 0.75 | 8.00 | 4.51 | +43.7 |
| Big Mac | 2.99 | 7.63 | 17.97 | +135.5 |
| Toilet roll- 4 pack | 1.75 | 6.00 | 10.52 | +75.3 |
| Toothpaste | 1.75 | 7.00 | 10.52 | +50.2 |
| Beer- 1 pint | 4.97 | 20.00 | 29.87 | +49.3 |
| Cinema- 2 tickets | 24.00 | 31.00 | 144.24 | +365.3 |
| Cold medicine- branded | 4.02 | 13.00 | 24.16 | +85.8 |
Singapore
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Singapore. It tells you how much an item is in Pound Sterling (£), how much the item is in Singapore in Singapore Dollars, then how much that item is in UK prices converted into Singapore Dollars so you can see how more or less expensive your day to day living expenses will be.
| Product | Price in Great British Pound Sterling (£) | Price in Singapore Dollar | London price converted to Singapore Dollar | % change |
|---|---|---|---|---|
| Can of Coca Cola (2ls) | 1.71 | 2.54 | 3.43 | +34.9 |
| Starbucks- medium latte | 3.10 | 7.00 | 6.21 | -11.3 |
| Milk- 1 pint | 0.75 | 3.25 | 1.50 | -53.8 |
| Big Mac | 2.99 | 4.70 | 5.99 | +27.4 |
| Toilet roll- 4 pack | 1.75 | 2.80 | 3.51 | +25.2 |
| Toothpaste | 1.75 | 4.32 | 3.51 | -18.8 |
| Beer- 1 pint | 4.97 | 13.00 | 9.96 | -23.4 |
| Cinema- 2 tickets | 24.00 | 24.00 | 48.09 | +100.4 |
| Cold medicine- branded | 4.02 | 9.00 | 8.06 | -10.5 |
Poland
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Warsaw. It tells you how much an item is in Pound Sterling (£), how much the item is in Poland in Polish Zloty, then how much that item is in UK prices converted into Polish Zloty so you can see how more or less expensive your day to day living expenses will be.
| Product | Price in Great British Pound Sterling (£) | Price in Polish Zloty | London price converted to Polish Zloty | % change |
|---|---|---|---|---|
| Can of Coca Cola (2ls) | 1.71 | 157.00 | 251.00 | +59.9 |
| Starbucks- medium latte | 3.10 | 12.00 | 17.80 | +48.3 |
| Milk- 1 pint | 0.75 | 2.79 | 4.31 | +54.3 |
| Big Mac | 2.99 | 9.20 | 17.17 | +86.5 |
| Toilet roll- 4 pack | 1.75 | 5.37 | 10.05 | +87.1 |
| Toothpaste | 1.75 | 7.00 | 10.05 | +43.5 |
| Beer- 1 pint | 4.97 | 9.00 | 28.53 | +217 |
| Cinema- 2 tickets | 24.00 | 55.00 | 137.78 | +150.5 |
| Cold medicine- branded | 4.02 | 12.00 | 23.08 | +92.3 |
Kenya
| Product | Price in Great British Pound Sterling (£) | Price in Kenyan Shilling | London price converted to Kenyan Shilling | % change |
|---|---|---|---|---|
| Can of Coca Cola (2ls) | 1.71 | 157.00 | 251.10 | +59.9 |
| Starbucks- medium latte | 3.10 | 352.00 | 455.21 | +29.3 |
| Milk- 1 pint | 0.75 | 100.00 | 110.13 | +10.1 |
| Big Mac | 2.99 | Not known | 439.06 | N/A |
| Toilet roll- 4 pack | 1.75 | 157.00 | 256.98 | +63.7 |
| Toothpaste | 1.75 | 192.00 | 156.98 | +33.8 |
| Beer- 1 pint | 4.97 | 285.00 | 729.81 | +156.1 |
| Cinema- 2 tickets | 24.00 | 1,370.00 | 3,524.23 | +157.2 |
| Cold medicine- branded | 4.02 | 320.00 | 590.31 | +84.5 |
Exchange rates
In order for you to be aware of any changes which may affect the value of your money when you change it into your destination currency; make sure you keep up to date with the current exchange rate.
It is not possible for the College to replace any losses due to exchange rates.
