Centre for Languages, Culture and Communication
The fees for Home/EU students that are based on the UK Research Councils fee will increase annually by an amount linked to inflation; fees for other programmes will increase annually by the RPI value in the September of the calendar year prior to the session commencing.
The fees for continuing Overseas students will increase annually by the RPI value in the September of the calendar year prior to the session commencing; fees for subsequent years of study may be higher than the fee listed here.
Students undertaking research on a part-time basis will be charged half the relevant full-time fee.
Centre for Co-Curricular Studies
PhD Science Communication
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 4,121.00 | £ 19,800.00 |
| 2015 Cohort | £ 4,121.00 | £ 19,500.00 |
| 2014 Cohort | £ 4,121.00 | £ 19,500.00 |
| 2013 Cohort | £ 4,121.00 | £ 18,000.00 |
| 2012 Cohort | £ 4,121.00 | £ 16,500.00 |
| 2011 Cohort | £ 4,121.00 | £ 16,500.00 |
| 2010 Cohort | £ 4,121.00 | £ 16,000.00 |
| All Previous Cohorts | £ 4,121.00 | £ 15,500.00 |
All Other Subjects
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 4,121.00 | £ 19,800.00 |
| 2015 Cohort | £ 4,121.00 | £ 18,000.00 |
| 2014 Cohort | £ 4,121.00 | £ 18,000.00 |
| 2013 Cohort | £ 4,121.00 | £ 18,000.00 |
| 2012 Cohort | £ 4,121.00 | £ 16,500.00 |
| 2011 Cohort | £ 4,121.00 | £ 16,500.00 |
| 2010 Cohort | £ 4,121.00 | £ 16,000.00 |
| All Previous Cohorts | £ 4,121.00 | £ 15,500.00 |
The full Postgraduate Research fee schedules can be downloaded via the following links.