Faculty of Engineering
The fees for Home/EU students that are based on the UK Research Councils fee will increase annually by an amount linked to inflation; fees for other programmes will increase annually by the RPI value in the September of the calendar year prior to the session commencing.
The fees for continuing Overseas students will increase annually by the RPI value in the September of the calendar year prior to the session commencing; fees for subsequent years of study may be higher than the fee listed here.
Students undertaking research on a part-time basis will be charged half the relevant full-time fee.
Faculty of Engineering
Department of Chemical Engineering
PhD Clean Fossil Fuels
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 11,000.00 | £ 26,800.00 |
| 2015 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2014 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2013 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2012 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2011 Cohort | £ 10,750.00 | £ 26,500.00 |
| 2010 Cohort | £ 10,750.00 | £ 26,500.00 |
| All Previous Cohorts | £ 10,750.00 | £ 26,500.00 |
All Other Subjects
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 4,121.00 | £ 21,500.00 |
| 2015 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2014 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2013 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2012 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2011 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2010 Cohort | £ 4,121.00 | £ 20,500.00 |
| All Prevoius Cohorts | £ 4,121.00 | £ 20,000.00 |
Department of Earth Science and Engineering
PhD Petroleum Related Research
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 11,000.00 | £ 26,800.00 |
| 2015 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2014 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2013 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2012 Cohort | £ 10,900.00 | £ 26,500.00 |
| 2011 Cohort | £ 10,750.00 | £ 26,500.00 |
| 2010 Cohort | £ 10,750.00 | £ 26,500.00 |
| All Previous Cohorts | £ 10,750.00 | £ 26,500.00 |
All Other Subjects
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 4,121.00 | £ 21,500.00 |
| 2015 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2014 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2013 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2012 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2011 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2010 Cohort | £ 4,121.00 | £ 20,500.00 |
| All Previous Cohorts | £ 4,121.00 | £ 20,000.00 |
All Other Departments
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 4,121.00 | £ 21,500.00 |
| 2015 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2014 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2013 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2012 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2011 Cohort | £ 4,121.00 | £ 21,000.00 |
| 2010 Cohort | £ 4,121.00 | £ 20,500.00 |
| All Previous Cohorts | £ 4,121.00 | £ 20,000.00 |
The full Postgraduate Research fee schedules can be downloaded via the following links.