Faculty of Engineering
The fees for Home/EU students that are based on the UK Research Councils fee will increase annually by an amount linked to inflation; fees for other programmes will increase annually by the RPI value in the April of the calendar year in which the session commences.
The fees for Overseas students will increase annually by the RPI value in the April of the calendar year in which the session commences.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Engineering
Department of Aeronautics
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | £ 5,500.00 | £ 27,900.00 | £ 13,950.00 |
| 2015 Cohort | £ 10,150.00 | £ 5,075.00 | £ 27,500.00 | £ 13,750.00 |
Department of Bioengineering
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | £ 5,500.00 | £ 27,900.00 | £ 13,950.00 |
| 2015 Cohort | £ 10,150.00 | £ 5,075.00 | £ 27,500.00 | £ 13,750.00 |
Department of Chemical Engineering
PGCert/PGDip/MSc Process Automation and Control
PGCert/PGDip module
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | N/A | £ 2,355.00 | N/A | £ 2,790.00 |
| 2015 Cohort | N/A | £ 2,355.00 | N/A | £ 2,750.00 |
MSc Project
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | N/A | £ 4,710.00 | N/A | £ 5,580.00 |
| 2015 Cohort | N/A | £ 4,710.00 | N/A | £ 5,500.00 |
Students on this part-time modular course can exit with a PGCert by completing four modules, a PGDip by completing eight modules or an MSc by completing eight modules plus the project. A condition of entry to each level is satisfaction of the requirements for the previous level.
All Other Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | £ 5,500.00 | £ 27,900.00 | £ 13,950.00 |
| 2015 Cohort | £ 10,150.00 | £ 5,075.00 | £ 27,500.00 | £ 13,750.00 |
Department of Civil and Environmental Engineering
MSc Systems Engineering and Innovation
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 15,750.00 | £ 7,875.00 | £ 31,000.00 | £ 15,500.00 |
| 2015 Cohort | £ 15,500.00 | £ 7,750.00 | £ 30,500.00 | £ 15,250.00 |
All Other Full-Time and 2-Year Part-Time Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | £ 5,500.00 | £ 27,900.00 | £ 13,950.00 |
| 2015 Cohort | £ 10,350.00 | £ 5,175.00 | £ 27,500.00 | £ 13,750.00 |
All 3-Year Part-Time Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | N/A | £ 3,667.00 | N/A | £ 9,300.00 |
| 2015 Cohort | N/A | £ 3,450.00 | N/A | £ 9,167.00 |
Department of Computing
MSc Computing for Industry
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 28,200.00 | By Modules | £ 28,200.00 | By Modules |
| 2015 Cohort | N/A | By Modules | N/A | By Modules |
- Part-Time MSc Computing for Industry module (all cohorts) £2,820.00 (Home/EU) / £2,820.00 (Islands/Overseas) (eight modules required).
- Part-Time MSc Computing for Industry project (all modules) £5,640.00 (Home/EU) / £5,640.00 (Islands/Overseas).
All Other Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 12,500.00 | N/A | £ 28,200.00 | N/A |
| 2015 Cohort | N/A | N/A | N/A | N/A |
Department of Earth Science and Engineering
MSc Metals and Energy Finance
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 18,950.00 | N/A | £ 31,500.00 | N/A |
| 2015 Cohort | N/A | N/A | N/A | N/A |
All Other Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 15,000.00 | N/A | £ 31,500.00 | N/A |
| 2015 Cohort | N/A | N/A | N/A | N/A |
Department of Electrical Engineering
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | N/A | £ 27,900.00 | N/A |
| 2015 Cohort | £ 10,150.00 | N/A | £ 27,500.00 | N/A |
Department of Materials
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | £ 5,500.00 | £ 27,900.00 | £ 13,950.00 |
| 2015 Cohort | £ 10,150.00 | £ 5,075.00 | £ 27,500.00 | £ 13,750.00 |
Department of Mechanical Engineering
MSc Advanced Mechanical Engineering (Full-Time and 2-Year Part-Time)
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | £ 5,500.00 | £ 27,900.00 | £ 13,950.00 |
| 2015 Cohort | £ 10,150.00 | £ 5,075.00 | £ 27,500.00 | £ 13,750.00 |
MSc Advanced Mechanical Engineering (3-Year Part-Time)
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | N/A | £ 3,667.00 | N/A | £ 9,300.00 |
| 2015 Cohort | N/A | £ 3,383.00 | N/A | £ 9,167.00 |
Energy Futures Laboratory
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,000.00 | N/A | £ 27,900.00 | N/A |
School of Design Engineering
Fees for the MA/MSc Innovation Design Engineering and the MA/MSc Global Innovation Design are set and charged by the Royal College of Art; all enquiries should be made to the RCA directly on either ide@rca.ac.uk for Innovation Design Engineering or gid@rca.ac.uk for Global Innovation Design.
The full fee Postgraduate Taught schedules can be downloaded via the following links.