Faculty of Natural Sciences
The fees for Home/EU students that are based on the UK Research Councils fee will increase annually by an amount linked to inflation; fees for other programmes will increase annually by the RPI value in the April of the calendar year in which the session commences.
The fees for Overseas students will increase annually by the RPI value in the April of the calendar year in which the session commences.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Natural Sciences
Centre for Environmental Policy
MSc Sustainable Retirement Investment and Management
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 15,000.00 | £ 7,500.00 | £ 15,000.00 | £ 7,500.00 |
| 2015 Cohort | £ 15,000.00 | £ 7,500.00 | £ 15,000.00 | £ 7,500.00 |
All Other Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 10,000.00 | £ 5,000.00 | £ 25,500.00 | £ 12,750.00 |
| 2015 Cohort | £ 9,100.00 | £ 4,550.00 | £ 25,000.00 | £ 12,500.00 |
Department of Life Sciences
MSc Applied Biosciences and Biotechnology
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,400.00 | N/A | £ 26,700.00 | N/A |
MSc Bioinformatics and Theoretical Systems Biology
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,400.00 | N/A | £ 26,700.00 | N/A |
All 3-Year Part-Time Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | N/A | £ 3,133.00 | N/A | £ 6,400.00 |
All Other Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,400.00 | £ 4,700.00 | £ 19,200.00 | £ 9,600.00 |
| 2015 Cohort | £ 9,300.00 | £ 4,650.00 | £ 19,000.00 | £ 9,500.00 |
Department of Mathematics
MSc Mathematics and Finance
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 28,800.00 | £ 14,400.00 | £ 28,800.00 | £ 14,400.00 |
| 2015 Cohort | £ 28,000.00 | £ 14,000.00 | £ 28,000.00 | £ 14,000.00 |
MSc Statistics
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,800.00 | N/A | £ 24,500.00 | N/A |
| 2015 Cohort | N/A | N/A | N/A | N/A |
All Other Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,000.00 | £ 4,500.00 | £ 24,000.00 | £ 12,000.00 |
| 2015 Cohort | £ 9,000.00 | £ 4,500.00 | £ 24,000.00 | £ 12,000.00 |
Department of Physics
MSc Physics with Extended Research
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 7,400.00 | N/A | £ 18,800.00 | N/A |
Fees for this course are fixed for both years and will not increase with inflation.
MSc Theory and Simulation of Materials
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 11,700.00 | N/A | £ 28,500.00 | N/A |
MSc Optics and Photonics
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,200.00 | £ 4,600.00 | £ 24,500.00 | £ 12,250.00 |
| 2015 Cohort | £ 9,100.00 | £ 4,550.00 | £ 24,500.00 | £ 12,250.00 |
MSc Quantum Engineering
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 12,200.00 | N/A | £ 27,500.00 | N/A |
MSc Quantum Fields and Fundamental Forces
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,200.00 | £ 4,600.00 | £ 24,500.00 | £ 12,250.00 |
| 2015 Cohort | £ 9,100.00 | £ 4,550.00 | £ 24,500.00 | £ 12,250.00 |
All Other Programmes
| Entry Cohort | Home/EU | Islands/Overseas | ||
|---|---|---|---|---|
| FT | PT | FT | PT | |
| 2016 Cohort | £ 9,800.00 | £ 4,900.00 | £ 25,000.00 | £ 12,500.00 |
The full fee Postgraduate Taught schedules can be downloaded via the following links.