Faculty of Engineering
The fees for Home/EU students are controlled by the UK Government according to the funding model under which the student started their course of study. These fees will increase annually by an amount linked to inflation and approved by Parliament; fees for subsequent years of study may be higher than the fee listed here.
Students who repeat years of study or transfer into the College either to undertake an intercalated degree or as the result of a 'false start' will remain subject to the funding model under which they started their initial course of study.
The fees for continuing Overseas students will increase annually by the RPI value in April of the calendar year of the session commencing (so the 2017–18 fee for a 2016–17 entrant will be the 2016–17 fee increased by the April 2017 RPI); fees for subsequent years of study may be higher than the fee listed here.
To find your fee, please select your department and then check the fee for your year of entry. If you have any queries about your fees, please contact a member of the Tuition Fees team using the links on the left hand side of the page.
2016-17 tuition fees
Department of Aeronautics
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Bioengineering
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Chemical Engineering
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Civil and Environmental Engineering
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Computing
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Earth Science and Engineering
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Provious Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Electrical Engineering
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Materials
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Department of Mechanical Engineering
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Dyson School of Design Engineering
| Entry Cohort | Home/EU | Islands/Overseas |
|---|---|---|
| 2016 Cohort | £ 9,000.00 | £ 26,750.00 |
| 2015 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2014 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2013 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2012 Cohort | £ 9,000.00 | £ 26,500.00 |
| 2011 Cohort | £ 3,465.00 | £ 26,500.00 |
| 2010 Cohort | £ 3,465.00 | £ 26,500.00 |
| All Previous Cohorts | £ 3,465.00 | £ 26,500.00 |
Students on a Year Abroad or Year in Industry/Research
Students who Commenced Study On or After 1 September 2012
Year Abroad
| Home/EU | Islands/Overseas | |
|---|---|---|
| Replacement Year | £ 1,350.00 | 100% of relevant fee |
| Additional Year | £ 1,350.00 | 15% of relevant fee |
A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.
An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.
Year in Industry/Research
| Placement Type | Home/EU | Islands/Overseas |
|---|---|---|
| Erasmus | £ 900.00 | 10% of relevant fee |
| Non-Erasmus | £ 900.00 | 10% of relevant fee |
Students who Commenced Study Before 1 September 2012
Year Abroad
| Home/EU | Islands/Overseas | |
|---|---|---|
| Replacement Year | £1,725.00* | 50% of relevant fee |
| Additional Year | £1,725.00* | 50% of relevant fee |
| Erasmus Year | £1,725.00* | 50% of relevant fee |
A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.
An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.
*£680.00 for students who commenced their studies before 1 September 2006 or deferred entry before 1 August 2005.
Year in Industry/Research
| Placement Type | Home/EU | Islands/Overseas |
|---|---|---|
| Erasmus Year | £ 1,725.00* | 50% of relevant fee |
| Non-Erasmus | £ 1,725.00* | 50% of relevant fee |
*£680.00 for students who commenced their studies before 1 September 2006 or deferred entry before 1 August 2005.
The full Undergraduate fee schedules can be downloaded via the following links.