Transparency information
The information published on these pages shows:
The number of UK domiciled students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Please note these numbers include UK domiciled students only, as specified by the Office for Students.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 96% |
White | 98% | |
EIMD 2019 quintile | 1 and 2 | 95% |
3 to 5 | 97% | |
Sex | Female | 98% |
Male | 96% | |
Other | N | |
Key:
|
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 440 | 65% | 31% | 3% | DP | 150 | N |
Black | 70 | 42% | 54% | 5% | DP | N | N | ||
Mixed | 90 | 60% | 35% | 5% | DP | N | N | ||
Other | 60 | 65% | 31% | DP | DP | N | N | ||
White | 600 | 61% | 37% | 2% | DP | 90 | N | ||
Unknown | 60 | 47% | 40% | 11% | DP | N | N | ||
EIMD 2019 quintile | 1 | 100 | 56% | 38% | 6% | DP | N | N | |
2 | 170 | 58% | 37% | 4% | DP | 30 | N | ||
3 | 220 | 62% | 35% | 2% | DP | 50 | N | ||
4 | 280 | 63% | 33% | 4% | DP | 80 | N | ||
5 | 430 | 62% | 36% | 2% | DP | 90 | N | ||
N/A | 90 | 58% | 38% | 4% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Gender | Female | 470 | 64% | 35% | 2% | DP | 140 | N | |
Male | 840 | 60% | 36% | 4% | DP | 140 | N | ||
Other | N | N | N | N | N | N | N | ||
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Key:
|
Five-year undergraduate admissions statistics
The Five-year undergraduate admissions statistics collates admissions data from the 2017-2021 UCAS Cycles.
The workbook contains information on Admissions rates, BMAT scores, details of offers that were made and details of entry qualification grades achieved by new entrants.