With effect from 1 August 2023

Pay scale attachments:

Below is the accessible content of the attachments:

College worker rate

College worker rate

Hourly rate: £13.26

For ‘regular’ casual workers employed continuously on a casual basis for 12 weeks or more

Minimum pay rate

Minimum pay rate

National Living Wage rate wef 01-Apr-23

Basic hourly rateHoliday pay rateTotal hourly rate
 £10.42  £1.26  £11.68
Summary of the table's contents

 

 

Casual workers pay rate, PTOL

Level 1a

Spine pointFull-time annual salary**Basic hourly rateHoliday pay rateTotal hourly rate
 3  £27242  £14.16 £1.71  £15.87
 2  £26953  £14.01 £1.69  £15.70
 1  £26755  £13.91 £1.67  £15.58
 
Summary of the table's contents

Level 1b

Spine pointFull-time annual salaryGradeBasic hourly rateHoliday pay rateTotal hourly rate
 14  £32,350 Level 1b (non-automatic) £17.77 £2.15  £19.92
 13  £31,781 Level 1b (non-automatic) £17.46 £2.11  £19.57
 12  £31,212 Level 1b (non-automatic) £17.15

£2.07

 £19.22
 11  £30,663  Level 1b £15.94 £1.92  £17.86
 10  £30,095  Level 1b £15.64 £1.89  £17.53
 9  £29,588  Level 1b £15.38 £1.85  £17.23
 8  £29,061  Level 1b £15.10 £1.83  £16.93
 7  £28,575  Level 1b £14.85 £1.79  £16.64
 6  £28,099  Level 1b £14.60 £1.77  £16.37
 5  £27,685  Level 1b £14.39 £1.74  £16.13
Summary of the table's contents

Level 2a

Spine pointFull-time annual salaryGradeBasic hourly rateHoliday pay rateTotal hourly rate
 19  £35,701  Level 2a (non-automatic) £19.62 £2.36  £21.98
 18  £34,956  Level 2a (non-automatic) £19.21 £2.31  £21.52
 17  £34,273  Level 2a (non-automatic) £18.83 £2.27  £21.10
 16  £33,632  Level 2a £18.48 £2.24  £20.71
 15  £32,991  Level 2a £18.13 £2.18  £20.31
 14  £32,350  Level 2a £17.77 £2.15  £19.92
 13  £31,781  Level 2a £17.46 £2.11  £19.57
Summary of the table's contents

Level 2b

Spine pointFull-time annual salaryGradeBasic hourly rateHoliday pay rateTotal hourly rate
 24  £39,641  Level 2b (non-automatic) £21.78 £2.63  £24.41
 23  £38,783  Level 2b (non-automatic) £21.31 £2.57  £23.88
 22  £37,977  Level 2b (non-automatic) £20.87 £2.51  £23.38
 21  £37,180  Level 2b £20.43 £2.46  £22.89
 20  £36,404  Level 2b £20.00 £2.42  £22.42
 19  £35,701  Level 2b £19.62 £2.36  £21.98
 18  £34,956  Level 2b £19.21 £2.31  £21.52
 17  £34,273  Level 2b £18.83 £2.27  £21.10
 
Summary of the table's contents

Level 3a

Spine pointFull-time annual salaryGradeBasic hourly rateHoliday pay rateTotal hourly rate
 30  £45,344  Level 3a (non-automatic) £24.91 £3.01  £27.92
 29  £44,321  Level 3a (non-automatic) £24.35 £2.94  £27.29
 28  £43,309  Level 3a (non-automatic) £23.80 £2.87  £26.67
 27  £42,360  Level 3a £23.27 £2.81  £26.08
 26  £41,380  Level 3a £22.74 £2.74  £25.48
 25  £40,489  Level 3a £22.25 £2.68  £24.93
 24  £39,641  Level 3a £21.78 £2.63  £24.41
 23  £38,783  Level 3a £21.31 £2.57  £23.88
 22  £37,977  Level 3a £20.87 £2.51  £23.38
Summary of the table's contents

Level 3b

Spine pointFull-time annual salaryGradeBasic hourly rateHoliday pay rateTotal hourly rate
 39  £56,842  Level 3b (non-automatic) £31.23 £3.77  £35.00
 38  £55,345  Level 3b (non-automatic) £30.41 £3.67  £34.08
 37  £53,927  Level 3b (non-automatic) £29.63 £3.58  £33.21
 36  £52,558  Level 3b £28.88 £3.48  £32.36
 35  £51,201  Level 3b £28.13 £3.40  £31.53
 34  £49,910  Level 3b £27.42 £3.31  £30.73
 33  £48,661  Level 3b £26.74 £3.22  £29.96
 32  £47,516  Level 3b £26.11 £3.15  £29.26
 31  £46,377  Level 3b £25.48 £3.08  £28.56
 30  £45,344  Level 3b £24.91 £3.01  £27.92
 29  £44,321  Level 3b £24.35 £2.94  £27.29
 28  £43,309  Level 3b £23.80 £2.87  £26.67
Summary of the table's contents

Level 4

Spine pointFull-time annual salaryGradeBasic hourly rateHoliday pay rateTotal hourly rate
 47  £70,402  Level 4 (non-automatic) £38.68 £4.67  £43.35
 46  £68,510  Level 4 (non-automatic) £37.64 £4.55  £42.19
 45  £66,674  Level 4 (non-automatic) £36.63 £4.43  £41.06
 44  £64,935  Level 4 £35.68 £4.30  £39.98
 43  £63,216  Level 4 £34.73 £4.20  £38.93
 42  £61,520  Level 4 £33.80 £4.08  £37.88
 41  £59,942  Level 4 £32.93 £3.98  £36.91
 40  £58,363  Level 4 £32.07 £3.87  £35.94
 39  £56,842  Level 4 £31.23 £3.77  £35.00
 38  £55,345  Level 4 £30.41 £3.67  £34.08
 37  £53,927  Level 4 £29.63 £3.58  £33.21
Summary of the table's contents

Level 5

Spine pointFull-time annual salaryGradeBasic holiday rateHoliday pay rateTotal hourly rate
 52  £80,701 Level 5 (non-automatic) £44.34 £5.35  £49.69
 51  £78,437 Level 5 (non-automatic) £43.10 £5.20  £48.30
 50 (Level 6 minimum)  £76,323 Level 5 (non-automatic) £41.94 £5.06  £47.00
 49  £74,337 Level 5 £40.84 £4.93  £45.77
 48  £72,331 Level 5 £39.74 £4.80  £44.54
 47  £70,402 Level 5 £38.68 £4.67  £43.35
 46  £68,510 Level 5 £37.64 £4.55  £42.19
 45  £66,674 Level 5 £36.63 £4.43  £41.06
 44  £64,935 Level 5 £35.68 £4.30  £39.98
 
Summary of the table's contents

Level 6

Spine pointFull-time annual salaryGradeBasic hourly rateHoliday pay rateTotal hourly rate
50 £76,323 Level 6 - minimum £41.94 £5.06  £47.00
Summary of the table's contents

Casual workers pay rate, Research

Research Assistant

Spine pointFull-time annual salaryBasic hourly rateHoliday pay rateTotal hourly rate
 16  £43,888 £24.11 £2.91 £27.02
 15  £42,258 £23.22 £2.80 £26.02
 14  £40,694 £22.36 £2.70 £25.06
 
Summary of the table's contents

 

Research Associate

Spine pointFull-time annual salaryBasic hourly rateHoliday pay rateTotal hourly rate
 21  £53,630 £29.47 £3.55 £33.02
 20  £51,417 £28.25 £3.41 £31.66
 19  £49,305 £27.09 £3.27 £30.36
 18  £47,376 £26.03 £3.14 £29.17
 17  £45,593 £25.05 £3.02 £28.07
 
Summary of the table's contents

1 PhD minimum: minimum level for new research staff who hold a PhD in a subject relevant to the role to be appointed to.

2 Research Associates may also hold a fellowship

 

Research Fellow

Spine pointFull-time annual salaryBasic hourly rateHoliday pay rateTotal hourly rate
 24  £60,855 £33.44 £4.03 £37.47
 23  £58,345 £32.06 £3.87 £35.93
 22  £55,941 £30.74 £3.71 £34.45
 21  £53,630 £29.47 £3.55 £33.02
 20  £51,417 £28.25 £3.41 £31.66
 
Summary of the table's contents

 

Advanced Research Fellow

Spine pointFull-time annual salaryBasic hourly rateHoliday pay rateTotal hourly rate
 29  £75,184 £41.31 £4.99 £46.30
 28  £72,071 £39.60 £4.78 £44.38
 27  £69,086 £37.96 £4.58 £42.54
 26  £66,221 £36.38 £4.40 £40.78
 25  £63,485 £34.88 £4.21 £39.09
 
Summary of the table's contents

 

Senior Research Fellow

GradeFull-time annual salaryBasic hourly rateHoliday pay rateTotal hourly rate
 Senior Research Fellow**  £77,866 £42.78 £5.17 £47.95
 
Summary of the table's contents

*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.

Principal Research Fellow

GradeFull-time annual salaryBasic hourly rateHoliday pay rateTotal hourly rate
 Principal Research Fellow*  £89,139 £48.98 £5.91 £54.89
 
Summary of the table's contents

*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures

Casual workers pay rate, Teaching

Assistant Teaching Fellow

Spine pointFull-time annual salaryBasic Hourly RateHoliday Pay RateTotal Hourly Rate
 18 - non-automatic  £47,376 £26.03 £3.14 £29.17
 17  £45,593 £25.05 £3.02 £28.07
 16  £43,888 £24.11 £2.91 £27.02
 15  £42,258 £23.22 £2.80 £26.02
 14  £40,694 £22.36 £2.70 £25.06
 
Summary of the table's contents

 

Teaching Fellow

Spine pointFull-time annual salaryBasic Hourly RateHoliday Pay RateTotal Hourly Rate
 23  £58,345 £32.06 £3.87 £35.93
 22  £55,941 £30.74 £3.71 £34.45
 21  £53,630 £29.47 £3.55 £33.02
 20  £51,417 £28.25 £3.41 £31.66
 
Summary of the table's contents

*This point will no longer be in use from a date to be determined.

Senior Teaching Fellow

Spine pointFull-time annual salaryBasic Hourly RateHoliday Pay RateTotal Hourly Rate
 29 - non-automatic  £75,184 £41.31 £4.99 £46.30
 28  £72,071 £39.60 £4.78 £44.38
 27  £69,086 £37.96 £4.58 £42.54
 26  £66,221 £36.38 £4.40 £40.78
 25  £63,485 £34.88 £4.21 £39.09
 24  £60,855 £33.44 £4.03 £37.47
 
Summary of the table's contents

 

Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.

Principal Teaching Fellow

Spine pointFull-time annual salaryBasic Hourly RateHoliday Pay rateTotal Hourly Rate
 29  £75,184 £41.31 £4.99 £46.30
 28  £72,071 £39.60 £4.78 £44.38
 27  £69,086 £37.96 £4.58 £42.54
 
Summary of the table's contents

Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.

Teaching Fellow (equivalent to Level 6)

GradeFull-time annual salaryBasic Hourly RateHoliday Pay RateTotal Hourly Rate
 Teaching Fellow (equivalent to Level 6)  £77,866 £42.78 £5.17 £47.95
 
Summary of the table's contents

This grade is appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.

The title for this grade will be determined as part of Phase 2 of the Teaching salary structure implementation.

Teaching Fellow (equivalent to Level 7)

GradeFull-time annual salaryBasic Hourly Rate Holiday Pay RateTotal Hourly Rate
 Teaching Fellow (equivalent to Level 7)  £89,139 £48.98 £5.91 £54.89
 
Summary of the table's contents

This grade is appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.

The title for this grade will be determined as part of Phase 2 of the Teaching salary structure implementation.

Reader/Associate Professor of Education, Educational Research pathway

GradeFull-time annual salaryBasic Hourly RateHoliday Pay RateTotal Hourly Rate
Reader/Associate Professor of Education  £77,866 £42.78 £5.17 £47.95
 
Summary of the table's contents

Appointments to this grade are on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.

Professor of Education, Educational Research pathway

Spine pointFull-time annual salaryBasic Hourly RateHoliday Pay RateTotaly Hourly Rate
 Professor of Education  £89,139 £48.98 £5.91 £54.89
 
Summary of the table's contents

Appointments to this grade are on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.