Numbers and types of animals
Numbers of animals
| Year | Number of animals used in research at Imperial |
|---|---|
| 2016 | 101,369 |
| 2015 | 101,179 |
| 2014 | 111,874 |
| 2013 | 130,358 |
| 2012 | 123,547 |
| 2011 | 106,772 |
| 2010 | 139,725 |
| 2009 | 125,566 |
| 2008 | 115,282 |
Types of animals used in 2016
| Type of animal | Number | Percentage |
|---|---|---|
| Mice | 87,389 | 86.21% |
| Rats | 6,403 | 6.32% |
| Fish | 6,304 | 6.22% |
| Guinea-pigs | 531 | 0.52% |
| Birds | 509 | 0.50% |
| Amphibians | 146 | 0.14% |
| Rabbits | 72 | 0.07% |
| Ferrets | 15 | 0.01% |
Breakdown of the number of procedures in 2016 using the different classifications of procedure as defined by the Home Office
User Guide to Annual Home Office Statistics of Scientific Procedures on Living Animals Great Britain (pdf)
| Zebrafish | Mouse | Rat | Guinea-pig | Rabbit | Ferret | Bird | Amphibian | ||
| Severity | |||||||||
| Sub threshold | 2,702 | 23,480 | 1,078 | 0 | 0 | 0 | 0 | 0 | |
| Mild | 931 | 34,550 | 507 | 55 | 3 | 11 | 506 | 0 | |
| Moderate | 2,176 | 18,078 | 3,499 | 306 | 17 | 2 | 0 | 0 | |
| Severe | 325 | 174 | 48 | 1 | 1 | 2 | 0 | 146 | |
| Non-recovery | 23 | 2,476 | 388 | 40 | 45 | 0 | 0 | 0 | |
| Total | |||||||||
| Total number of scientific procedures carried out under project licence authority | 6,157 | 78,758 | 5,520 | 402 | 66 | 15 | 506 | 146 | 91,570 |
| Total number of animals used under project licence authority | 6,157 | 78,758 | 5,520 | 402 | 66 | 15 | 506 | 146 | 91,570 |
| Animals used for breeding or tissue collection purposes | 147 | 8,631 | 883 | 129 | 6 | 0 | 3 | 0 | 9,799 |
| Total numbers | 6,304 | 87,389 | 6,403 | 531 | 72 | 15 | 509 | 146 | 101,369 |
Types of animals used in
2015
| Type of animal | Number | Percentage |
|---|---|---|
| Mice | 84,238 | 83.26% |
| Fish | 10,477 | 10.35% |
| Rats | 5,927 | 5.86% |
| Guinea-pigs | 266 | 0.26% |
| Rabbits | 213 | 0.21% |
| Amphibians | 42 | 0.04% |
| Ferrets | 16 | 0.02% |
2014
| Type of animal | Number | Percentage |
|---|---|---|
| Mice | 93,543 | 83.61% |
| Fish | 10,685 | 9.55% |
| Rats | 6,853 | 6.13% |
| Guinea-pigs | 256 | 0.23% |
| Other rodents | 252 | 0.23% |
| Rabbits | 209 | 0.19% |
| Amphibians | 56 | 0.05% |
| Ferrets | 20 | 0.02% |
2013
| Type of animal | Number | Percentage |
|---|---|---|
| Mice | 117,707 | 90.29% |
| Rats | 8,356 | 6.41% |
| Fish | 3,287 | 2.53% |
| Birds | 536 | 0.41% |
| Guinea-pigs | 252 | 0.19% |
| Rabbits | 140 | 0.11% |
| Ferrets | 36 | 0.03% |
| Other rodents | 44 | 0.03% |
2012
| Type of animal | Number | Percentage |
|---|---|---|
| Mice | 112,620 | 91.15% |
| Rats | 8,852 | 7.16% |
| Fish | 916 | 0.74% |
| Guinea-pigs | 602 | 0.49% |
| Amphibians | 303 | 0.25% |
| Rabbits | 220 | 0.18% |
| Ferrets | 28 | 0.02% |
| Pigs | 6 | 0.01% |
These figures are provided each year to the Home Office, which publishes annual statistics on the use of animals in scientific research in Great Britain.