The tables below list all tuition fees for all students in the 2017–2018 academic session.

Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for new the 2017–2018 academic session. To find the fee for your department and course, first choose your department from the boxes below.

The fees for Home/EU students are controlled by the UK Government according to the funding model under which the student started their course of study. These fees may increase annually by an amount linked to inflation and approved by Parliament; fees for subsequent years of study may be higher than the fee listed here. 

The fees for continuing Overseas students will increase annually by the RPI value in the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here. 

2016-17 tuition fees

Department of Aeronautics

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Bioengineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Chemical Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Civil and Environmental Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Computing

All Programmes (including Joint Mathematics and Computing)
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Earth Science and Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Electrical Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Materials

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Department of Mechanical Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Dyson School of Design Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £ 9,250.00 £ 27,750.00
2016 Cohort £ 9,250.00 £ 27,500.00
2015 Cohort £ 9,250.00 £ 27,500.00
2014 Cohort £ 9,250.00 £ 27,500.00
2013 Cohort £ 9,250.00 £ 27,500.00
2012 Cohort £ 9,250.00 £ 27,500.00
2011 Cohort £ 3,465.00 £ 27,500.00
All Previous Cohorts £ 3,465.00 £ 27,500.00

Mathematics and Computer Science

All Programmes
Entry CohortHome/EUIslands/Overseas
2017 Cohort £9,250.00 £27,750.00
2016 Cohort £9,250.00 £27,500.00
2015 Cohort £9,250.00 £27,500.00
2014 Cohort £9,250.00 £27,500.00
2013 Cohort £9,250.00 £27,500.00
2012 Cohort £9,250.00 £27,500.00
2011 Cohort £3,465.00 £27,500.00
All Previous Cohorts £3,465.00 £27,500.00
Summary of the table's contents

Students on a Year Abroad or Year in Industry/Research

Students who Commenced Study On or After 1 September 2012

Year Abroad

 Home/EUIslands/Overseas
Replacement Year £ 1,385.00 100% of relevant fee
Additional Year £ 1,385.00 15% of relevant fee

A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.

An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.

Year in Industry/Research

Placement TypeHome/EUIslands/Overseas
Erasmus £ 925.00 10% of relevant fee
Non-Erasmus £ 925.00 10% of relevant fee

Students who Commenced Study Before 1 September 2012

Year Abroad

 Home/EUIslands/Overseas
Replacement Year £1,725.00* 50% of relevant fee
Additional Year £1,725.00* 50% of relevant fee
Erasmus Year £1,725.00* 50% of relevant fee

A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.

An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.

*£680.00 for students who commenced their studies before 1 September 2006 or deferred entry before 1 August 2005.

Year in Industry/Research

Placement TypeHome/EUIslands/Overseas
Erasmus Year £ 1,725.00* 50% of relevant fee
Non-Erasmus £ 1,725.00* 50% of relevant fee

*£680.00 for students who commenced their studies before 1 September 2006 or deferred entry before 1 August 2005.

Undergraduate Tuition Fees Schedule 17-18

The full Undergraduate fee schedules can be downloaded via the following links.