Groceries around the world
How much you pay for your day to day items such as eggs, toilet roll or a soft drink will vary across all cities around the world regardless of the exchange rate. So when you come to College you don’t just need to think about the exchange rate you also need to know how much you will need in order for you to sustain a healthy and social lifestyle while in London.
You must have sufficient funding in place before enrolling on your course so it is important to consider the real costs involved. Underestimating this figure could have a negative effect on your studies and, in rare cases, may result in you having to withdraw from your course, or accruing substantial debts.
In order for you see how much more or less your day to day living expenses will be, we have compiled information on a country by country basis to set a realistic expectation on how much money you will need to have put aside for your time in London. These are the average prices of popular products, of which there may be cheaper versions available.
This information has been inspired by the Economist’s Big Mac index, “Burgernomics”, which is published annually. The tables below are not intended as a precise reflection of the impact of exchange rates, but as a useful tool to raise awareness of the influence of currency and purchasing power.
Updated as of August 2018
Costs by country
China
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Shanghai. It tells you how much an item is in Pound Sterling (£), how much the item is in China in Chinese Yuan(¥), then how much that item is in UK prices converted into Chinese Yuan (¥) so you can see how more or less expensive your day to day living expenses will be.
Product | Price in Great British Pound Sterling (£) | Price in Chinese Yuan (¥) | London price converted to Chinese Yuan (¥) | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 8.00 | 14.70 | +83.81 |
Starbucks- medium latte | 2.60 | 35.00 | 23.03 | -34.20 |
Eggs - 12 pack, large | 1.50 | 21.00 | 13.29 | -36.73 |
Fast food meal- like a Big Mac | 6.00 | 35.00 | 53.15 | +51.85 |
Toilet roll- 4 pack | 1.80 | 10.00 | 15.94 | +59.45 |
Toothpaste | 2.00 | 19.00 | 17.72 | +6.76 |
Beer- 1 pint | 5.19 | 44.00 | 45.97 | +4.49 |
Cinema- 2 tickets | 25.00 | 137.00 | 221.45 | +61.65 |
Cold medicine- branded | 3.85 | 25.00 | 34.10 | -36.42 |
France
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Paris. It tells you how much an item is in Pound Sterling (£), how much the item is in France in Euros, then how much that item is in UK prices converted into Euros so you can see how more or less expensive your day to day living expenses will be.
Product | Price in Great British Pound Sterling (£) | Price in French Euros (€) | London price converted to Euros (€) | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 2.08 | 1.86 | -10.53 |
Starbucks- medium latte | 2.60 | 4.73 | 2.91 | -38.37 |
Eggs- 12 pack, large | 1.50 | 4.64 | 1.68 | -63.76 |
Fast food meal- like a Big Mac | 6.00 | 8.00 | 6.73 | -15.92 |
Toilet roll- 4 pack | 1.80 | 1.84 | 2.02 | +9.67 |
Toothpaste | 2.00 | 2.51 | 2.24 | -10.67 |
Beer- 1 pint | 5.19 | 6.00 | 5.82 | -3.02 |
Cinema- 2 tickets | 25.00 | 22.00 | 28.03 | +27.40 |
Cold medicine- branded | 3.85 | 4.33 | 4.32 | -0.32 |
Malaysia
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Kuala Lumpur. It tells you how much an item is in Pound Sterling (£), how much the item is in Malaysia in Malaysian Ringgits, then how much that item is in UK prices converted into Malaysian Ringgits so you can see how more or less expensive your day to day living expenses will be.
Product | Price in Great British Pound Sterling (£) | Price in Malaysian Ringgits | London price converted Malaysian Ringgit | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 4.30 | 8.85 | +105.85 |
Starbucks- medium latte | 2.60 | 15.00 | 13.86 | -7.58 |
Eggs- 12 pack, large | 1.50 | 8.00 | 7.99 | -0.02 |
Fast food meal- like a Big Mac | 6.00 | 15.00 | 31.99 | +113.29 |
Toilet roll- 4 pack | 1.80 | 5.39 | 9.60 | +78.07 |
Toothpaste | 2.00 | 5.50 | 10.66 | +93.90 |
Beer- 1 pint | 5.19 | 20.00 | 27.67 | +38.37 |
Cinema- 2 tickets | 25.00 | 32.00 | 133.30 | +316.58 |
Cold medicine- branded | 3.85 | 16.00 | 20.53 | +28.31 |
Singapore
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Singapore. It tells you how much an item is in Pound Sterling (£), how much the item is in Singapore in Singapore Dollars, then how much that item is in UK prices converted into Singapore Dollars so you can see how more or less expensive your day to day living expenses will be.
Product | Price in Great British Pound Sterling (£) | Price in Singapore Dollar | London price converted to Singapore Dollar | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 2.59 | 2.96 | +14.45 |
Starbucks- medium latte | 2.60 | 6.00 | 4.64 | -22.62 |
Eggs- 12 pack, large | 1.50 | 4.06 | 2.68 | -34.03 |
Fast food meal- like a Big Mac | 6.00 | 8.00 | 10.71 | +33.93 |
Toilet roll- 4 pack | 1.80 | 3.34 | 3.21 | -3.76 |
Toothpaste | 2.00 | 4.04 | 3.57 | -11.60 |
Beer- 1 pint | 5.19 | 11.00 | 9.27 | -15.75 |
Cinema- 2 tickets | 25.00 | 24.00 | 44.64 | +86.01 |
Cold medicine- branded | 3.85 | 15.00 | 6.88 | -54.17 |
Poland
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Warsaw. It tells you how much an item is in Pound Sterling (£), how much the item is in Poland in Polish Zloty, then how much that item is in UK prices converted into Polish Zloty so you can see how more or less expensive your day to day living expenses will be.
Product | Price in Great British Pound Sterling (£) | Price in Polish Zloty | London price converted to Polish Zloty | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 5.02 | 7.96 | +58.61 |
Starbucks- medium latte | 2.60 | 11.00 | 12.47 | +13.37 |
Eggs- 12 pack, large | 1.50 | 11.00 | 7.19 | -34.59 |
Fast food meal- like a Big Mac | 6.00 | 18.00 | 28.78 | +59.89 |
Toilet roll- 4 pack | 1.80 | 5.09 | 8.63 | +69.63 |
Toothpaste | 2.00 | 7.00 | 9.59 | +37.05 |
Beer- 1 pint | 5.19 | 10.00 | 24.89 | +148.94 |
Cinema- 2 tickets | 25.00 | 54.00 | 119.92 | +122.07 |
Cold medicine- branded | 3.85 | 20.00 | 18.47 | -7.67 |
India
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Mumbai. It tells you how much an item is in Pound Sterling (£), how much the item is in India in Rupees, then how much that item is in UK prices in converted into Rupees so you can see how more or less expensive your day to day living expenses will be.
Product | Price in Great British Pound Sterling (£) | Price in Rupees | London price converted to Rupees | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 78.00 | 149.28 | +91.39 |
Starbucks- medium latte | 2.60 | 219.00 | 233.81 | +6.76 |
Milk- 1 pint | 1.50 | 74.00 | 134.89 | +82.29 |
Fast food meal- like a Big Mac | 6.00 | 280.00 | 539.57 | +92.70 |
Toilet roll- 4 pack | 1.80 | 145.00 | 161.87 | +11.63 |
Toothpaste | 2.00 | 83.00 | 179.86 | +116.69 |
Beer- 1 pint | 5.19 | 254.00 | 466.73 | +83.75 |
Cinema- 2 tickets | 25.00 | 598.00 | 2,248.20 | +275.95 |
Cold medicine- branded | 3.85 | 87.00 | 346.22 | +297.96 |
Italy
This table provides every day examples of the price differences you will experience when you come to study in London, compared to Rome. It tells you how much an item is in Pound Sterling (£), how much the item is in Italy in Euros, then how much that item is in UK prices in converted into Euros so you can see how more or less expensive your day to day living expenses will be.
Product | Price in Great British Pound Sterling (£) | Price in Euros | London price converted to Euros | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 1.81 | 1.86 | +2.82 |
Starbucks- medium latte | 2.60 | 1.62 | 2.91 | +79.93 |
Milk- 1 pint | 1.50 | 4.04 | 1.68 | -58.37 |
Fast food meal- like a Big Mac | 6.00 | 8.00 | 6.73 | -15.92 |
Toilet roll- 4 pack | 1.80 | 2.16 | 2.02 | -6.57 |
Toothpaste | 2.00 | 2.07 | 2.24 | +8.32 |
Beer- 1 pint | 5.19 | 5.30 | 5.82 | +9.78 |
Cinema- 2 tickets | 25.00 | 28.00 | 28.03 | +0.10 |
Cold medicine- branded | 3.85 | 8.00 | 4.32 | -46.05 |
Kenya
Product | Price in Great British Pound Sterling (£) | Price in Kenyan Shilling | London price converted to Kenyan Shilling | % change |
---|---|---|---|---|
Coca Cola (2ls) | 1.66 | 157.00 | 218.71 | +39.30 |
Starbucks- medium latte | 2.60 | 325.00 | 342.56 | +5.40 |
Milk- 1 pint | 1.50 | 171.00 | 197.63 | +15.57 |
Fast food meal- like a Big Mac | 6.00 | 529 | 790.51 | +49.44 |
Toilet roll- 4 pack | 1.80 | 126.00 | 237.15 | +88.22 |
Toothpaste | 2.00 | 139.00 | 263.50 | +89.57 |
Beer- 1 pint | 5.19 | 233.00 | 683.79 | +193.47 |
Cinema- 2 tickets | 25.00 | 387.00 | 3,293.81 | +751.11 |
Cold medicine- branded | 3.85 | 338.00 | 507.25 | +50.07 |
Exchange rates
In order for you to be aware of any changes which may affect the value of your money when you change it into your destination currency; make sure you keep up to date with the current exchange rate.
It is not possible for the College to replace any losses due to exchange rates.