Compare undergraduate halls
Distance and transport
The table below offers the average time to travel to Imperial College London's main campus located at South Kensington.
| Hall | Distance | Nearest tube station | |||
|---|---|---|---|---|---|
| Walking | By bus | By bike | By tube | ||
| Beit Hall | <5 mins | n/a | n/a | n/a | South Kensington |
| The Costume Store |
100 mins | 65 mins | 35 mins | 40 mins | North Acton |
| Eastside Halls |
5 mins | n/a | n/a | n/a | South Kensington |
| Parsons House | 50 mins | 45 mins | 20 mins | 25 mins | Barons Court |
| Pembridge Hall | 30 mins | 25 mins | 10 mins | 20 mins | Notting Hill Gate |
| Putney Boathouse | 75 mins | 55 mins | 30 mins | 40 mins | Putney Bridge |
| Southside Halls |
5 mins | n/a | n/a | n/a | South Kensington |
| Wilson House | 30 mins | 40 mins | 15 mins | 25 mins | Paddington |
| Woodward Buildings | 100 mins | 65 mins | 35 mins | 40 mins | North Acton |
| Xenia | 70 mins | 45 mins | 30 mins | 30 mins | Waterloo |
Room type and rents 2017/18
* Hall Activities Fund (£2 per student per week) is a mandatory charge which is used to facilitate social activities and events throughout the year. This charge is included in the weekly rent rate.
| Hall | Type of room | Number of bed spaces | Weekly rent per person |
|---|---|---|---|
| Beit Hall | En-suite single | 155 | £225* |
| Standard single | 56 | £201* | |
| En-suite twin | 120 | £149* | |
| Standard twin | 8 | £142* | |
| Total bed spaces: |
339 | ||
| The Costume Store | En-suite single | 166 | £131* |
| Eastside Halls | Premium en-suite single | 133 | £274* |
| En-suite single | 229 | £232* | |
| En-suite twin | 92 | £149* | |
| Total bed spaces: | 454 | ||
| Parsons House | Standard single | 46 | £131* |
| Pembridge Hall | En-suite single | 42 | £156* |
| Standard single | 30 | £140* | |
| En-suite twin | 18 | £107* | |
| Standard twin | 6 | £101* | |
| Total bed spaces: | 96 | ||
| Putney Boathouse | Standard single | 7 | £140* |
| Southside Halls |
Premium en-suite single | 104 | £274* |
| En-suite single | 119 | £245* | |
| En-suite twin | 182 | £154* | |
| Total bed spaces: | 405 | ||
| Wilson House | En-suite single | 61 | £190* |
| Standard single | 240 | £161* | |
| Basement standard single | 30 | £149* | |
| En-suite twin | 24 | £127* | |
| Standard twin | 36 | £122* | |
| Total bed spaces: | 391 | ||
| Woodward Buildings | Premium en-suite single | 17 | £149* |
| En-suite single | 571 | £131* | |
| En-suite twin | 102 | £100* | |
| Total bed spaces: | 690 | ||
| Xenia | Top floor en-suite single | 15 | £215* |
| En-suite single | 86 | £205* £194* £189* |
|
| Standard single | 22 | £153* £147* |
|
| En-suite twin | 2 | £136* | |
| Standard twin | 24 | £120* £115* |
|
| Total bed spaces: | 149 |
Page last updated: 23/02/2017
Facilities
| Hall | Facilities | |||||||
|---|---|---|---|---|---|---|---|---|
| Laundry | TV/game room | Bike storage | Garden/ Outdoor space |
Lift | Disabilities facilities |
Gym facilities | ||
| Beit Hall | √ | √ | √ | Χ | √ | √ | √ (Ethos) | |
| The Costume Store | √ | √ | √ | √ | √ | Χ | √ (iGym) | |
| Eastside Halls |
√ | √ | √ | Χ | √ | √ | √ (Ethos) | |
| Parsons House | √ | √ | Χ | Χ | √ | Χ | Χ | |
| Pembridge Hall | √ | √ | √ | √ | Χ | Χ | Χ | |
| Putney Boathouse | √ | √ | √ | Χ | Χ | Χ | √ | |
| Southside Halls |
√ | √ | √ | Χ | √ | √ | √ (Ethos) | |
| Wilson House | √ | √ | √ | Χ | √* | Χ | Χ | |
| Woodward Buildings | √ | √ | √ | √ | √ | √ | √ | |
| Xenia | √ | √ | √ | √ | √ | Χ | Χ | |
Eastside Halls – consisting of Gabor, Linstead and Wilkinson Halls
Southside Halls – consisting of Falmouth, Keogh, Selkirk and Tizard Halls
*only partially accessible by lift- please speak to Student Hub for more detalis