How does Imperial rank amongst Russell Group and other UK universities in NSS 2026?
In brief
- Imperial ranked number two for overall satisfaction amongst Russell Group Providers and number one for Russell Group providers in London.
- Imperial was ranked first in four of the seven themes amongst Russell Group providers in London:
- Teaching on my course
- Learning opportunities
- Learning resources
- Student voice
- Imperial ranked 19th overall in 2026, an increase of 62 positions since 2025.
Russell Group universities in London ranking
Overall satisfaction
| TEF rating | Provider | Overall satisfaction score | Rank |
|---|---|---|---|
| Gold | Imperial College London | 86.9 | 1 |
| Silver | London School of Economics | 85.8 | 2 |
| Silver | Queen Mary | 83.7 | 3 |
| Silver | University College London (UCL) | 82.7 | 4 |
| Silver | King's College London | 81.4 | 5 |
Teaching on my course
| Rank | Provider | Score |
|---|---|---|
| 1 | Imperial College London | 92.1 |
| 2 | London School of Economics | 91.6 |
| 3 | University College London (UCL) | 87.6 |
| 4 | King's College London | 87.2 |
| 5 | Queen Mary | 86.6 |
Learning opportunities
| Rank | Provider | Score |
|---|---|---|
| 1 | Imperial College London | 89.4 |
| 2 | London School of Economics | 86.1 |
| 3 | Queen Mary | 84.8 |
| 4 | University College London (UCL) | 83.6 |
| 5 | King's College London | 82.6 |
Assessment and feedback
| Rank | Provider | Score |
|---|---|---|
| 1 | London School of Economics | 79.9 |
| 2 | Queen Mary | 77.5 |
| 3 | Imperial College London | 77.2 |
| 4 | University College London (UCL) | 75.8 |
| 5 | King's College London | 75 |
Academic support
| Rank | Provider | Score |
|---|---|---|
| 1 | London School of Economics | 92.7 |
| 2 | Imperial College London | 90.8 |
| 3 | Queen Mary | 88.2 |
| 4 | University College London (UCL) | 87.8 |
| 5 | King's College London | 87.4 |
Organisation and management
| Rank | Provider | Score |
|---|---|---|
| 1 | London School of Economics | 86.8 |
| 2 | Imperial College London | 84.4 |
| 3 | Queen Mary | 80.4 |
| 4 | University College London (UCL) | 78.9 |
| 5 | King's College London | 75.9 |
Learning resources
| Rank | Provider | Score |
|---|---|---|
| 1 | Imperial College London | 92.2 |
| 2 | London School of Economics | 90.8 |
| 3 | University College London (UCL) | 90 |
| 4 | Queen Mary | 87.5 |
| 5 | King's College London | 86.8 |
Student voice
| Rank | Provider | Score |
|---|---|---|
| 1 | Imperial College London | 84.3 |
| 2 | Queen Mary | 82 |
| 3 | London School of Economics | 81.1 |
| 4 | King's College London | 77.9 |
| 5 | University College London (UCL) | 77.2 |