Projects Supported within the Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Dyson School of Design Engineering
- Earth Science and Engineering
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Aeronautics
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Mirko Kovac | Late Stage Scheme | Knowledge Transfer Fellow in Aerial Robotics |
| Dr Zahra Sharif Khodaei | Late Stage Scheme | Structural Health Monitoring Technology Cluster |
Bioengineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Martyn Boutelle | Early Stage Scheme | Wearable sensors for rehydration tracking |
| Dr Reiko Tanaka | Late Stage Scheme | Repurposing mechanistic models of atopic dermatitis for identification of new drug targets |
| Professor Mengxing Tang | Late Stage Scheme | Ultrafast contrast echocardiography – prototype development for clinical translation |
| Professor Anthony Bull | Late Stage Scheme | Low-cost knee disarticulation prosthetic device |
| Dr Spyros Masouros | Early Stage Scheme | Development of advanced add-ons to finite element analysis software |
| Professor Anthony Bull | Late Stage Scheme | e‐PERF: Tuned Muscle Electrical Stimulation to optimise PERFormance and for rehabilitation support |
Chemical Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Daryl Williams | Knowledge Transfer Secondment | Surface Physiochemical Properties in Bioadhesion and Biofilm Removal for Pilot Scale Reactors |
| Dr Daryl Williams | Knowledge Transfer Secondment | Industrial Validation of a Chromatographic Approach for Predicting mAbs Aggregation |
| Dr Miao Guo | Knowledge Transfer Secondment | Towards Agriculture 4.0 – Computer-Aided Decision-Making Tool To Support Precision Farming |
| Dr Daryl Williams | Early Stage Scheme | Chromatographic tools for mapping the stability of therapeutic antibody mutants |
| Professor Andrew Livingston | Late Stage Scheme | Enhancing the Impact of Nanostar Sieving |
| Dr Christos Markides | Late Stage Scheme | A prototype hihg-performance spectral-splitting hybrid photovoltaic thermal solar collector |
| Dr Francesca Ceroni | Early Stage Scheme | Burden driven feedbacl control of gene expression for bioproduction |
| Dr Camille Petit | Late Stage Scheme | Towards the scale-up of structured porous boron nitride products |
| Professor Nilay Shah | Late Stage Scheme | Productisation of Urban System Models |
| Professor Erich Muller | Late Stage Scheme | Molecular modelling for physical property prediction |
| Dr Cleo Kontoravdi | Early Stage Scheme | Cell-free synthesis of therapeutic proteins |
| Professor Omar Matar | Late Stage Scheme | Production and on-line monitoring of liquid phase exfoliation graphene |
Civil and Environmental Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Andrew Phillips | Knowledge Transfer Secondment | Digital design of tailored heterogeneous biomaterials : a software tool for the biomedical industry |
| Dr Hong Wong | Late Stage Scheme | Large scale delivery of high-strength clogging resistant permeable pavement |
Computing
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Bernhard Kainz | Early Stage Scheme | Maximising impact of AI for automatic guidance during ultrasound examination |
| Dr Ben Glocker | Late Stage Scheme | DeepMedic – An Easy-to-Use Deep Learning Image Segmentation Tool for Clinical Research |
| Professor Julie McCann | Late Stage Scheme | CogniSense |
Dyson School of Design Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Thrishantha Nanayakarra | Late Stage Scheme | A smart phone based portable solution to detect Red Palm Weevil Larvae |
| Dr Marco Aurisicchio | Early Stage Scheme | A tool to empower the FMCG sector to transition to the Circular Economy |
| Dr Thrishantha Nanayakarra | Late Stage Scheme | Final user centred design iteration of a portable red palm weevil detection sensor |
Earth Science and Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr JP Latham | Late Stage Scheme | DEM Plus: A simulation tool for the analysis of packed structures of complex-shaped particles |
| Dr JP Latham | Late Stage Scheme | Robustness-Simulator: ROBUSim A coastal engineer’s tool for simulation of concrete unit resilience to breakages |
Electrical and Electronic Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Tim Constandinou | Early Stage Scheme | Closed-Loop Neural Interfaces – Demonstration and Community Engagement |
| Professor Chris Toumazou | Early Stage Scheme | Development of a novel method for quantification of DNA Methylation in cancer patients |
| Dr Bruno Clerckx | Late Stage Scheme | Power over WiFi |
| Dr Tim Constandinou | Late Stage Scheme | Application Specific ICs for Neural Interfacing |
| Professor Paul Mitcheson | Late Stage Scheme | Lightweight, Cost-Effective Wireless Charger |
| Dr Christos-Savvas Bouganis | Late Stage Scheme | fgpaConvNet: Mapping Convolutional Neural Networks onto FPGAs |
| Dr Bruno Clerckx | Late Stage Scheme | Rate-Splitting for 5G and Beyond |
| Professor Alessandro Astolfi | Early Stage Scheme | Impact of advanced control on performance of industrial fexible robots |
| Professor Christofer Toumazou | Early Stage Scheme | Multi-modal Intelligent Neurostimulator – IP consolidation and early-stage commercialisation |
| Dr Cong Ling | Late Stage Scheme | Software Implementation of Polar Codes for Post-Quantum Cryptography |
| Professor Christofer Toumazou | Late Stage Scheme | Fast and precise detection of DNA methylation using a sample to result platform for cancer patients |
Materials
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Martyn McLachlan | Knowledge Transfer Secondment | Radiofrequency diodes fabricated via adhesion lithography (RAFALITH) / RF and Microwave devices |
| Professor David Dye | Late Stage Scheme | Stronger Titanium Discs: The Industrial Realisation of a Processing Innovation |
| Dr Theoni Georgiou | Early Stage Scheme | Thermoresponsive Polymers – Mimicking Pluronics |
| Dr David Payne | Late Stage Scheme | Scaling-up Solvent-based Lead-acid Battery Recycling |
| Professor David Dye | Late Stage Scheme | A new high strength machinable Ti Disc alloy for jet engine compressors |
Mechanical Engineering
| Princiapl Investigator | Scheme | Title |
|---|---|---|
| Dr Ravi Vaidyanathan | Early Stage Scheme | Clinical Impact of Quantification of Symptoms of Parkinson Disease |
| Dr Greg Offer | Late Stage Scheme | Smart On-board Lithium Ion Diagnostic (SOLID) |
| Dr Matthew Eaton | Knowledge Transfer Secondment | An Integrated Isogeometric and Polynomial Chaos Approach for Geometric Uncertainty Quantification in Nuclear Engineering and Design |
| Dr Matthew Eaton | Knowledge Transfer Secondment | Best Estimate Plus Uncertainty (BEPU) Modelling and Simulation Methods for Small Modular Reactor (SMR) and Naval Nuclear Power Plant (NNPP) Nuclear Safety Analysis During Start-up and Power Ascension |
| Professor Jianguo Lin | Late Stage Scheme | Acceleration of the development of a patented test apparatus for commercialisation |
| Dr Tom Reddyhoff | Late Stage Scheme | Efficiency Improving Oil Additives |
| Dr Ravi Vaidyanathan | Late Stage Scheme | Assessment of Clinical Impact of Quantification of Symptoms of Parkinson Disease |
| Professor Jianguo Lin | Late Stage Scheme | THE ACCELERATION OF COMMERCIALISING A PATENTED EXTRUSION TECHNIQUE |
| Dr Tom Reddyhoff | Late Stage Scheme | LASER SURFACE TEXTURING TO IMPROVE ENGINE EFFICIENCY |
| Professor Daniele Dini | Late Stage Scheme | Machine-Learning Pattern Recognition Prototype for Liquid Foams (MaLPReP-Foams) |
| Dr Jonathan Jeffers | Late Stage Scheme | Transaltion of Imperial Minimally Invasive Total Shoulder Replacement System to clinical use for early stage arthritic patients |
| Professor Ferdinando Rodriguez y Baena | Knowledge Transfer Secondment | Development of Laser-Doppler Flowmetry Systems for Deep Vessel Detection |
| Dr Matthew Eaton | Knowledge Transfer Secondment | High Performance, scalable, self-adaptive, exact geometry isogeometric methods, for radiation shielding and nuclear reactor physics analysis of small modular reactors (SMRs) and Naval Nuclear Propulsion |
| Dr Ravi Vaidyanathan | Late Stage Scheme | Natural User Interface (NUI) for Assistive Technology |
| Dr Matthew Eaton | Knowledge Transfer Secondment | Nuclear Criticality safety Assessment of Wetted Fissile Powders and Emulsions in Multi-Layered, Multiphase, Media |
| Dr Greg Offer | Late Stage Scheme | Ultra-fast Model Based Battery Charging |
Projects Supported within the Faculty of Medicine
Department of Medicine
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Paul Freemont | Late Stage Scheme | Exploiting the De Novo Design of Peptides for High Performance Wearable Fabrics |
Department of Surgery and Cancer
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Lord Ara Darzi | Late Stage Scheme | Policy Impact in Digital Health |
| Professor Naomi Chayen | Late Stage Scheme | Increasing the Success and Marketability of the Product ‘Chayen Reddy MIP’ |
Projects Supported within the Faculty of Natural Sciences
Chemistry
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor David Klug | Late Stage Scheme | Translation of EVV 2DIR Spectroscopy to the UK Central Laser Facility and demonstration of Application to Early Stage Drug Discovery with AstraZeneca |
| Professor Ed Tate | Late Stage Scheme | Capitalising on chemistry innovation to expand the impact of Sulforadex, a novel therapeutic in multiple disease indications |
| Dr Nick Brooks | Early Stage Scheme | High Pressure Instrumentation |
| Dr Marin Sawa | Late Stage Scheme | Use of a Solar Biobattery in printed electronics |
| Dr Nick Brooks | Late Stage Scheme | Applying high pressure technology to fuel development |
| Professor Oscar Ces | Late Stage Scheme | Development of High-Throughput Membrane Permeability Assays for the Life Sciences Sector |
Mathematics
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Richard Craster | Late Stage Scheme | Commercialisation and Impact of code BLUE |
| Dr Caroline Colijn | Late Stage Scheme | Improved TB cluster analysis and control using WGS data |
| Dr Nick Jones | Early Stage Scheme | Sub-national vaccine coverage forecasts and analytics: developing a forecasting portal proof-of-concept, building networks and engaging policy-makers and researchers |
| Dr Nick Jones | Early Stage Scheme | A system for robust, long term and real-time ecosystem monitoring |
| Dr Colin Cotter | Late Stage Scheme | Translating Hybridisable Solvers to Gung Ho |
Physics
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Daniel Eakins | Knowledge Transfer Secondment | Implementation of advanced X-Ray diagnostics in complementarity to optical methods for probing shockwave-driven phenomena |
| Professor Roland Smith | Knowledge Transfer Secondment | Optical EMP characterisation and new low EMP optically levitated target systems for the UK's National Laser Facility |
| Professor Jon Marangos | Late Stage Scheme | Liquids in Micron Thickness Sheets |
| Dr Daniel Eakins | Knowledge Transfer Secondment | Development and application of advanced X-ray radiography diagnostics for probing extreme material deformation |
| Professor Richard Thompson | Knowledge Transfer Secondment | Coherent control of ions in a microfabricated ion trap |
| Dr Piers Barnes | Early Stage Scheme | Dissemination of open source solar cell simulation software package |
| Professor Jenny Nelson | Knowledge Transfer Secondment | Supporting rural electrification in developing countries |
| Professor Roy Taylor | Knowledge Transfer Secondment | Wavelength versatile ultrfast fibre lasers for biomedical nonlinear microscopy applications |
| Professor Michael Damzen | Early Stage Scheme | Next Generation Bright Light Technology (BEST-Light) |
| Professor Ed Hinds | Early Stage Scheme | Exhibiting a Cold Atom Quantum Accelerometer at the National Quantum Technologies Showcase |
| Professor Michael Damzen | Early Stage Scheme | Vortex Lasers and Nano-fabrication |
| Professor Roy Taylor | Early Stage Scheme | Bringing next generation visibale fibre lasers to market |
| Professor Ed Hinds | Late Stage Scheme | A Cold Atom Quantum Accelerometer on a Moving Platform |
| Professor Paul French | Knowledge Transfer Secondment | Development and commercialisation of openScopes modular microscope systems |
| Dr Vitali Averbukh | Knowledge Transfer Secondment | Quantum Chemistry in Dataflow |
| Professor Zulfikar Najmudin | Knowledge Transfer Secondment | Preparing a Compact Source of Energetic Electrons |
| Professor Roy Taylor | Late Stage Scheme | OEM visible fibre lasers for super-resolution microscope systems |
Life Sciences
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr David Mann | Early Stage Scheme | Covalent Fragment-Based Drug Discovery |
| Dr David Mann | Late Stage Scheme | Covalent Fragment-Based Drug Discovery - Stage Two |
Centre for Environmental Policy
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Robert Gross | Late Stage Scheme | Briefing Paper on Smart and Flexible Electric Heat |