UROP
Every year many undergraduate students undertake research placements in the SPAT group, making invaluable contributions. We are always looking to engage UG students in our research, and these pages provide more information about how you can get involved.
Current/upcoming UROP projects
UROP Opportunities
Opportunities to pursue UROP Projects for Summer 2021 will be advertised here soon
Previous UROP projects in SPAT
UROP projects 2020
Project Title | Student | Supervisor |
---|---|---|
Detecting drift orbit birfurcations using simulations and MMS data | Benyam DEJEN | Dr Paulo CEPPI |
Forecasting radiation in the Earth's magnetosphere | Luana WILLIAMS | Dr Ravindra DESAI |
Energy deposition in the upper atmosphere of Saturn | Xinmiao (Anna) HU | Professor Marina GALAND |
Using a neural network to understand Titan's atmospheric chemistry | George KORODIMOS | Dr Ravindra DESAI |
Sun-to-earth simulations of flux-ropoe corona mass ejections | Visakan BALAKUMAR | Dr Ravindra DESAI |
Examining electron vortices in Earth's magnetotail using the Magnetospheric Multiscale Mission | Madalina TUDORACHE | Dr Julia STAWARZ |
Propogating solar energetic particles in the outer heliosphere | Xinni WU | Dr Ravindra DESAI |
Shocks in the inner heliosphere | Samuel BENNETT | Dr Heli HIETALA |
Global simulations of dayside magnetospheric transients and their impacts | Nicholas RAYNS | Dr Heli HIETALA |
Future changes in carbon isotopes in the terrestrial biosphere | Leonardo BOSSI | Dr Heather GRAVEN |
Comparison of observed wind speed and direction across London | Emir SEZIK | Dr Heather GRAVEN |
Future changes in ocean carbon-13 | Elleanor LAMB | Dr Heather GRAVEN |
Future changes in ocean carbon-13 | Daisy BLAKE | Dr Heather GRAVEN |
Understanding relationships between El-Nino, wildfire emissions and regional climate change using Earth system model data | Clara BAYLEY | Dr Matthew KASOAR |
SPAT UROP projects summer 2020 |
UROP projects 2019
Project Title | Student | Supervisor |
---|---|---|
The role of clouds for natural climate variability and forced climate change | Paul Curtis | Dr Paulo Ceppi |
Cassini magnetometer studies: End of MIssion dataset | Daniel Gillies | Prof Michele Dougherty & Dr Greg Hunt |
Investigating the use of compressional mirror-mode fluctuations in space plasmas for the calibration of magnetometer instruments | Gabriel Maheson | Chris Carr |
ASTRAEUS | James McKevitt | Dr Ingo Mueller-Wodarg |
Software support for JUICE Magnetometer Development | Clovis Parker-Jervis | Alex Strickland |
Solar system science | Katherine Sephton | Dr Adam Masters |
Data analysis of JUICE Magnetometer ground test campaign | Anne Soltow | Richard Baughen |
Analysing the substructure of magnetic flux ropes using data from NASA's magnetospheric multiscale mission | Madalina Tudorache | Dr Julia Stawarz |
Quantifying forcing, feedbacks and climate sensitivity in global climate models | Lisa Winkler | Dr Paulo Ceppi |
To develop a performance prediction model of magnetic field in Python | Jie Sing Yoo | Chris Carr |
Calculating Cassini's potential: A high-performance computing study | Zeqi Zhang | Dr Ravi Desai |
Parker Solar Probe measurements of the near-Sun solar wind | Ronan Laker | Prof Tim Horbury |
To develop a performance prediction model of magnectic field in Python | Jie Sing Yoo | Chris Carr |
SPAT UROP projects summer 2019 |
UROP projects 2018
Project Title | Student | Supervisor |
---|---|---|
Partitioning of heat transport between ocean and atmosphere | Jack Carlin | Arnaud Czaja |
Mirror-mode structures in the Earth's magnetosphere investigated using data from the Cluster FGM magnetometers | Han Yau Choong | Chris Carr |
Development of magnetoresistive sensors for space weather monitoring | Claudia Cobo Torres | Chiara Palla |
Building a database of simulations for the Forum mission | Xinmiao Hu | Helen Brindley |
Analysis of PDRMIP solar experiments | Elliott Kasoar | |
Predicting the space weather effects of coronal mass ejections | Ronan Laker | Tim Horbury |
Studies of oceanographical tracers | Elleanor Lamb | Heather Graven |
Development of a magnetic moment inversion system for the screening of magnetic parts to be used in an instrument in development for the ESA JUICE Mission | Adrian Lamoury | Patrick Brown |
Using machine learning to reduce uncertainty in climate change predictions | Gerald Lim | Peer Nowack |
Developing a novel ozone parameterization to speed up climate change simulations | Qing Yee Ellie Ong | |
ITCZ shifts in an intermediate complexity atmospheric model | Burhanuddin Pisavadi | Arnaud Czaja |
Mirror-mode structures in the Earth's magnetosphere investigated using data from the Cluster FGM magnetometers | Jiatianfu Qu | Chris Carr |
The intertropical convergence zone in past and future climates | Rhidian Thomas | |
Study on SFG in the ocean | Henry Throp | Heather Graven |
Analysing data from the Helios Solar Mission to explore the process of magnetic reconnection | Hanae Tilquin | Jonathan Eastwood |
SPAT UROP projects summer 2018 |