General Information
Day 1
| Introductory lectures on NMR and LC-MS | ||
|---|---|---|
| Time (GMT) | Topic | Presenter |
| 12.50 - 13.00 | Join the course on Zoom | |
| 13.00 - 13.30 | Course Overview and Introduction | Tim Ebbels |
| 13.30 - 14.30 | Introduction to LC-MS | Liz Want |
| 14.30 - 15.00 | Break | |
| 15.00 - 16.00 | “Meet the Tutors” Speed dating | |
| 16.00 - 17.00 | Introduction to NMR | Elena Chekmeneva |
Day 2
|
Lectures and tutorials on pre-processing metabolomic NMR and LC-MS data |
||
|---|---|---|
| Time (GMT) | Topic | Presenter |
| 09.30-11.00 | NMR Pre-processing | Tim Ebbels |
| 11.00-11.30 | Break | |
| 11.30-13.00 | NMR Pre-processing Tutorial | Humma Hussain +Yan Yan |
| 13.00-14.00 | Lunch | |
| 14.00-15.00 | LC-MS Pre-processing | Liz Want |
| 15.00-15.30 | Break | |
| 15.30-17.00 | LC-MS Pre-processing Tutorial | Caroline Sands/ Maria Gomez Romero |
Day 3
| Study design, univariate statistics and exploratory multivariate statistics including PCA | ||
|---|---|---|
| Time | Topic | Presenter |
| 9.30 -11.00 | Introduction to Multivariate Analysis | Joram Posma |
| 11.30-11.30 | Break | |
| 11.30-13.00 | PCA Tutorial | Lukas Kopecky + Tom Rix |
| 13.00-14.00 | Break |
|
| 14.00-15.00 | Study Design & Univariate Analysis | Joram Posma |
| 15.00-15.30 | Break | |
| 15.30-17.00 | Univariate Analysis tutorial | Humma Hussain + Yan Yan |
Day 4
| Advanced multivariate statistical techniques such as PLS and Orthogonal PLS, including tips and tricks for data analysis | ||
|---|---|---|
| Time | Topic | Presenter |
| 9.30 -11.00 | Supervised Analysis:PLS & OPLS | Tim Ebbels |
| 11.00-11.30 | Break | |
| 11.30-13.00 | OPLS + OPLSDA Tutorial |
Lukas Kopecky+Tom Rix |
| 13.00-14.00 | Break |
|
| 14.00-15.00 | Data Analysis Tips & Tricks | Tim Ebbels |
| 15.00-15.30 | Break | |
| 15.30-17.00 | Data analysis for chemical structure assignment in MS | Panos Vorkas |
Day 5
| Metabolite identification with LCMS and NMR data and pathway analysis with metabolite data. | ||
|---|---|---|
| Time (BST) | Topic | Presenter |
| 9.00- 10.00 | Pathway Analysis | Tim Ebbels |
| 10.00-11.00 | Pathway Analysis Tutorial | Tom Rix |
| 11.00-11.30 | Break | |
| 11.30-13.00 | NMR Metabolite ID | Elena Chekmeneva |
| 13.00 -13.30 | Metabolite ID in NMR Tutorial | Panos Vorkas |
| 13.30 - 14.00 | Summary/Q&A | Tim Ebbels |