| Prize | Surname | First Name |
|---|---|---|
| Abdus Salam Undergraduate Prize | BOKOR | Endre |
| Callendar Prize | KING | Freddie |
| David Smith Prize for Medical MRI and Ultrasound | CHEN | Ying |
| Dr Richard Learner Prize | SIEVERT | Lara |
| Governor's BSc Prize in Physics | FINK | Elias |
| Governor's MSci Prize in Physics | GARG | Arush |
| Ludlam Prize in Atmospheric Physics | STEER | Cameron |
| Tyndall Prize | KAZMIERSKI | Pawel |
| Tyndall Prize | KIP | Ozbir |
| Ken Allen Prize | CHAN | Yukei |
| Ken Allen Prize | HUNG | Tiffany |
| Ken Allen Prize | KARKHANIS | Yash |
| Ken Allen Prize | SALTER | Joseph |
| Ken Allen Prize | ||
| Winton Capital Prize | GOH | Kai Jian |
| Malcolm Haines Prize | CARABOK | Rory |
| CMS Prize for Particle Physics | ELEK | Samuel |
| CMS Prize for Particle Physics | VOLKAI | Mathias Jeromos |
| Aspect Capital Prize | LIANG | Ying Hao |
| Physics Prize in Memory of Adrian Murariu | KING | Freddie |
| Physics Prize in Memory of Adrian Murariu | POMFRET | Taylor |
| Dr MC Black Prize | ASAD | Sukorno |
| Dr MC Black Prize | XIA | Junzhe (Allen) |
| Stanley Raimes Memorial Prize | KOTECHA | Arjun |
In this section