International seed funds
| Partner institution | Fund | Closing date |
|---|---|---|
| Nanyang Technological University (NTU) | Collaboration | Closed |
| National University of Singapore (NUS) | Collaboration | Closed |
| Imperial College London – India Connect Fund | Connect | Closed |
| CNRS-Imperial International Research Center (IRC) Connect Fund (CNRS) | Connect | Closed |
| African Institute for Mathematical Sciences (AIMS) | Partnerships | Closed |
| Africa – Imperial Partnerships Seed Fund | Research | Closed |
| Massachusetts Institute of Technology (MIT) | Research | Closed |
| University of São Paulo – Imperial Seed Fund | Research | Closed |
| Horizon Europe Connect Fund | Connect | Open | Rolling every 3 months |
International collaborative workshops
| Imperial–University of Sao Paulo (USP) Collaborative Research Workshop | Open |
|---|
Other funding opportunities
| Imperial Global Connect Fund | Open |
|---|---|
| ISPF ODA Global Development Lab Project Accelerator | Closed |
Imperial Global Development Lab
Imperial Global Development Lab brings together Imperial’s expertise to maximise the global impact of our world-leading research, education and innovation, engage with the United Nations Sustainable Agenda 2030, and prepare for the sustainability challenges that might arise 20, 30 or even 50 years into the future.