Study with us
If you're interested in studying physics, you can find more information on our prospectus:
The information on this page refers to the previous academic year (2025-26). Module specs for this current year (2026-27) are on Canvas. However, it is possible PGT students will not yet be able to see these files.
Please be patient whilst we update webpages after our recent move to Canvas.
If you are a prospective student, please see the College Prospectus website for further information about physics courses, core and elective modules, and how to start your application.
Module specifications - internal only
Year 1 (FHEQ 4)
| Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Module Leader |
|---|---|---|---|---|---|
| Practical Physics: Laboratory, Computing and Problem Solving | PHYS40001 | 4 | 10 | Terms 1 and 2 | Isabel Rabey |
| Mechanics and Relativity | PHYS40002 | 4 | 15 | Terms 1, 2 and 3 | Jon Fenton |
| Oscillations and Waves | PHYS40003 | 4 | 15 | Terms 1, 2 and 3 | Michael Tarbutt |
| Vector, Fields, Electricity and Magnetism | PHYS40004 | 4 | 7.5 | Terms 2 and 3 | Marina Galand |
| Statistics of Measurement and the Summer Project | PHYS40005 | 4 | 7.5 | Term 3 | Isabel Rabey |
| Advanced Electronics | PHYS40006 | 4 | 5 | Term 2 | Masaki Hori |
| Mathematical Analysis | PHYS40007 | 4 | 5 | Term 2 | Jonathan Halliwell |
| Head of Year 1 | Jon Fenton | ||||
| Updated: September 2025 | |||||
Year 2 (FHEQ 5)
| Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
|---|---|---|---|---|---|
| Advanced Practical Physics | PHYS50001 | 5 | 10 | Terms 1, 2 and 3 | Michael Fox |
| Thermal Physics & Stucture of Matter | PHYS50002 | 5 | 10 | Terms 1, 2 and 3 | Lorenzo Matteini |
| Differential Equations & Electromagnetism | PHYS50003 | 5 | 10 | Terms 1, 2 and 3 | Carlo Contaldi |
| Quantum Physics | PHYS50004 | 5 | 15 | Terms 1, 2 and 3 | Fay Dowker |
| Communicating Physics (elective) | PHYS50005 | 5 | 5 | Terms 1, 2 and 3 | Mark Richards |
| Sun, Stars & Planets (elective) | PHYS50006 | 5 | 5 | Term 1 |
Adam Masters |
| Mathematical Methods (elective - F300, F303 and F309. Core - F325 & F390) |
PHYS50007 | 5 | 5 | Term 2 | Claudia de Rham |
| Environmental Physics (elective) | PHYS50008 | 5 | 5 | Term 2 | Ingo Mueller-Wodarg |
| i-Explore | |||||
| Head of Year 2 | Steve Kolthammer | ||||
| Head of Computing II | Alex Richards | ||||
| Head of Laboratory II | Michael Fox | ||||
| Updated: September 2025 | |||||
Year 3 (FHEQ 6)
| Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
|---|---|---|---|---|---|
| PHYS60005: Advanced Classical Physics | PHYS60005 | 6 | 7.5 | Term 1 | Andrew Tolley |
| PHYS60014: Astrophysics | PHYS60014 | 6 | 7.5 | Term 1 | Yvonne Unruh |
| PHYS60012: Computational Physics | PHYS60012 | 6 | 7.5 | Term 1 | James Owen Mark Scott |
| Foundations of Quantum Mechanics | PHYS60011 | 6 | 7.5 | Term 2 | Jerome Gauntlett |
| Group Theory | PHYS60015 | 6 | 7.5 | Term 1 | Toby Wiseman |
| Lasers | PHYS60006 | 6 | 5 | Term 1 | Michael Damzen |
| Nuclear and Particle Physics (Core) | PHYS60001 | 6 | 7.5 | Term 2 | Paul Dauncey |
| Physics of Medical Imaging and Radiotherapy | PHYS60007 | 6 | 7.5 | Term 2 | Chris Dunsby |
| Plasma Physics | PHYS60013 | 6 | 7.5 | Term 1 | Stuart Mangles |
| PHYS60008: Principles of Instrumentation | PHYS60008 | 6 | 7.5 | Term 2 | Henrique Araujo |
|
Solid State Physics (Core) |
PHYS60003 | 6 | 7.5 | Term 1 | Rupert Oulton |
| Statistical Mechanics | PHYS60009 | 6 | 7.5 | Term 2 | Kim Christensen |
| Data Science and Machine Learning for Physics | PHYS60022 | 6 | 7.5 | Term 2 | Patrick Dunne David Colling Nicholas Wardle |
| Comprehensive (Core) | PHYS60002 | 6 | 10 | Terms 1 and 2 | Chris Phillips |
| Physics Laboratory 3 | PHYS60004 | 6 | 7.5 | Term 1 or 2 | James McGinty |
| Self Study Project | PHYS60023 | 6 | 7.5 | Term 1 or 2 | Paul French |
| Head of Microprocessors | Mark Neil | ||||
|
Head of Year 3 |
Yvonne Unruh |
||||
| Updated: September 2025 | |||||
Year 4 / Masters (FHEQ 7)
| Module Title | Module Code | FHEQ Level | ECTS | Term | Lecturer(s) |
|---|---|---|---|---|---|
| Advanced Particle Physics | PHYS70012 | 7 | 7.5 | Term 2 | Michael McCann |
| Atmospheric Physics | PHYS70013 | 7 | 7.5 | Term 2 | Helen Brindley Ed Gryspeerdt |
| Cosmology | PHYS70014 | 7 | 7.5 | Term 2 | Andrew Jaffe |
| PHYS70006: General Relativity | PHYS70006 | 7 | 7.5 | Term 1 | Claudia de Rham |
| Hydrodynamics | PHYS70016 | 7 | 5 | Term 2 | Robert Kingham |
| PHYS70004: Information Theory | PHYS70004 | 7 | 5 | Term 1 | Andrew Jaffe |
| PHYS70017: Laser Technology | PHYS70017 | 7 | 7.5 | Term 2 |
Stefan Truppe |
| Optical Communications Physics | PHYS70007 | 7 | 5 | Term 1 | Chris Dunsby |
| Quantum Field Theory | PHYS70008 | 7 | 7.5 | Term 1 | Toby Wiseman |
| PHYS70009: Quantum Information | PHYS70009 | 7 | 7.5 | Term 1 | Florian Mintert |
| PHYS70010: Quantum Optics | PHYS70010 | 7 | 7.5 | Term 1 |
Myungshik Kim |
| Quantum Theory of Matter | PHYS70018 | 7 | 7.5 | Term 2 | Frank Schindler Derek Lee |
| PHYS70001: Research Interfaces | PHYS70001 | 7 | 5 | Terms 1 & 2 | Jack Gartside |
| Semiconductor and Device Physics | PHYS70003 | 7 | 7.5 | Term 1 | Malcolm Connolly |
| PHYS70019: Space Physics | PHYS70019 | 7 | 7.5 | Term 2 | Lorenzo Matteini |
| PHYS70011: Unification - The Standard Model | PHYS70011 | 7 | 7.5 | Term 1 | Tim Evans |
| MSci Project | PHYS70002 | 7 | 25 | Terms 1 and 2 | Alex Tapper |
| Rapid Feedback | Terms 1 and 2 | Yvonne Unruh | |||
| Updated: September 2025 | |||||