Undergraduate and Masters Degree Courses List
The information on this page refers to the current academic year (2020-21) for each cohort.
Note: most FHEQ 6 and 7 modules have additional revision lectures. These usually take place in term 3.
This page is normally updated for the new academic year every August.
If you are a prospective student, please see the College Prospectus pages for further information about core and elective modules.
Module List
Year 1
Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Module Leader |
---|---|---|---|---|---|
Practical Physics: Laboratory, Computing and Problem Solving | PHYS40001 | 4 | 10 | Terms 1, 2 and 3 | Dr Stuart Mangles |
Mechanics and Relativity | PHYS40002 | 4 | 15 | Terms 1, 2 and 3 | Dr Jon Fenton |
Oscillations and Waves | PHYS40003 | 4 | 15 | Terms 1, 2 and 3 | Prof Martin McCall |
Vector Fields, Electricity and Magnetism | PHYS40004 | 4 | 7.5 | Terms 1, 2 and 3 | Dr Jonathan Eastwood |
Statistics of Measurement and the Summer Project | PHYS40005 | 4 | 7.5 | Term 3 | Dr Yoshi Uchida |
Advanced Electronics | PHYS40006 | 4 | 5 | Term 2 | Mr Chris Carr |
Mathematical Analysis | PHYS40007 | 4 | 5 | Terms 2 and 3 | Prof Jonathan Halliwell |
Head of Year 1 | Dr Simon Bland | ||||
Updated: September 2020 |
Year 2
Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
---|---|---|---|---|---|
Advanced Practical Physics | PHYS50001 | 5 | 10 | Terms 1, 2 and 3 | Prof David Colling |
Thermal Physics & Structure of Matter | PHYS50002 | 5 | 10 | Terms 1, 2 and 3 | Dr Vijay Tymms |
Differential Equations & Electromagnetism | PHYS50003 | 5 | 10 | Terms 1, 2 and 3 | Prof Alan Heavens |
Quantum PhysicsQuantum Physics | PHYS50004 | 5 | 15 | Terms 1, 2 and 3 | Prof Jonathan Pritchard |
Communicating Physics (elective) | PHYS50005 | 5 | 5 | Terms 1, 2 and 3 | Dr Vijay Tymms |
Sun, Stars & Planets (elective) | PHYS50006 | 5 | 5 | Term 3 | Prof Juliet Pickering Dr Yvonne Unruh |
Mathematical Methods (elective - F300, F303 and F309. Core - F325 & F390) |
PHYS50007 | 5 | 5 | Terms 2 and 3 | Prof Dmitry Turaev |
Environmental Physics (elective) | PHYS50008 | 5 | 5 | Term 3 |
Dr Helen Brindley |
i-Explore | |||||
Head of Year 2 | Dr Yvonne Unruh | ||||
Head of Computing II | Dr Robert Kingham | ||||
Head of Laboratory II | Prof David Colling | ||||
Updated: September 2020 |
Year 3
Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
---|---|---|---|---|---|
Advanced Classical Physics | PHYS96001 | 6 | 6 | Term 1 | Prof Claudia De Rham |
Astrophysics | PHYS96004 | 6 | 6 | Term 1 | Prof Andrew Jaffe Dr James Owen |
Computational Physics | PHYS96010 | 6 | 6 | Term 1 | Prof Paul Dauncey Dr Mark Scott |
Foundations of Quantum Mechanics | PHYS96018 | 6 | 6 |
Term 2 | Dr Andrew Tolley |
Group Theory | PHYS96019 | 6 | 6 | Term 1 | Prof Dimitri Vvedensky |
Light & Matter | PHYS96024 | 6 | 6 | Term 1 | Dr Steve Kolthammer Dr Will Branford Dr Riccardo Sapienza |
Statistical Mechanics | PHYS96039 | 6 | 6 | Term 1 | Prof Kim Christensen Dr Tim Evans |
Professional Skills III | PHYS96035 | 6 | 2 | Term 1 or 2 | Dr Mark Richards |
Complexity & Networks | PHYS96008 | 6 | 6 | Term 2 | Prof Kim Christensen Dr Tim Evans |
Fluid Dynamics | PHYS96017 | 6 | 1.5 | Term 2 | Dr Arnaud Czaja |
Lasers | PHYS96023 | 6 | 3 | Term 2 | Prof John Tisch |
Imaging & Biophotonics |
PHYS96022 | 6 | 3 | ||
Medical Imaging: X-Rays & Ultrasound | PHYS96026 | 6 | 3 | Term 2 | Dr James McGinty |
Medical Imaging: Nuclear Diagnostics & MRI | PHYS96025 | 6 | 3 | Term 2 | Prof Ken Long |
Physics of the Universe | PHYS96029 | 6 | 4.5 | Term 2 | Prof Oliver Buchmueller Dr Dave Clements |
Plasma Physics | PHYS96031 | 6 | 6 | Term 2 | Dr Jerry Chittenden |
Principles of Instrumentation (module not available in 2020-21) |
PHYS96034 | 6 | 6 | ||
Comprehensives | PHYS96009 | 6 | 16 | Terms 1 and 2 | Dr Derek Lee |
Physics Laboratory 3 | PHYS96028 | 6 | 6 | Term 1 or 2 |
Prof Roland Smith |
Head of Laboratory III |
Prof Roland Smith | ||||
Deputy Head of Laboratory III | Dr James McGinty | ||||
Head of Microprocessors |
Prof Mark Neil | ||||
Head of Year 3 Head of BSc Projects |
Physics Essay PHYS96027 |
|
Prof Jing Zhang Prof Carlo Contaldi |
||
Updated: September 2020 |
Year 4 / Masters
Module Title | Module Code | FHEQ Level | ECTS | Term | Lecturer(s) |
---|---|---|---|---|---|
Nanotechnology in Consumer Electronics | PHYS97053 | 7 | 3 | Term 1 | Dr Will Branford Prof Jing Zhang |
General Relativity | PHYS97026 | 7 | 6 | Term 1 | Prof Jerome Gauntlett |
Advanced Hydrodynamics | PHYS97001 | 7 | 3 | Term 2 |
Dr Jerry Chittenden |
Optical Communications | PHYS97055 | 7 | 3 | Term 1 | Prof Rupert Oulton |
Information Theory | PHYS97032 | 7 | 3 | Term 1 | Dr Dan Mortlock |
Plasmonics & Metamaterials | PHYS97066 | 7 | 6 | Term 1 | Prof Rupert Oulton Dr Riccardo Sapienza |
Quantum Field Theory | PHYS97079 | 7 | 8 | Term 1 | Prof Toby Wiseman |
Quantum Information | PHYS97080 | 7 | 6 | Term 1 | Prof Myungshik Kim |
Quantum Optics | PHYS97084 | 7 | 6 | Term 1 |
Prof Florian Mintert |
Unification - The Standard Model | PHYS97102 | 7 | 8 | Term 1 | Prof Arttu Rajantie |
Rapid Feedback | Terms 1 and 2 | Prof Jing Zhang |
|||
Research Interfaces | PHYS97087 | 7 | 8 | Terms 1 and 2 | Dr Heather Graven |
Advanced Particle Physics | PHYS97003 | 7 | 6 | Term 2 | Dr Antonin Vacheret Dr Michael McCann |
Atmospheric Physics | PHYS97007 | 7 | 6 | Term 2 | Dr Czaja Dr Ceppi Dr Gryspeerdt |
Cosmology | PHYS97015 | 7 | 6 | Term 2 | Dr Subu Mohanty |
Entrepreneurship for Physicists | PHYS97104 | 7 | 6 | Term 2 | Dr John Hassard |
Laser Technology | PHYS97039 | 7 | 6 | Term 2 | Dr Riccardo Sapienza Prof Roland Smith |
Quantum Theory of Matter | PHYS97086 | 7 | 6 | Term 2 | Prof Dimitri Vvedensky Dr Derek Lee |
Space Physics | PHYS97093 | 7 | 6 | Term 2 | Prof Marina Galand |
MSci Project | PHYS97052 | 7 | 22 | Dr Alex Tapper |
|
Updated: September 2020 |