The results achieved by Imperial in the 2008 RAE for each unit of assessment that the College submitted to are given below.

Imperial College London RAE08 results
UoAUoA DescriptionCat A FTEOverall quality profile (percentage of research activity at each quality level)
   4*3*2*1*u/c
01 Cardiovascular Medicine 64.27 20 45 30 5 0
02 Cancer Studies 51.55 15 60 20 5 0
03 Infection and Immunology 102.40 30 40 25 5 0
04 Other Hospital Based Clinical Subjects 174.10 30 45 20 5 0
06 Epidemiology and Public Health 32.95 40 30 30 0 0
09 Psychiatry, Neuroscience and Clinical Psychology 55.10 10 50 30 10 0
14 Biological Sciences 92.30 20 45 25 10 0
18 Chemistry 53.10 20 55 25 0 0
19 Physics 126.80 20 45 25 10 0
20 Pure Mathematics 21.80 40 45 15 0 0
21 Applied Mathematics 37.20 20 45 35 0 0
22 Statistics and Operational Research 13.90 25 50 25 0 0
23 Computer Science and Informatics 53.40 35 50 15 0 0
24 Electrical and Electronic Engineering 44.00 20 55 20 5 0
25A General Engineering: Bioengineering 22.80 25 50 20 5 0
25B General Engineering: Earth Science and Engineering 44.90 25 45 30 0 0
26 Chemical Engineering 38.00 30 55 15 0 0
27 Civil Engineering 49.40 40 55 5 0 0
28 Mechanical, Aeronautical and Manufacturing Engineering 67.00 30 50 15 5 0
29 Metallurgy and Materials 27.00 20 35 40 5 0
36 Business and Management Studies 47.60 35 50 15 0 0
62 History 5.00 40 40 20 0 0
Imperial College London RAE08 results
Data definitions
ItemDefinition
Cat A Category A staff: Academic staff in post on 31 October 2007 who were selected for submission into the RAE
FTE Full Time Equivalent
4* Quality that is world-leading in terms of originality, significance and rigour
3* Quality that is internationally excellent in terms of originality, significance and rigour but which nonetheless falls short of the highest standards of excellence
2* Quality that is recognised internationally in terms of originality, significance and rigour
1* Quality that is recognised nationally in terms of originality, significance and rigour
Unclassified (u/c) Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of assessment
Data definitions