Projects Supported within the Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Dyson School of Design Engineering
- Earth Science and Engineering
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Aeronautics
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Jonathan Morrison | Pathways to Impact | Jet-Pulse Technology for Vehicle Drag Reduction |
| Dr Paul Bruce | Pathways to Impact | High Speed Flow |
| Dr Mirko Kovac | Pathways to Impact | The ‘Angel Drone’ for Heritage Preservation and Conservation |
| Professor Jonathan Morrison | Pathways to Impact | Virtual Streamline: SmartFlaps for Vehicle Drag Reduction |
| Dr Mirko Kovac | Pathways to Impact | Recruiting a ‘Knowledge Transfer Fellow’ in aerial robotics |
Bioengineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Peter Weinberg | Pathways to Impact | Stimulating Pharmaceutical Industry Interest in Arterial Wall Mass Transport |
| Dr Mengxing Tang | Pathways to Impact | Quantitative contrast enhanced ultrasound imaging for improved diagnosis and management of prostate cancer |
| Professor Anthony Bull | Pathways to Impact | Statistical Shape Modelling Research Toolkit (SSMART) |
| Dr Sylvain Ladame | Pathways to Impact | A versatile fluorescence-based assay for the detection of cell-free nucleic acid (cfNA) biomarkers in body fluids |
| Dr Mengxing Tang | Pathways to Impact | Development of a prototype 3D contrast enhanced ultrasound imaging system for in vivo evaluation |
| Dr Anil Bharath | Pathways to Impact | Deepening Engagement with The National Archives |
| Dr Mengxing Tang | Pathways to Impact | Generation of a real-time LOVIT-enabled photoacoustic imaging prototype for subsequent clinical evaluation |
| Dr Sylvain Ladame | Pathways to Impact | Cell free DNA size analysis using double-barrel nanopore sensors: a non-invasive diagnostic tool for cancer |
| Dr Angela Kedgley | Pathways to Impact | An adaptive orthosis for hand osteoarthritis |
| Dr Aldo Faisal | Pathways to Impact | Cybathlon – Team Imperial’s entry into the Bionic Paralympics |
| Dr Reiko Tanaka | Pathways to Impact | Repurposing computational tools to evaluate anti-cancer immunity for development of cancer immunotherapy |
Chemical Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Kang Li | Knowledge Transfer Secondment | Micro-Structured Ceramic Hollow Fibre Microfiltration Membranes for Water Treatment |
| Professor Geoff Kelsall | Pathways to Impact | Solar Fuel Generators |
| Professor Andrew Livingston | Knowledge Transfer Secondment | Optimising Protocols for Liquid Phase Oligonucleotide Synthesis with Organic Solvent Nanofiltration |
| Dr Amparo Galindo | Knowledge Transfer Secondment | Development of a model of vapour liquid equilibrium for nitric acid solutions based on the application of Statistical Associating Fluid Theory and the acquisition of thermodynamic data |
| Dr Jason Hallett | Pathways to Impact | Integrating Biofuel Production with Copper Recovery from Waste Construction Wood |
| Professor Nina Thornhill | Pathways to Impact | Proof of Concept Development of an Optimisation Platform for Achieving Energy Savings in Compressor Status in Chemical Plants |
| Professor Omar Matar | Pathways to Impact | Efficient, Massively-Parallelised, User-Friendly Software Platform for Numerical Simulation of Industrial Multiphase Flows |
| Dr Joao Cabral | Knowledge Transfer Secondment | Implementation of online manufacturing metrology with microfluidic optical cavity and microarray approaches |
| Dr Joao Cabral | Pathways to Impact | Developing a single-shot 3D printing approach |
| Professor Serafim Kalliadasis | Pathways to Impact | Interactive library for classical density-functional theory modelling of soft matter |
| Professor Sergei Kazarian | Knowledge Transfer Secondment | Spectroscopic Imaging of the Interaction of Food Products with Metal Surfaces at Elevated Temperatures |
| Professor Omar Matar | Knowledge Transfer Secondment | Using High-Fidelity Numerical Simulations of Multiphase Flows as a Reliable Design Tool |
Civil and Environmental Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Washington Ochieng | Pathways to Impact | Prototyping of a novel WiFi-based ranging and positioning system |
| Professor John Polak | Pathways to Impact | Development of a Fully Operational Smart Real Estate Agent Platform (CITY ORBIT) |
| Dr Panagiotis Angeloudis | Pathways to Impact | Development of an intelligent shipbroking marketplace |
| Dr Arnab Majumdar | Pathways to Impact | Development of global Safety Management System requirements for Ground Service Providers |
| Dr Arnab Majumdar | Pathways to Impact | Development of an Enhanced GNSS-‐based Positioning System to Increase railway capacity |
Computing
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Nobuko Yoshida | Knowledge Transfer Secondment | Open source tools for Scribble based on session nets |
| Professor Stephen Muggleton | Pathways to Impact | Development of an On-line Tool for Automated Discovery of Food-Webs from Ecological Data |
| Dr Wayne Luk | Pathways to Impact | Maximising Impact of Novel Reconfigurable Architecture |
| Dr Christian Cadar | Pathways to Impact | Exploring Commercialisation Avenues for Symbolic Execution Technology |
| Dr Wayne Luk | Pathways to Impact | Realising Potential of Accelerating Large Scientific Flow Simulations |
| Dr Daniel Rueckert | Pathways to Impact | Fast and fully automatic segmentation of Magnetic Resonance (MR) images for computer-aided diagnosis |
| Dr Alastair Donaldson | Pathways to Impact | GPUVerify: Reliable and Secure Accelerated Software |
| Professor Yi-Ke Guo | Pathways to Impact | Attention based Sensing System for Multiple Sclerosis Detection |
| Professor Yi-Ke Guo | Pathways to Impact | A Developer for The Data Science Institute’s KPMG Global Data Observatory |
| Dr Wayne Luk | Pathways to Impact | Facilitating Adoption of Hardware Acceleration by Climate Scientists |
| Professor John Darlington | Pathways to Impact | Simplifying High Performance Computing Access for the Nektar++ Framework |
| Dr Fariba Sadri | Pathways to Impact | CLOUT (Computational Logic for Use in Teaching) |
| Dr Alastair Donaldson | Pathways to Impact | CLsmith: Automated Testing for Many-Core Compilers |
Dyson School of Design Engineering
Earth Science and Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Matthew Piggott | Pathways to Impact | Optimising the layout of tidal turbines for renewable energy |
| Dr JP Latham | Pathways to Impact | Virtual Breakwater Wave Proxy Tool – VBWPT |
| Professor Mark Rehkamper | Pathways to Impact | Application of trace metal isotopes as novel tools for early detection of breast cancer |
| Dr Gerard Gorman | Pathways to Impact | Disruptive modelling technologies for Formula One Racing |
| Dr Matthew Piggott | Pathways to Impact | Two-way exchange of coastal hydrodynamic modelling methodologies & tools with industry motivated by UK nuclear new-build (NNB) |
| Dr Gerard Gorman | Pathways to Impact | Deployment of advanced simulation technology to the Cloud |
| Dr Matthew Piggott | Pathways to Impact | Extending our existing tidal-stream turbine array modelling & optimisation software to tidal-range based lagoons |
| Dr Jianguo Liu | Knowledge Transfer Secondment | Super Resolution 3D Terrain Mapping from Satellite Video & Multi-view Stereo via Parallel Sub-Pixel Image Matching |
Electrical and Electronic Engineering
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Danilo Mandic | Pathways to Impact | A wireless hearing aid based in-the-ear vital signs monitor |
| Dr Kin Leung | Pathways to Impact | Mobility Profiling in WiFi Networks |
| Professor Danilo Mandic | Pathways to Impact | Simultaneous frequency estimation and fault identification in smart grid |
| Professor George Constantinides | Pathways to Impact | Embedded Controller Prototype |
| Dr Paul Mitcheson | Pathways to Impact | Power MEMS - Support for Industrial Expo and School |
| Dr Tim Constandinou | Pathways to Impact | Toward Non-invasive Optical Neural Recording Without Molecular Reporters |
| Dr Pantelis Georgiou | Pathways to Impact | Wearable Electronics for smart garments aiding rehabilitation |
| Professor Danilo Mandic | Pathways to Impact | Ultra-wearable 24/7 biosensing: Detecting and diagnosing stress |
| Dr Esther Rodriguez Villegas | Knowledge Transfer Secondment | Digital signal processing for low power neuropotential sensing |
| Dr Pier-Luigi Dragoti | Pathways to Impact | Development of proof‐of-concept demonstrations and of a software package for image resolution enhancement |
| Professor Andrew Holmes | Pathways to Impact | Laser-ultrasonic micro-welding for electronics manufacturing |
| Dr Tim Constandinou | Pathways to Impact | Spike Streaming Platform – Community Engagement & Early-Stage Commercialization |
Materials
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Norbert Klein | Pathways to Impact | A novel haemoglobin sensor based on a microwave resonator |
| Professor Neil Alford | Pathways to Impact | Imperial College Materials Gateway - Enhancing Impact in all Faculties |
| Professor Bill Lee | Pathways to Impact | AWE Centre for Engineering and Manufacturing Studies – ‘Kick-Start’ Funding |
| Dr Martyn McLachlan | Pathways to Impact | Scalable Manufacturing of Semi-conducting Thin Films |
| Dr Peter Petrov | Pathways to Impact | Tunable TFBAR |
| Dr David Payne | Pathways to Impact | Metal nanoparticle interactions: transferring the fundamental to the applied |
| Professor Jason Riley | Pathways to Impact | Green, Clean Recycling of Lead-based Energy Materials |
| Dr Natalie Stingelin | Pathways to Impact | Organic (Semi-)Conducting:Insulating Blends for Soft Neural Prosthesis and Multifunctional Artificial Tissue Applications |
| Professor Mary Ryan | Pathways to Impact | Lead‐Free Bulk Materials for Green and Energy‐Efficient Waste Heat Recycling |
| Professor Stephen Skinner | Pathways to Impact | Correlating surface chemistry with SOFC electrode durability |
| Dr Natalie Stingelin | Pathways to Impact | Towards Photo-Rechargeable Batteries the Convert and Store Energy |
| Professor John Kilner | Pathways to Impact | Quantifying exchange kinetics of SOFC electrodes in ambient environments |
| Dr Peter Petrov | Pathways to Impact | Ultra-fast non-volatile storage device |
| Professor Fionn Dunne | Pathways to Impact | Implementation of Computational Design Tools for Safety-Critical Dwell Fatigue in the UK Aeroengine Industry |
| Dr David Payne | Pathways to Impact | From Simple Surfaces to Complex Catalysts |
Mechanical Engineering
| Princiapl Investigator | Scheme | Title |
|---|---|---|
| Dr Daniele Dini | Pathways to Impact | A Unique Software for Tribological Applications - TriboMAT |
| Professor Jianguo Lin | Knowledge Transfer Secondment | Expanding of HFQ for Class D&C vehicles / Lightweight Manufacturing Technologies – Low cost hot stamping processes |
| Dr Matthew Eaton | Knowledge Transfer Secondment | The Application of Computationally Efficient Uncertainty Quantification Methods in Nuclear Power Plant Modelling and Nuclear Criticality Safety Assessment for Mitigating Risk and Minimising Pessimism |
| Dr Jonathan Jeffers | Knowledge Transfer Secondment | Architectured Materials through Direct Metal Laser Sintering |
| Professor Jianguo Lin | Knowledge Transfer Secondment | Maximising commercial benefit from HFQ-aluminium processing research including meeting commercial quality control requirements |
| Dr Matthew Eaton | Pathways to Impact | Spatial and Geometric Uncertainty Quantification Methods for Understanding Risks, Optimising Performance and Minimising Pessimism in Nuclear Power Plant Design and Assessment |
| Dr Matthew Eaton | Knowledge Transfer Secondment | Nuclear Reactor Kinetics Modelling and Simulation Tools for Small Modular Reactor (SMR) Start-up Dynamics and Nuclear Criticality Safety Assessment of Nuclear Fuel Processing Facilities |
| Dr Matthew Eaton | Pathways to Impact | RADIANT: A Parallel, Scalable, High Performance Radiation Transport Modelling and Simulation Framework for Reactor Physics, Nuclear Criticality Safety Assessment and Radiation Shielding Analyses |
| Dr Jonathan Jeffers | Knowledge Transfer Secondment | Second Generation Architectured Metals via Selective Laser Melting (SLM) for Primary Fixation in Orthopaedic Devices |
| Dr Frederic Cegla | Pathways to Impact | Miniaturised Ultrasonic Array Acquisition Equipment |
| Dr Emile Touber | Pathways to Impact | Turbulence near the thermodynamic critical point and its impact on future energy and transport technologies |
| Professor Peter Cawley | Pathways to Impact | Permanently Installed Creep Monitoring Measurement System |
| Professor Ricardo Martinez-Botas | Pathways to Impact | Accelerating Impact from Research on Low Carbon Vehicles |
| Dr Ferdinando Rodriguez y Baena | Knowledge Transfer Secondment | Development of Medical Diagnostic Systems |
| Professor Bill Lee | Pathways to Impact | AWE Centre for Engineering and Manufacturing Studies – ‘Kick-Start’ Funding |
| Dr Matthew Eaton | Knowledge Transfer Secondment | Self-Adaptive Diamond Difference Discrete Ordinate (SN) Methods with Goal Based Error Measures for Reactor Physics Analysis of Pressurised Water Reactors (PWRs) |
Projects Supported within the Faculty of Medicine
Department of Medicine
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Roger Gunn | Pathways to Impact | Repurposing Low-Cost Consumer Technology for Motion Correction in Dementia Neuroimaging |
Department of Surgery and Cancer
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Lord Ara Darzi | Pathways to Impact | Hamlyn Symposium on Medical Robotics - Parallel Workshops |
| Professor Naomi Chayen | Pathways to Impact | Establishing a New Crystallization Product for Commercialisation |
| Dr Fernando Bello | Pathways to Impact | NOVISE – Natural Orifice Virtual Surgery and Endoscopy Simulator |
| Professor George Hanna | Pathways to Impact | Pathway to Impact - NIHR-DEC - Impact of a new point of care anaemia diagnostic tool on the UK market |
| Dr Benny Lo | Pathways to Impact | Biomotion+ - an ultra-miniaturized, low power motion sensing platform |
| Dr Fernando Bello | Pathways to Impact | DiRECTS – Digital Rectal Examination Haptics Training System |
| Dr Fernando Bello | Pathways to Impact | SimCath - High Fidelity Portable Simulated Cath Lab |
Projects Supported within the Faculty of Natural Sciences
Chemistry
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Anthony Kucernak | Knowledge Transfer Secondment | Development and analysis of a high throughput technique to study fuel cell reactions under realistic conditions |
| Dr Mimi Hii | Pathways to Impact | A flow reactor system for delivery of oxidants on-demand |
| Professor Anthony Kucernak | Pathways to Impact | Fuel Cell Demonstrator |
| Dr Edward Tate | Knowledge Transfer Secondment | Applying click chemistry to the photo-affinity labelling of histone deacetylases |
| Professor James Durrant | Knowledge Transfer Secondment | Nano-morphology studies of degradation in organic solar cells |
| Professor David Klug | Knowledge Transfer Secondment | Knowledge transfer of Imperial College Single Cell assay technology from IC to Cyclofluidic |
| Professor John de Mello | Pathways to Impact | Lab-in-a-Briefcase Demonstrator for Plastic Electronics |
| Professor Iain McCulloch | Knowledge Transfer Secondment | Synthesis of novel tellurium containing diketopyrrolopyrrole based polymers for plastic electronics |
| Professor Rudiger Woscholski | Pathways to Impact | Testing a prototype detection kit for diagnostic lipid markers for cancer, neurodegenerative and cardiac diseases |
| Professor David Klug | Pathways to Impact | Translation of EPSRC‐funded Single Cell Analysis Technology to the Phenotyping of Circulating Tumour Cells Recovered from Ovarian Cancer Patients |
| Professor John de Mello | Pathways to Impact | High-throughput microfluidic flow reactors for the industrial manufacturing of high performance electronic materials |
| Professor Milo Shaffer | Pathways to Impact | Continuous processing of CNT-grafted carbon fibres |
| Dr Martin Heeney | Pathways to Impact | Rapid Screening of Organic Semiconductors for Lighting, Solar Cells and Transistors |
| Dr Matt Fuchter | Pathways to Impact | Novel helicene-polymer light emitting devices for highly efficient LCD backlights and AMOLED displays |
| Dr Andrew Ashley | Pathways to Impact | ‘Frustrated’ Lewis-acid Catalysed Fuel Cells |
| Professor Anthony Cass | Pathways to Impact | A novel nasal micro-spike probe for point-of-care monitoring of patients with asthma, hay fever and respiratory viral infections |
| Professor Anthony Kucernak | Pathways to Impact | Ultra-low cost but robust fuel cells |
| Dr Edward Tate | Pathways to Impact | Accelerating development of a novel first-in-class drug for Glioblastoma Multiforme through chemical target identification and validation |
| Professor James Durrant | Knowledge Transfer Secondment | Morphological Stability of Organic Solar Cells |
| Professor John de Mello | Knowledge Transfer Secondment | Inline manufacturing of application-ready electronic materials |
| Dr James Bull | Pathways to Impact | Oxetane ‘Fragments’ and Scaffolds for Drug Discovery |
| Professor John de Mello | Pathways to Impact | High Performance Solution Processed Infra Red Reflecting Window Coatings |
| Dr Laura Barter | Pathways to Impact | CO2 delivery device for crop plants, designed to increase photosynthetic yields for increased food and fuel production |
| Professor Michael Bearpark | Knowledge Transfer Secondment | Accelerating Quantum Monte Carlo |
| Dr Sophia Yaliraki | Pathways to Impact | Extracting communities, roles and information flow from Big Data: A multi-purpose web-tool |
| Dr Joshua Edel | Pathways to Impact | Innovative Self-Assembling and Self-Healing Platform for Defence and Environmental Detection |
| Professor David Klug | Pathways to Impact | Exogenous control of the phase of the Plasma Membrane: Applications to cell-based therapeutics, target validation and drug delivery |
| Dr Oscar Ces | Pathways to Impact | Microfluidic Technologies for Ultra-Deformable Droplets: Capitalizing on EPSRC Funded Research Studies |
| Professor Martin Heeney | Knowledge Transfer Secondment | Development of crosslinkable hole transport materials via fluroclick reactions |
| Dr Ed Tate | Pathways to Impact | A prototype chemical brain shuttle: drug delivery to the CNS and a novel diagnostic to image oxytocin receptor in psychiatric disorders |
| Dr Tim Albrecht | Pathways to Impact | Nanopore Sensors for Next-Generation Genotyping in Disease Diagnostics |
| Professor Anthony Kucernak | Pathways to Impact | Biodiesel industrial waste powered fuel cell |
| Professor Iain McCulloch | Knowledge Transfer Secondment | New synthetic materials and strategies to aid in the full scale commercialisation of BHJ OPV |
| Dr Mimi Hii | Pathways to Impact | Sustainable process for atom-efficient reduction of amides to amines |
Mathematics
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Nick Jones | Pathways to Impact | CALADIS.ORG |
| Dr Xuesong Wu | Pathways to Impact | Advances in the Mathematical Modelling of Combustion Instability |
| Dr Nick Jones | Pathways to Impact | Breathing Life into a Data Library |
| Dr Darren Crowdy | Pathways to Impact | MOFSoft |
| Dr Nick Jones | Pathways to Impact | The ICAH Tech Elevator: A new pipeline for translating EPSRC funded research to new end users in academia and industry |
Physics
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor Adrian Sutton | Pathways to Impact | Support for activities at the Thomas Young Centre @ Imperial |
| Professor Roy Taylor | Pathways to Impact | Giant Chirp Fibre Lasers |
| Dr Michael Coppins | Knowledge Transfer Secondment | Physics Research in Magnetic Confinement Fusion |
| Professor Roland Smith | Knowledge Transfer Secondment | Advanced plasma diagnostics for the Orion laser system |
| Professor Steven Rose | Pathways to Impact | Enhancing the Impact of FoNS Research |
| Dr Roberto Trotta | Pathways to Impact | Astrostatistics for Society |
| Dr Ed Hinds | Pathways to Impact | Atom chips for navigation and sensing |
| Professor Richard Thompson | Knowledge Transfer Secondment | Development of Scientific Instruments using FPGA Technology at NPL |
| Professor Jenny Nelson | Pathways to Impact | Routes to accelerated deployment of solar photovoltaics: the role of innovation in module technology, manufacturing and policy |
| Professor Michael Damzen | Pathways to Impact | Novel Solid-State Lasers for Scientific and Commercial Application |
| Professor Chris Phillips | Pathways to Impact | “Digital Staining” for Histopathology: a Clinical Trial on Cancer Survivability |
| Professor Donal Bradley | Knowledge Transfer Secondment | Organic LED (OLED) and Photodetector (OPD) Integration with Point of Care Diagnostic Devices |
| Professor Paul French | Pathways to Impact | Translating automated FLIM‐HCA to drug discovery, systems biology and basic research |
| Professor Jenny Nelson | Knowledge Transfer Secondment | Characterization of stability and film quality of large area organic solar modules |
| Dr Ed Hinds | Knowledge Transfer Secondment | Quantum information processes with ions on a microchip |
| Professor Lesley Cohen | Knowledge Transfer Secondment | Cryogen free calorimetric probe |
| Professor Roland Smith | Knowledge Transfer Secondment | In vacuo optical levitation for precision alignment of laser microtargets |
| Dr Mark Neil | Pathways to Impact | Micro‐led array optical projection systems – applications in optogenetics |
| Professor Donal Bradley | Knowledge Transfer Secondment | Controlling spatial localization and doping level in polymer semiconductor thin films |
| Professor Donal Bradley | Pathways to Impact | Copper thiocyanate as an anode-enhancing overlayer for low-temperature solution-processed optoelectronic devices |
| Professor Roland Smith | Knowledge Transfer Secondment | Advanced plasma diagnostics for Orion laser experiments |
| Professor Peter Torok | Pathways to Impact | Measuring tissue elasticity using Brillouin microscopy |
| Professor Paul French | Knowledge Transfer Secondment | Spectroscopy of diamond luminescence |
| Dr Rupert Oulton | Pathways to Impact | Chromatic Aberration Sensing of lenses with Metal‐Optics (ChASM‐O) |
| Professor Roy Taylor | Pathways to Impact | Fibre laser based visible sources |
| Professor Lesley Cohen | Pathways to Impact | Thermoelectric Composites for High Grade Waste Heat Recovery |
| Professor John Tisch | Pathways to Impact | Femtosecond Laser Pulse Compression System |
| Professor Jeremy Chittenden | Knowledge Transfer Secondment | Magnetised High Energy Density Physics with the Gorgon MHD Code |
| Dr Chris Dunsby | Pathways to Impact | Oblique plane microscopy: plate reader prototype, new user engagement and Proof of Cconcept |
| Professor Thomas Anthopoulos | Knowledge Transfer Secondment | Advanced thin-film transistors for ubiquitous flexible electronics |
| Professor Roland Smith | Knowledge Transfer Secondment | Modelling and characterising of Orion and next generation OPCPA laser systems at AWE Aldermaston |
| Dr Roberto Trotta | Pathways to Impact | An interactive map of the universe for the KPMG data observatory |
| Dr Daniel Eakins | Knowledge Transfer Secondment | Investigation and development of advanced diagnostics for probing extreme states of matter |
| Professor Michael Damzen | Pathways to Impact | Tunable Lasers for Sensing and Quantum Technologies |
| Dr Vitali Averbukh | Pathways to Impact | Two-dimensional covariance mapping mass spectrometry for proteomics: From novel concept to commercialisation |
| Professor Roy Taylor | Knowledge Transfer Secondment | Exploiting Nanomaterials for Short-Pulse Laser Development (Photonics) |
Life Sciences
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Oliver Windram | Pathways to Impact | Developing affordable, scalable detection solutions for crop protection |
Centre for Environmental Policy
| Principal Investigator | Scheme | Title |
|---|---|---|
| Dr Paul Westacott | Knowledge Transfer Secondment | Grid integration strategies for photovoltaic (PV) deployment in the UK |
Projects Supported within Imperial College Business School
Innovation and Entrepreneurship
| Principal Investigator | Scheme | Title |
|---|---|---|
| Professor David Gann | Pathways to Impact | Business School Research Celebration |
| Mr David stokes | Pathways to Impact | Digital City Exchange Conference App |