You can access programme specifications for the current academic year below. If you need access to programme specifications from previous years, please contact the Quality Assurance and Enhancement team.
Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Dyson School of Design Engineering
- Earth Science and Engineering
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Aeronautics
| 2024/25 entry | 2025/26 entry |
|---|---|
| MEng Aeronautical Engineering [pdf] | MEng Aeronautical Engineering* |
| MEng Aeronautical Engineering with a Year Abroad (4 years) [pdf] | MEng Aeronautical Engineering with a Year Abroad (4 years)* |
| MEng Aeronautical Engineering with a Year Abroad (5 years) [pdf] | MEng Aeronautical Engineering with a Year Abroad (5 years)* |
| MEng Aeronautical Engineering with a Year in Industry [pdf] | MEng Aeronautical Engineering with a Year in Industry* |
| MEng Aeronautics with Spacecraft Engineering [pdf] | MEng Aeronautics with Spacecraft Engineering* |
| *Programme specification is in development. |
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Advanced Aeronautical Engineering [pdf] | MSc Advanced Aeronautical Engineering [pdf] |
| MSc Advanced Computational Methods for Aeronautics, Flow Management and Fluid Structure Interaction [pdf] | MSc Advanced Computational Methods for Aeronautics, Flow Management and Fluid Structure Interaction [pdf] |
| MSc Composites: the Science, Technology and Engineering Application of Advanced Composites [pdf] | MSc Composites: the Science, Technology and Engineering Application of Advanced Composites [pdf] |
| *Programme specification is in development. |
Bioengineering
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Biomedical Engineering [pdf] | MSc Biomedical Engineering [pdf] |
| MSc Engineering for Biomedicine [pdf] | MSc Engineering for Biomedicine [pdf] |
| MSc Human and Biological Robotics [pdf] | MSc Human and Biological Robotics [pdf] |
| MRes Bioengineering [pdf] | MRes Bioengineering [pdf] |
| MRes Cancer Technology [pdf] | MRes Cancer Technology* |
| MRes Medical Device Design and Entrepreneurship [pdf] | MRes Medical Device Design and Entrepreneurship [pdf] |
| MRes Neurotechnology [pdf] | MRes Neurotechnology* |
| *Programme specification is in development. |
Chemical Engineering
| 2024/25 entry | 2025/26 entry |
|---|---|
| MEng Chemical Engineering [pdf] | MEng Chemical Engineering [pdf] |
| MEng Chemical Engineering with a Year Abroad [pdf] | MEng Chemical Engineering with a Year Abroad [pdf] |
| MEng Chemical with Nuclear Engineering (not running in 2024-25) | MEng Chemical with Nuclear Engineering (not running in 2025-26) |
| *Programme specification is in development. |
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Advanced Chemical Engineering and streams [pdf] | MSc Advanced Chemical Engineering and streams [pdf] |
| MRes Molecular Engineering [pdf] | MRes Molecular Engineering (not running in 2025-26) |
| *Programme specification is in development. |
Civil and Environmental Engineering
| 2024/25 entry | 2025/26 entry |
|---|---|
| MEng Civil Engineering [pdf] | MEng Civil Engineering [pdf] |
| MEng Civil Engineering with a Year Abroad [pdf] | MEng Civil Engineering with a Year Abroad [pdf] |
| *Programme specification is in development. |
Computing
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Advanced Computing [pdf] | MSc Advanced Computing [pdf] |
| MSc Artificial Intelligence [pdf] | MSc Artificial Intelligence [pdf] |
| MSc Computing [pdf] | MSc Computing [pdf] |
| MSc Computing (Artificial Intelligence and Machine Learning) [pdf] | MSc Computing (Artificial Intelligence and Machine Learning) [pdf] |
| MSc Computing (Management and Finance) - Not running in 2024-25 | MSc Computing (Management and Finance) [pdf] |
| MSc Computing (Security and Reliability) [pdf] | MSc Computing (Security and Reliability) [pdf] |
| MSc Computing (Software Engineering) [pdf] | MSc Computing (Software Engineering) [pdf] |
| MSc Computing (Visual Computing and Robotics) [pdf] | MSc Computing (Visual Computing and Robotics) [pdf] |
| MRes AI and Machine Learning [pdf] | MRes AI and Machine Learning [pdf] |
| *Programme specification is in development. |
Dyson School of Design Engineering
| 2024/25 entry | 2025/26 entry |
|---|---|
| MEng Design Engineering [pdf] | MEng Design Engineering [pdf] |
| *Programme specification is in development. |
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Cleantech Innovation [pdf] | MSc Cleantech Innovation [pdf] |
| MSc Design Engineering [pdf] | MSc Design Engineering [pdf] |
| MSc Design with Behaviour Science [pdf] | MSc Design with Behaviour Science [pdf] |
| MSc Innovation Design Engineering** | MSc Innovation Design Engineering** |
| MRes Design Engineering Research [pdf] | MRes Design Engineering Research [pdf] |
| *Programme specification is in development. **See Programme Leader |
Earth Science and Engineering
| 2024/25 entry | 2025/26 entry |
|---|---|
| BSc / MSci Earth and Planetary Science [pdf] | BSc / MSci Earth and Planetary Science [pdf] |
| MSci Earth and Planetary Science with a Year Abroad [pdf] | MSci Earth and Planetary Science with a Year Abroad [pdf] |
| BSc / MSci Earth Science** [pdf] | BSc / MSci Earth Science [pdf] |
| BSc / MSci Geology [pdf] | BSc / MSci Geology [pdf] |
| MSci Geology with a Year Abroad [pdf] | MSci Geology with a Year Abroad [pdf] |
| BSc / MSci Geophysics [pdf] | BSc / MSci Geophysics [pdf] |
| MSci Geophysics with a Year Abroad [pdf] | MSci Geophysics with a Year Abroad [pdf] |
|
*Programme specification is in development. **Entry onto these programmes is via internal transfer only. |
|
Electrical and Electronic Engineering
Materials
| 2024/25 entry | 2025/26 entry |
|---|---|
| MEng Biomaterials and Tissue Engineering [pdf] | MEng Biomaterials and Tissue Engineering [pdf] |
| BEng Materials Science and Engineering [pdf] | BEng Materials Science and Engineering [pdf] |
| MEng Materials Science and Engineering [pdf] | MEng Materials Science and Engineering [pdf] |
| MEng Materials with Nuclear Engineering [pdf] | MEng Materials with Nuclear Engineering [pdf] |
| *Programme specification is in development. |
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Advanced Materials Science and Engineering and streams [pdf] | MSc Advanced Materials Science and Engineering and streams [pdf] |
| *Programme specification is in development. |
Mechanical Engineering
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Advanced Mechanical Engineering [pdf] | MSc Advanced Mechanical Engineering [pdf] |
| MSc Sustainable Energy Futures [pdf] | MSc Sustainable Energy Futures [pdf] |
| *Programme specification is in development. |
Faculty of Natural Sciences
Chemistry
Mathematics
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Applied Mathematics and streams [pdf] | MSc Applied Mathematics and streams [pdf] |
| MSc Machine Learning and Data Science [pdf] | MSc Machine Learning and Data Science [pdf] |
| MSc Mathematics and Finance [pdf] | MSc Mathematics and Finance [pdf] |
| MSc Pure Mathematics [pdf] | MSc Pure Mathematics and streams [pdf] |
| MSc Statistics and streams [pdf] | MSc Statistics and streams [pdf] |
| *Programme specification is in development. |
Physics
| 2024/25 entry | 2025/26 entry |
|---|---|
| BSc Physics [pdf] | BSc Physics [pdf] |
| BSc Physics with Theoretical Physics [pdf] | BSc Physics with Theoretical Physics [pdf] |
| MSci Physics [pdf] | MSci Physics [pdf] |
| MSci Physics with a Year Abroad [pdf] | MSci Physics with a Year Abroad [pdf] |
| MSci Physics with Theoretical Physics [pdf] | MSci Physics with Theoretical Physics [pdf] |
| *Programme specification is in development. |
Life Sciences
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Applied Biosciences and Biotechnology [pdf] | MSc Applied Biosciences and Biotechnology [pdf] |
| MSc Living Planet and streams [pdf] | MSc Living Planet and streams* |
| MSc Taxonomy, Biodiversity and Evolution [pdf] | MSc Taxonomy, Biodiversity and Evolution* |
| MRes Bioinformatics and Theoretical Systems Biology [pdf] | MRes Bioinformatics and Theoretical Systems Biology [pdf] |
| MRes Biosystematics [pdf] | MRes Biosystematics [pdf] |
| MRes Living Planet and streams [pdf] | MRes Living Planet and streams [pdf] |
| MRes Molecular and Cellular Biosciences [pdf] | MRes Molecular and Cellular Biosciences [pdf] |
| MRes Molecular Plant and Microbial Sciences [pdf] | MRes Molecular Plant and Microbial Sciences [pdf] |
| MRes Structural Biology [pdf] | MRes Structural Biology [pdf] |
| MRes Systems and Synthetic Biology [pdf] | MRes Systems and Synthetic Biology [pdf] |
| *Programme specification is in development. |
Centre for Environmental Policy
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Conservation Science and Practice [pdf] | MSc Conservation Science and Practice [pdf] |
| MSc Environmental Technology [pdf] | MSc Environmental Technology [pdf] |
| *Programme specification is in development. |
Faculty of Medicine
- Department of Brain Sciences
- Department of Immunology and Inflammation
- Department of Infectious Disease
- Department of Metabolism, Digestion and Reproduction
- National Heart and Lung Institute
- School of Public Health
- Department of Surgery and Cancer
- School of Medicine
Department of Brain Sciences
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Translational Neuroscience [pdf] | MSc Translational Neuroscience [pdf] |
| MRes Experimental Neuroscience* | MRes Experimental Neuroscience* |
| *Programme specification is in development |
Department of Immunology and Inflammation
| 2024/25 entry | 2025/26 entry |
|---|---|
| Postgraduate Certificate / MSc Immunology [pdf] | Postgraduate Certificate / MSc Immunology [pdf] |
| Postgraduate Certificate / MRes Experimental Biomolecular Sciences [pdf] | |
| *Programme specification is in development. |
Department of Infectious Disease
| 2024/25 entry | 2025/26 entry |
|---|---|
| Postgraduate Certificate / Postgraduate Diploma / MSc Applied Paediatrics and streams [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Applied Paediatrics and streams [pdf] |
| MSc Molecular Biology and Pathology of Viruses [pdf] | MSc Molecular Biology and Pathology of Viruses [pdf] |
| MSc Molecular Medicine [pdf] | MSc Molecular Medicine [pdf] |
| *Programme specification is in development. |
Department of Metabolism, Digestion and Reproduction
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Applied Genomics [pdf] | MSc Applied Genomics [pdf] |
| MSc Human Molecular Genetics [pdf] | MSc Human Molecular Genetics [pdf] |
| Postgraduate Certificate / MSc Reproductive and Developmental Biology [pdf] | Postgraduate Certificate / MSc Reproductive and Developmental Biology [pdf] |
| MRes Biomedical Research and streams* | MRes Biomedical Research and streams* |
| Postgraduate Certificate / MRes Clinical Research and streams* | Postgraduate Certificate / MRes Clinical Research and streams [pdf] |
| *Programme specification is in development |
National Heart and Lung Institute
School of Public Health
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Epidemiology [pdf] | MSc Epidemiology [pdf] |
| MSc Health Data Analytics and Machine Learning [pdf] | MSc Health Data Analytics and Machine Learning [pdf] |
| Global Postgraduate Certificate / Global Master of Public Health (Online) [pdf] | Postgraduate Certificate of Public Health (Online) / Master of Public Health (Online) [pdf] |
| Master of Public Health [pdf] | Master of Public Health [pdf] |
| *Programme specification is in development. |
Department of Surgery and Cancer
| 2024/25 entry | 2025/26 entry | 2026/27 entry |
|---|---|---|
| Postgraduate Diploma / MSc Digital Health Leadership [pdf] | Postgraduate Diploma / MSc Digital Health Leadership [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Digital Health Leadership [pdf] |
| Postgraduate Certificate / Postgraduate Diploma / MSc Health Policy [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Health Policy [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Health Policy [pdf] |
| MSc Healthcare and Design [pdf] | MSc Healthcare and Design (not running in 2025-26) | MSc Healthcare and Design (not running in 2026-27) |
| MRes Cancer Biology and streams* | MRes Cancer Biology and streams* | MRes Cancer Biology and streams* |
| MRes Medical Robotics and Image Guided Intervention [pdf] | MRes Medical Robotics and Image Guided Intervention [pdf] | MRes Medical Robotics and Image Guided Intervention* |
| MRes Translational Research in Surgery, Perioperative and Critical Care [pdf] | ||
| *Programme specification is in development. |
School of Medicine
| 2024/25 entry | 2025/26 entry |
|---|---|
| BSc Medical Biosciences [pdf] | BSc Medical Biosciences [pdf] |
| BSc Medical Biosciences with Management [pdf] | BSc Medical Biosciences with Management [pdf] |
| BSc Medical Sciences with Specialism [pdf] | BSc Medical Sciences with Specialism* |
| MBBS / BSc Medicine [pdf] | MBBS / BSc Medicine* |
| *Programme specification is in development. |
The Pears Cumbria School of Medicine
| 2025/26 entry | 2026/27 entry |
|---|---|
| MBBS Graduate Entry Medicine [pdf] | MBBS Graduate Entry Medicine* |
| *Programme specification is in development. |
Imperial Business School
Imperial Business School
| 2024/25 entry | 2025/26 entry |
|---|---|
| BSc Economics, Finance and Data Science [pdf] | BSc Economics, Finance and Data Science [pdf] |
| Joint Honours with Management [pdf] | Joint Honours with Management [pdf] |
| BSc Medical Sciences with Management [pdf] | BSc Medical Sciences with Management [pdf] |
| *Programme specification is in development. |
Centre for Higher Education Research and Scholarship
Educational Development Unit
| 2024/25 entry | 2025/26 entry |
|---|---|
| Postgraduate Certificate / Postgraduate Diploma / MEd University Learning and Teaching [pdf] | Postgraduate Certificate / Postgraduate Diploma / MEd University Learning and Teaching [pdf] |
| Postgraduate Certificate in Clinical Education [pdf] | Postgraduate Certificate in Clinical Education [pdf] |
| *Programme specification is in development. |
Centre for Languages, Culture and Communication
Centre for Languages, Culture and Communication
| 2024/25 entry | 2025/26 entry |
|---|---|
| MSc Science Communication [pdf] | MSc Science Communication [pdf] |
| MSc Science Media Production [pdf] | MSc Science Media Production [pdf] |
| *Programme specification is in development. |