You can access programme specifications for the current academic year below. If you need access to programme specifications from previous years, please contact the Quality Assurance and Enhancement team.
Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Dyson School of Design Engineering
- Earth Science and Engineering
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Aeronautics
Bioengineering
Chemical Engineering
| 2025/26 entry | 2026/27 entry |
|---|---|
| MEng Chemical Engineering [pdf] | MEng Chemical Engineering 2026-27 [pdf] |
| MEng Chemical Engineering with a Year Abroad [pdf] | MEng Chemical Engineering with a Year Abroad 2026-27 [pdf] |
| MEng Chemical with Nuclear Engineering (not running in 2025-26) | MEng Chemical with Nuclear Engineering (not running in 2026-27) |
| *Programme specification is in development. |
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Advanced Chemical Engineering and streams [pdf] | MSc Advanced Chemical Engineering and streams 2026-27 [pdf] |
| MRes Molecular Engineering (not running in 2025-26) | MRes Molecular Engineering (not running in 2026-27) |
| *Programme specification is in development. |
Civil and Environmental Engineering
| 2025/26 entry | 2026/27 entry |
|---|---|
| MEng Civil Engineering [pdf] | MEng Civil Engineering 2026-27 [pdf] |
| MEng Civil Engineering with a Year Abroad [pdf] | MEng Civil Engineering with a Year Abroad 2026-27 [pdf] |
| *Programme specification is in development. |
Computing
| 2025/26 entry | 2026/27 entry |
|---|---|
| BEng Computing [pdf] | BEng Computing* |
| MEng Computing [pdf] | MEng Computing* |
| MEng Computing (Artificial Intelligence and Machine Learning) [pdf] | MEng Computing (Artificial Intelligence and Machine Learning)* |
| MEng Computing (International Programme of Study) [pdf] | MEng Computing (International Programme of Study)* |
| MEng Computing (Management and Finance) [pdf] | MEng Computing (Management and Finance)* |
| MEng Computing (Security and Reliability) [pdf] | MEng Computing (Security and Reliability)* |
| MEng Computing (Software Engineering) [pdf] | MEng Computing (Software Engineering)* |
| MEng Computing (Visual Computing and Robotics) [pdf] | MEng Computing (Visual Computing and Robotics)* |
| BEng Mathematics and Computer Science [pdf] | BEng Mathematics and Computer Science 2026-27 [pdf] |
| MEng Mathematics and Computer Science [pdf] | MEng Mathematics and Computer Science 2026-27 [pdf] |
| *Programme specification is in development |
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Advanced Computing [pdf] | MSc Advanced Computing 2026-27 [pdf] |
| MSc Artificial Intelligence [pdf] | MSc Artificial Intelligence 2026-27 [pdf] |
| MSc Computing [pdf] | MSc Computing 2026-27 [pdf] |
| MSc Computing (Artificial Intelligence and Machine Learning) [pdf] | MSc Computing (Artificial Intelligence and Machine Learning) 2026-27 [pdf] |
| MSc Computing (Management and Finance) [pdf] | MSc Computing (Management and Finance) (not running in 2026-27) |
| MSc Computing (Security and Reliability) [pdf] | MSc Computing (Security and Reliability) 2026-27 [pdf] |
| MSc Computing (Software Engineering) [pdf] | MSc Computing (Software Engineering) 2026-27 [pdf] |
| MSc Computing (Visual Computing and Robotics) [pdf] | MSc Computing (Visual Computing and Robotics) 2026-27 [pdf] |
| MRes AI and Machine Learning [pdf] | MRes AI and Machine Learning 2026-27 [pdf] |
| *Programme specification is in development |
Dyson School of Design Engineering
| 2025/26 entry | 2026/27 entry |
|---|---|
| MEng Design Engineering [pdf] | MEng Design Engineering 2026-27 [pdf] |
| *Programme specification is in development |
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Cleantech Innovation [pdf] | MSc Cleantech Innovation 2026-27 [pdf] |
| MSc Design Engineering [pdf] | MSc Design Engineering 2026-27 [pdf] |
| MSc Design with Behaviour Science [pdf] | MSc Design with Behaviour Science 2026-27 [pdf] |
| MSc Innovation Design Engineering** | MSc Innovation Design Engineering** |
| MRes Design Engineering Research [pdf] | MRes Design Engineering Research 2026-27 [pdf] |
| *Programme specification is in development |
Earth Science and Engineering
Electrical and Electronic Engineering
Materials
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Advanced Materials Science and Engineering and streams [pdf] | MSc MSc Advanced Materials Science and Engineering and streams 2026-27 [pdf] |
| *Programme specification is in development |
Mechanical Engineering
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Advanced Mechanical Engineering [pdf] | MSc Advanced Mechanical Engineering 2026-27 [pdf] |
| MSc Sustainable Energy Futures [pdf] | MSc Sustainable Energy Futures 2026-27 [pdf] |
| *Programme specification is in development |
Faculty of Natural Sciences
Chemistry
Mathematics
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Applied Mathematics and streams [pdf] | MSc Applied Mathematics and streams 2026-27 [pdf] |
| MSc Machine Learning and Data Science [pdf] | MSc Machine Learning and Data Science 2026-27 [pdf] |
| MSc Mathematics and Finance [pdf] | MSc Mathematics and Finance 2026-27 [pdf] |
| MSc Pure Mathematics and streams [pdf] | MSc Pure Mathematics and streams 2026-27 [pdf] |
| MSc Statistics and streams [pdf] | MSc Statistics and streams 2026-27 [pdf] |
| *Programme specification is in development |
Physics
| 2025/26 entry | 2026/27 entry |
|---|---|
| BSc Physics [pdf] | BSc Physics 2026-27 [pdf] |
| BSc Physics with Theoretical Physics [pdf] | BSc Physics with Theoretical Physics 2026-27 [pdf] |
| MSci Physics [pdf] | MSci Physics 2026-27 [pdf] |
| MSci Physics with a Year Abroad [pdf] | MSci Physics with a Year Abroad 2026-27 [pdf] |
| MSci Physics with Theoretical Physics [pdf] | MSci Physics with Theoretical Physics 2026-27 [pdf] |
| *Programme specification is in development. |
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Optics and Photonics [pdf] | MSc Optics and Photonics 2026-27 [pdf] |
| MSc Physics and streams [pdf] | MSc Physics and streams* |
| MSc Quantum Fields and Fundamental Forces [pdf] | MSc Quantum Fields and Fundamental Forces 2026-27 [pdf] |
| MSc Security and Resilience: Science and Technology [pdf] | MSc Security and Resilience Science and Technology 2026-27 [pdf] |
| MRes Machine Learning and Big Data in the Physical Sciences [pdf] | MRes Machine Learning and Big Data in the Physical Sciences 2026-27 [pdf] |
| MRes Photonics [pdf] | MRes Photonics 2026-27 [pdf] |
| MRes Soft Electronic Materials [pdf] | MRes Soft Electronic Materials 2026-27 [pdf] |
| *Programme specification is in development. |
Life Sciences
Centre for Environmental Policy
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Conservation Science and Practice [pdf] | MSc Conservation Science and Practice 2026-27 [pdf] |
| MSc Environmental Technology [pdf] | MSc Environmental Technology 2026-27 [pdf] |
| *Programme specification is in development |
Faculty of Medicine
- Department of Brain Sciences
- Department of Immunology and Inflammation
- Department of Infectious Disease
- Department of Metabolism, Digestion and Reproduction
- National Heart and Lung Institute
- School of Public Health
- Department of Surgery and Cancer
- School of Medicine
Department of Brain Sciences
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Translational Neuroscience [pdf] | MSc Translational Neuroscience 2026-27 [pdf] |
| MRes Experimental Neuroscience [pdf] | MRes Experimental Neuroscience 2026-27 [pdf] |
| *Programme specification is in development. |
Department of Immunology and Inflammation
| 2025/26 entry | 2026/27 entry |
|---|---|
| Postgraduate Certificate / MSc Immunology [pdf] | Postgraduate Certificate / MSc Immunology 2026/27 [pdf] |
| Postgraduate Certificate / MRes Experimental Biomolecular Sciences [pdf] | Postgraduate Certificate / MRes Experimental Biomolecular Sciences 2026/27 [pdf] |
| *Programme specification is in development. |
Department of Infectious Disease
| 2025/26 entry | 2026/27 entry |
|---|---|
| Postgraduate Certificate / Postgraduate Diploma / MSc Applied Paediatrics and streams [pdf] | N/A |
| MSc Molecular Biology and Pathology of Viruses [pdf] | MSc Molecular Biology and Pathology of Viruses 2026-27 [pdf] |
| MSc Molecular Medicine [pdf] | MSc Molecular Medicine 2026-27 [pdf] |
| *Programme specification is in development. |
Department of Metabolism, Digestion and Reproduction
National Heart and Lung Institute
School of Public Health
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Epidemiology [pdf] | MSc Epidemiology 2026-27 [pdf] |
| MSc Health Data Analytics and Machine Learning [pdf] | MSc Health Data Analytics and Machine Learning 2026-27 [pdf] |
| Postgraduate Certificate in Public Health (Online) / Master of Public Health (Online) [pdf] | Postgraduate Certificate in Public Health (Online) / Master of Public Health (Online) 2026-27 [pdf] |
| Master of Public Health [pdf] | Master of Public Health 2026-27 [pdf] |
| *Programme specification is in development. |
Department of Surgery and Cancer
| 2025/26 entry | 2026/27 entry |
|---|---|
| Postgraduate Diploma / MSc Digital Health Leadership [pdf] | Postgraduate Diploma / MSc Digital Health Leadership 2026-27 [pdf] |
| Postgraduate Certificate / Postgraduate Diploma / MSc Health Policy [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Health Policy 2026-27 [pdf] |
| MSc Healthcare and Design (not running in 2025-26) | MSc Healthcare and Design (not running in 2026-27) |
| MRes Cancer Biology and streams [pdf] | MRes Cancer Biology and streams 2026-27 [pdf] |
| MRes Medical Robotics and Image Guided Intervention [pdf] | MRes Medical Robotics and Image Guided Intervention 2026-27 [pdf] |
| MRes Translational Research in Surgery, Perioperative and Critical Care [pdf] | |
| *Programme specification is in development. |
School of Medicine
| 2025/26 entry | 2026/27 entry |
|---|---|
| BSc Medical Biosciences [pdf] | BSc Medical Biosciences 2026-27 [pdf] |
| BSc Medical Biosciences with Management [pdf] | BSc Medical Biosciences with Management 2026-27 [pdf] |
| BSc Medical Sciences with Specialism [pdf] | iBSc Medical Sciences with Specialism 2026-27 [pdf] |
| MBBS / BSc Medicine [pdf] | MBBS / BSc Medicine 2026-27 [pdf] |
| *Programme specification is in development. |
The Pears Cumbria School of Medicine
| 2025/26 entry | 2026/27 entry |
|---|---|
| MBBS Graduate Entry Medicine [pdf] | MBBS Graduate Entry Medicine 2026-27 [pdf] |
| *Programme specification is in development. |
Imperial Business School
Imperial Business School
| 2025/26 entry | 2026/27 entry |
|---|---|
| BSc Economics, Finance and Data Science [pdf] | BSc Economics, Finance and Data Science* |
| Joint Honours with Management [pdf] | Joint Honours with Management* |
| BSc Medical Sciences with Management [pdf] | BSc Medical Sciences with Management* |
| *Programme specification is in development. |
| 2025/26 entry | 2026/27 entry |
|---|---|
|
MSc Business Analytics* |
|
| MSc Business Analytics (Online) [pdf] | MSc Business Analytics (Online) (not running in 2026-27) |
| MSc Climate Change Management and Finance [pdf] | MSc Climate Change Management and Finance* |
| MSc Economics and Strategy for Business [pdf] | MSc Economics and Strategy for Business* |
| MSc Finance [pdf] |
MSc Finance* |
| MSc Finance and Accounting [pdf] | MSc Finance and Accounting* |
| MSc Financial Technology [pdf] | MSc Financial Technology* |
| MSc Global Health Management and streams [pdf] | MSc Global Health Management and streams* |
| MSc Innovation, Entrepreneurship and Management [pdf] | MSc Innovation, Entrepreneurship and Management* |
| MSc Investment and Wealth Management [pdf] | MSc Investment and Wealth Management* |
| MSc Management [pdf] | MSc Management* |
| MSc Risk Management and Financial Engineering [pdf] | MSc Risk Management and Financial Engineering* |
| MSc Strategic Marketing [pdf] | MSc Strategic Marketing* |
| MSc Strategic Marketing (online) [pdf] | MSc Strategic Marketing (Online)* |
| Executive MBA [pdf] | Executive MBA* |
| Full Time MBA [pdf] | Full Time MBA* |
| Global Online MBA [pdf] | Global Online MBA* |
| Weekend MBA [pdf] | Weekend MBA* |
| MRes Business (1 year) [pdf] | MRes Business (1 year)* |
| MRes Business (2 years) [pdf] | MRes Business (2 years)* |
| *Programme specification is in development. |
Centre for Higher Education Research and Scholarship
Educational Development Unit
| 2025/26 entry | 2026/27 entry |
|---|---|
| Postgraduate Certificate / Postgraduate Diploma / MEd University Learning and Teaching [pdf] | Postgraduate Certificate / Postgraduate Diploma / MEd University Learning and Teaching 2026-27 [pdf] |
| Postgraduate Certificate in Clinical Education [pdf] | Postgraduate Certificate in Clinical Education 2026-27 [pdf] |
| *Programme specification is in development. |
Centre for Languages, Culture and Communication
Centre for Languages, Culture and Communication
| 2025/26 entry | 2026/27 entry |
|---|---|
| MSc Science Communication [pdf] | MSc Science Communication 2026-27 [pdf] |
| MSc Science Media Production [pdf] | MSc Science Media Production 2026-27 [pdf] |
| *Programme specification is in development. |