| Partner Institution | Fund | Closing Date |
|---|---|---|
| Nanyang Technological University (NTU) | Collaboration | Open | Closes 16 January 2026 |
| National University of Singapore (NUS) | Collaboration | Open | Closes 15 January 2026 |
| Imperial College London - India Connect Fund | Connect | Closed |
| CNRS-Imperial International Research Center (IRC) Connect Fund (CNRS) | Connect | Closed |
| African Institute for Mathematical Sciences (AIMS) | Partnerships | Closed |
| Africa - Imperial Partnerships Seed Fund | Research | Closed |
| Massachusetts Institute of Technology (MIT) | Research | Open - Closes 16 December |
| University of São Paulo - Imperial Seed Fund | Research | Closed |
| Horizon Europe Connect Fund | Connect | Open | Rolling every 3 months |
Other Funding Opportunities
| Imperial Global Connect Fund | Open |
|---|---|
| ISPF ODA Global Development Lab Project Accelerator | Open - Closes 11 January 2026 |
Global Development Hub
The Global Development Hub brings together Imperial’s expertise to maximise the global impact of our world-leading research, education and innovation, engage with the United Nations Sustainable Agenda 2030, and prepare for the sustainability challenges that might arise 20, 30 or even 50 years into the future.