Quartiles
| % split - Disability declared | % split - No known disability | % split - Unknown/prefer not to say | |
|---|---|---|---|
| 2025 | 4.9 | 62.8 | 32.3 |
| 2024 | 7 | 77.8 | 15.2 |
| % split - Disability declared | % split - No known disability | % split - Unknown/prefer not to say | |
|---|---|---|---|
| 2025 | 5.2 | 53.6 | 41.2 |
| 2024 | 7.8 | 86.5 | 5.7 |
| % split - Disability declared | % split - No known disability | % split - Unknown/prefer not to say | |
|---|---|---|---|
| 2025 | 4.7 | 71 | 24.3 |
| 2024 | 6.1 | 89 | 4.9 |
| % split - Disability declared | % split - No known disability | % split - Unknown/prefer not to say | |
|---|---|---|---|
| 2025 | 4.6 | 78.5 | 16.9 |
| 2024 | 5.3 | 92.5 | 2.3 |
| % split - Disability declared | % split - No known disability | % split - Unknown/prefer not to say | |
|---|---|---|---|
| 2025 | 4.8 | 66.5 | 28.7 |
| 2024 |
Hourly Rate
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | 31.02 | 35.20 | 4.18 | 11.9 |
| 2024 | 30.07 | 32.75 | 2.68 | 8.2 |
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | 27.63 | 28.97 | 1.34 | 4.6 |
| 2024 | 25.50 | 27.60 | 2.10 | 7.6 |
Bonuses
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | 4439 | 6577 | 2138 | 32.5 |
| 2024 | 2419 | 7334 | 4915 | 67 |
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | 1500 | 1800 | 300 | 16.7 |
| 2024 | 1500 | 1600 | 100 | 6.3% |
| Number receiving bonus | Number in cohort | % bonus recipients | |
|---|---|---|---|
| 2025 | 41 - DISABILITY DECLARED 573 - NO KNOWN DISABILITY | 556 - DISABILITY DECLARED 7636 - NO KNOWN DISABILITY | 7.3 - DISABILITY DECLARED 7.4 - NO KNOWN DISABILITY |
| 2024 | 37 - DISABILITY DECLARED 553 - NO KNOWN DISABILITY | 726 - DISABILITY DECLARED 9487 - NO KNOWN DISABILITY | 5.1 - DISABILITY DECLARED 5.8 - NO KNOWN DISABILITY |
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | 1586 | 1937 | 351 | 18.1 |
| 2024 | 1428 | 1660 | 232 | 14 |
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | 1500 | 1760 | 260 | 14.7 |
| 2024 | 1500 | 1500 | 0 | 0 |
| Number receiving bonus | Number in cohort | % bonus recipients | |
|---|---|---|---|
| 2025 | 39 - DISABILITY DECLARED 486 - NO KNOWN DISABILITY | 556 - DISABILITY DECLARED 7636 - NO KNOWN DISABILITY | 7 - DISABILITY DECLARED 6.3 - NO KNOWN DISABILITY |
| 2024 | 36 - DISABILITY DECLARED 455 - NO KNOWN DISABILITY | 726 - DISABILITY DECLARED 9487 - NO KNOWN DISABILITY | 5 - DISABILITY DECLARED 4.8 - NO KNOWN DISABILITY |
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | - | 31403 | - | - |
| 2024 | 38066 | 34020 | -4046 | -11.9 |
| Disability declared | No known disability | Diff £ | Diff % | |
|---|---|---|---|---|
| 2025 | - | 36192 | - | - |
| 2024 | 38066 | 36192 | -1874 | -5.2 |
| Number receiving bonus | Number in cohort | % bonus recipients | |
|---|---|---|---|
| 2025 | 2 - DISABILITY DECLARED 89 - NO KNOWN DISABILITY | 3 - DISABILITY DECLARED 222 - NO KNOWN DISABILITY | 66.7 - DISABILITY DECLARED 40.1 - NO KNOWN DISABILITY |
| 2024 | 1 - DISABILITY DECLARED 97 - NO KNOWN DISABILITY | 10 - DISABILITY DECLARED 434 - NO KNOWN DISABILITY | 10 - DISABILITY DECLARED 22.4 - NO KNOWN DISABILITY |
Accessible documents
Some of the downloadable documents linked to on this page are not accessible. For accessible versions, please contact rewardandbenefits@imperial.ac.uk.