With effect from 1 August 2026
Allowances attachments:
- Security Division - Schedule of Allowances August 2026.pdf
- On-Call Allowance August 2026.pdf
- Library Security Staff - Schedule of Allowances August 2026.pdf
Below is the accessible content of the attachments:
Schedule of allowances
On-Call Allowances
| 01/08/2025 | 01/08/2026 |
|---|---|
| £2,648 | £2,741 |
Staff required to be available overnight, on weekends, during closures, and on public holidays to provide emergency advice and attend on a rolling 365-day basis will be eligible to receive an on-call allowance.
On-call requirements will be set out in the employment contract or in an amendment to it.
Library Security Staff
| No. | 01/08/2025 | 01/08/2026 | Job Family Level | Job Title |
|---|---|---|---|---|
| 2 | £15,814 | £16,367 | Level 1a-3 | Reception/Security officer |
Contract hours - 47
Shift - Alternating
Incorporates - Flexible shifts including Sundays
Security Division Staff
Level 1a - 3
| 01/08/2025 | 01/08/2026 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £20,940 | £21,672 | Ops Security Officer | SK | 56 | Rotating | |
| £14,010 | £14,500 | Ops Security Officer | SW | 42 | Rotating | Driver, Flexible shifts |
| £15,264 | £15,798 | Ops Security Officer | SK | 48 | Rotating | Driver |
| £12,575 | £13,015 | Ops Security Officer | SM | 42 | Rotating | Flexible shifts |
| £11,817 | £12,231 | Post & Security Officer | SK | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
| £11,664 | £12,072 | Ops Security Officer | SK | 48.5 | Days | Heavy duty |
| £11,386 | £11,785 | Ops Security Officer | CX | 43 | Alternating | Flexible shifts |
| £10,717 | £11,092 | Post & Security Officer | SM/CX | 47.5 | Days | Flexible shifts, Heavy Duty |
| £17,676 | £18,295 | Control Room Operator | SK | 48 | Rotating | Control room, Flexible shifts |
Level 1b
| 01/08/2025 | 01/08/2026 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £22,393 | £23,177 | Ops Leading Security | SK | 48 | Rotating | Leave Cover, Closures |
| £13,102 | £13,561 | Post Leading Security | SK/SM | 47.5 | Days | Flexible shifts, Heavy Duty, Driver |
| £11,043 | £11,430 | Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
Level 2a
| 01/08/2025 | 01/08/2026 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £14,678 | £15,192 | Senior Post / Security | SW/Wye | 47.5 | Days | Driver, Flexible shifts, On-call attendance |
| £13,850 | £14,335 | Senior Post / Security | SM/CX/HS | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
| £12,068 | £12,490 | Leading Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
| £22,511 | £23,299 | Ops Senior Officer | SK | 48 | Rotating | Flexible shifts |
Level 3
| 01/08/2025 | 01/08/2026 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £12,735 | £13,181 | Security Services Manager / Deputy Security Service Manager | SK | N/A | Days | Driver, on-call attendance, early and late shift duties, Occasional weekend working |