In order for us to process the Casual Worker payroll on time, please ensure that timesheets are submitted and approved in accordance with the following timetable.
If you are a casual worker submitting timesheets, or a hiring department approver of timesheets, please find relevant instructions in our App User Guides or contact the Casual Worker Team.
| Month | Deadline for full approved timesheets | Date pay credited to bank account |
|---|---|---|
| December 2025 | 8 December 2025 | 22 December 2025 |
| January 2026 | 9 January 2026 | 23 January 2026 |
| February 2026 | 10 February 2026 | 24 February 2026 |
| March 2026 | 10 March 2026 | 24 March 2026 |
| April 2026 | 10 April 2026 | 24 April 2026 |
| May 2026 | 8 May 2026 | 22 May 2026 |
| June 2026 | 10 June 2026 | 24 June 2026 |
| July 2026 | 10 July 2026 | 24 July 2026 |
| August 2026 | 10 August 2026 | 24 August 2026 |
| September 2026 | 10 September 2026 | 24 September 2026 |
| October 2026 | 9 October 2026 | 23 October 2026 |
| November 2026 | 10 November 2026 | 24 November 2026 |
| December 2026 | 8 December 2026 | 22 December 2026 |
| January 2027 | 8 January 2027 | 22 January 2027 |
Please note:
- The deadline is 17:00 on each date listed.
- The deadline is for fully approved timesheets. The timesheet must be Level 1 and Level 2 approved by the relevant approvers in the App. Workers should liaise with their hiring manager on internal departmental deadlines in order to meet these centralised submission deadlines.
- Deadlines may be earlier than the 10th due to when the weekend falls or University closure periods.