With effect from 1 August 2025
Payscale attachments:
Below is the accessible content of the attachments:
Research - London
- Research Assistant
- Research Associate
- Research Fellow
- Advanced Research Fellow
- Senior Research Fellow
- Principal Research Fellow
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 16 | £46,297 | £47,223 | £25.85 |
| 15 | £44,616 | £45,509 | £24.91 |
| 14 | £43,003 | £43,863 | £24.01 |
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 21 | £56,345 | £57,472 | £31.46 |
| 20 | £54,063 | £55,144 | £30.18 |
| 19 | £51,885 | £52,922 | £28.97 |
| 18 | £49,895 | £50,893 | £27.86 |
| 17 | £48,056** | £49,017 | £26.83 |
1 PhD minimum: minimum level for new research staff who hold a PhD in a subject relevant to the role to be appointed to.
2 Research Associates may also hold a fellowship
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 24 | £63,797 | £65,073 | £35.62 |
| 23 | £61,208 | £62,433 | £34.17 |
| 22 | £58,729 | £59,904 | £32.79 |
| 21 | £56,345 | £57,472 | £31.46 |
| 20 | £54,063 | £55,144 | £30.18 |
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 29 | £78,576 | £80,148 | £43.87 |
| 28 | £75,365 | £76,873 | £42.08 |
| 27 | £72,287 | £73,732 | £40.36 |
| 26 | £69,332 | £70,718 | £38.71 |
| 25 | £66,510 | £67,840 | £37.13 |
| Grade | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| Senior Research Fellow** | £81,342 | £82,969 | £45.41 |
*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.
| Grade | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| Principal Research Fellow* | £92,969 | £94,829 | £51.90 |
*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures
Research - Outside London
- Research Assistant
- Research Associate
- Research Fellow
- Advanced Research Fellow
- Senior Research Fellow
- Principal Research Fellow
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 16 | £42,997 | £43,857 | £24.00 |
| 15 | £41,316 | £42,142 | £23.07 |
| 14 | £39,703 | £40,497 | £22.17 |
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) |
Hourly rate (August 2025) |
|---|---|---|---|
| 21 | £53,045 | £54,106 | £29.61 |
| 20 | £50,762 | £51,778 | £28.34 |
| 19 | £48,584 | £49,556 | £27.12 |
| 18 | £46,595 | £47,526 | £26.01 |
| 17 | £44,756** | £45,651** | £24.99 |
PhD minimum: minimum level for new research staff who hold a PhD in a subject relevant to the role to be appointed to.
**Research Associates may also hold a fellowship
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 24 | £60,497 | £61,707 | £33.77 |
| 23 | £57,908 | £59,066 | £32.33 |
| 22 | £55,428 | £56,537 | £30.95 |
| 21 | £53,045 | £54,106 | £29.61 |
| 20 | £50,762 | £51,778 | £28.34 |
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 29 | £75,276 | £76,781 | £42.03 |
| 28 | £72,065 | £73,506 | £40.23 |
| 27 | £68,986 | £70,366 | £38.51 |
| 26 | £66,031 | £67,352 | £36.86 |
| 25 | £63,209 | £64,474 | £35.29 |
| Grade | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| Senior Research Fellow** | £78,042 | £79,603 | £43.57 |
**Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures
| Grade | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| Principal Research Fellow** | £89,669 | £91,462 | £50.06 |
**Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures