With effect from 1 August 2025
Allowances attachments:
- Security Division - Schedule of Allowances August 2025
- On-Call Allowance August 2025
- Library Security Staff - Schedule of Allowances August 2025
Below is the accessible content of the attachments:
Schedule of allowances
On-Call Allowances
| 01/08/2024 | 01/08/2025 |
|---|---|
| £2,596 | £2,648 |
Staff required to be available overnight, on weekends, during closures, and on public holidays to provide emergency advice and attend on a rolling 365-day basis will be eligible to receive an on-call allowance.
On-call requirements will be set out in the employment contract or an amendment to the employment contract.
Library Security Staff
| No. | 01/08/2024 | 01/08/2024 | Job Family Level | Job Title |
|---|---|---|---|---|
| 2 | £15,504 | £15,814 | Level 1a-3 | Reception/Security officer |
Contract hours - 47
Shift - Alternating
Incorporates - Flexible shifts including Sundays
Security Division Staff
Level 1a - 3
| 01/08/2024 | 01/08/2025 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £20,529 | £20,940 | Ops Security Officer | SK | 56 | Rotating | |
| £13,735 | £14,010 | Ops Security Officer | SW | 42 | Rotating | Driver, Flexible shifts |
| £14,965 | £15,264 | Ops Security Officer | SK | 48 | Rotating | Driver |
| £12,328 | £12,575 | Ops Security Officer | SM | 42 | Rotating | Flexible shifts |
| £11,586 | £11,817 | Post & Security Officer | SK | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
| £11,435 | £11,664 | Ops Security Officer | SK | 48.5 | Days | Heavy duty |
| £11,163 | £11,386 | Ops Security Officer | CX | 43 | Alternating | Flexible shifts |
| £10,507 | £10,717 | Post & Security Officer | SM/CX | 47.5 | Days | Flexible shifts, Heavy Duty |
| £17,330 | £17,676 | Control Room Operator | SK | 48 | Rotating | Control room, Flexible shifts |
Level 1b
| 01/08/2024 | 01/08/2025 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £21,954 | £22,393 | Ops Leading Security | SK | 48 | Rotating | Leave Cover, Closures |
| £12,845 | £13,102 | Post Leading Security | SK/SM | 47.5 | Days | Flexible shifts, Heavy Duty, Driver |
| £10,827 | £11,043 | Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
Level 2a
| 01/08/2024 | 01/08/2025 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £14,390 | £14,678 | Senior Post / Security | SW/Wye | 47.5 | Days | Driver, Flexible shifts, On-call attendance |
| £13,578 | £13,850 | Senior Post / Security | SM/CX/HS | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
| £11,831 | £12,068 | Leading Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
| £22,070 | £22,511 | Ops Senior Officer | SK | 48 | Rotating | Flexible shifts |
Level 3
| 01/08/2024 | 01/08/2025 | Job Title | Location | Contract Hours | Shift | Incorporates |
|---|---|---|---|---|---|---|
| £12,485 | £12,735 | Security Services Manager / Deputy Security Service Manager | SK | N/A | Days | Driver, on-call attendance, early and late shift duties, Occasional weekend working |