Agenda for Change Payscales - Pay rates effective from 1 April 2025
Inner London Allowance - 20% of basic salary, subject to a minimum payment of £5,609 and a maximum payment of £8,466
Payscale attachment:
Below is the accessible content of the attachments:
payscale accordion
Band 4
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 17 | 7 | 6+ years | £30,162 |
| 16 | 6 | 5-6 years | £30,162 |
| 15 | 5 | 4-5 years | £30,162 |
| 14 | 4 | 3-4 years | £30,162 |
| 13 | 3 | 2-3 years | £27,485 |
| 12 | 2 | 1-2 years | £27,485 |
| 11 | 1 | <1 year | £27,485 |
Band 5
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 23 | 15 | 6+ years | £37,796 |
| 22 | 14 | 5-6 years | £37,796 |
| 21 | 13 | 5-6 years | £37,796 |
| 20 | 12 | 4-5 years | £37,796 |
| 19 | 11 | 3-4 years | £33,488 |
| 18 | 10 | 2-3 years | £33,488 |
| 17 | 9 | 1-2 years | £31,049 |
| 16 | 8 | <1 year | £31,049 |
Band 6
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 29 | 24 | 7+ years | £46,581 |
| 28 | 23 | 6-7 years | £46,581 |
| 27 | 22 | 5-6 years | £46,581 |
| 26 | 21 | 5-6 years | £46,581 |
| 25 | 20 | 4-5 years | £40,824 |
| 24 | 19 | 3-4 years | £40,824 |
| 23 | 18 | 2-3 years | £40,824 |
| 22 | 17 | 1-2 years | £38,682 |
| 21 | 16 | <1 year | £38,682 |
Band 7
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 34 | 33 | 7+ years | £54,710 |
| 33 | 32 | 6-7 years | £54,710 |
| 32 | 31 | 5-6 years | £54,710 |
| 31 | 30 | 5-6 years | £54,710 |
| 30 | 29 | 4-5 years | £50,273 |
| 29 | 28 | 3-4 years | £50,273 |
| 28 | 27 | 2-3 years | £50,273 |
| 27 | 26 | 1-2 years | £47,809 |
| 26 | 25 | <1 year | £47,809 |
Band 8a
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 38 | 39 | 5+ years | £62,682 |
| 37 | 38 | 4-5 years | £58,486 |
| 36 | 37 | 3-4 years | £58,486 |
| 35 | 36 | 2-3 years | £58,486 |
| 34 | 35 | 1-2 years | £55,690 |
| 33 | 34 | <1 year | £55,690 |
Band 8b
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 42 | 45 | 5+ years | £74,896 |
| 41 | 44 | 4-5 years | £68,631 |
| 40 | 43 | 3-4 years | £68,631 |
| 39 | 42 | 2-3 years | £68,631 |
| 38 | 41 | 1-2 years | £64,455 |
| 37 | 40 | <1 year | £64,455 |
Band 8c
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 46 | 51 | 5+ years | £88,683 |
| 45 | 50 | 4-5 years | £81,651 |
| 44 | 49 | 3-4 years | £81,651 |
| 43 | 48 | 2-3 years | £81,651 |
| 42 | 47 | 1-2 years | £76,964 |
| 41 | 46 | <1 year | £76,964 |
Band 8d
| Old spine point | New spint point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 50 | 57 | 5+ years | £105,337 |
| 49 | 56 | 4-5 years | £96,941 |
| 48 | 55 | 3-4 years | £96,941 |
| 47 | 54 | 2-3 years | £96,941 |
| 46 | 53 | 1-2 years | £91,342 |
| 45 | 52 | <1 year | £91,342 |
Band 9
| Old spine point | New spine point | Years of experience | 1 April 2025 pay rates |
|---|---|---|---|
| 54 | 63 | 5+ years | £125,637 |
| 53 | 62 | 4-5 years | £115,763 |
| 52 | 61 | 3-4 years | £115,763 |
| 51 | 60 | 2-3 years | £115,763 |
| 50 | 59 | 1-2 years | £109,179 |
| 49 | 58 | <1 year | £109,179 |