Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for new entrants to the 2020–2021 academic session. To find the fee for your department and course, first choose your department from the boxes below.

The fees for Home/EU undergraduate students are controlled by the UK Government according to the funding model under which the student started their course of study.  These fees may increase annually by an amount linked to inflation and approved by Parliament under the Student Fees (Inflation Index) Regulations 2006 (currently the measure is the RPIX); fees for subsequent years of study may be higher than the fees listed here.  Imperial College London will charge all undergraduate programmes at the Higher Amount in 2020-21; Imperial College London reserves the right to amend these fees following publication of the maximum fee caps for 2020-21 by the Government.  

The fees for continuing Overseas students will increase annually by the RPI value in the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here. 

2020-21 tuition fees

Department of Aeronautics

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Bioengineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Chemical Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Civil and Environmental Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Computing

All Programmes (including Mathematics and Computer Science)
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Earth Science and Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00
£ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Electrical Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30.000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Materials

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Department of Mechanical Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00 £ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Dyson School of Design Engineering

All Programmes
Entry CohortHome/EUIslands/Overseas
2020 Cohort £ 9,250.00 £ 31,750.00
2019 Cohort £ 9,250.00 £ 30,500.00
2018 Cohort £ 9,250.00 £ 30,500.00
2017 Cohort £ 9,250.00 £ 30,000.00
2016 Cohort £ 9,250.00 £ 30,000.00
2015 Cohort £ 9,250.00 £ 30,000.00
2014 Cohort £ 9,250.00
£ 30,000.00
2013 Cohort £ 9,250.00 £ 30,000.00

Students on a Year Abroad or Year in Industry/Research

Students who Commenced Study On or After 1 September 2012

Year Abroad

 Home/EUIslands/Overseas
Replacement Year £ 1,385.00 100% of relevant fee
Additional Year £ 1,385.00 15% of relevant fee

A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.

An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.

Year in Industry/Research

Placement TypeHome/EUIslands/Overseas
Erasmus £ 925.00 10% of relevant fee
Non-Erasmus £ 925.00 10% of relevant fee

Students who Commenced Study Before 1 September 2012

Year Abroad

 Home/EUIslands/Overseas
Replacement Year £1,725.00 50% of relevant fee
Additional Year £1,725.00 50% of relevant fee
Erasmus Year £1,725.00 50% of relevant fee

A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.

An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.

Year in Industry/Research

Placement TypeHome/EUIslands/Overseas
Erasmus Year £ 1,725.00 50% of relevant fee
Non-Erasmus £ 1,725.00 50% of relevant fee