With effect from 1 August 2025
Payscale attachments:
Below is the accessible content of the attachments:
PTOL - London rates
Level 1a
| Spine point | Full-time annual salary** (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave |
|---|---|---|---|---|
| 3 | £29,129 | £29,711 | £15.38 | £18.09 |
| 2 | £28,831 | £29,407 | £15.23 | £17.90 |
| 1 | £28,627 | £29,199 | £15.12 | £17.77 |
**Fixed salary points for Level 1a appointments
Level 1b
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave |
Grade |
|---|---|---|---|---|---|
| 14 | £34,397 | £35,085 | £19.20 | £22.58 | Level 1b (non-automatic) |
| 13 | £33,810 | £34,487 | £18.88 | £22.19 | Level 1b (non-automatic) |
| 12 | £33,223 | £33,888 | £18.55 | £21.81 | Level 1b (non-automatic) |
| 11 | £32,657 | £33,310 | £18.23 | £21.44 | Level 1b |
| 10 | £32,071 | £32,713 | £17.91 | £21.05 | Level 1b |
| 9 | £31,548 | £32,179 | £17.61 | £20.71 | Level 1b |
| 8 | £31,005 | £31,625 | £17.31 | £20.35 | Level 1b |
| 7 | £30,504 | £31,114 | £17.03 | £20.02 | Level 1b |
| 6 | £30,013 | £30,613 | £16.76 | £19.70 | Level 1b |
| 5 | £29,586 | £30,177 | £16.52 | £19.42 | Level 1b |
Level 2a
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave |
Grade |
|---|---|---|---|---|---|
| 19 | £37,853 | £38,610 | £21.13 | £24.85 | Level 2a (non-automatic) |
| 18 | £37,085 | £37,827 | £20.70 | £24.34 | Level 2a (non-automatic) |
| 17 | £36,381 | £37,108 | £20.31 | £23.88 | Level 2a (non-automatic) |
| 16 | £35,719 | £36,434 | £19.94 | £23.45 | Level 2a |
| 15 | £35,058 | £35,759 | £19.57 | £23.01 | Level 2a |
| 14 | £34,397 | £35,085 | £19.20 | £22.58 | Level 2a |
| 13 | £33,810 | £34,487 | £18.88 | £22.19 | Level 2a |
Level 2b
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave | Grade |
|---|---|---|---|---|---|
| 24 | £41,917 | £42,755 | £23.40 | £27.51 | Level 2b (non-automatic) |
| 23 | £41,032 | £41,853 | £22.91 | £26.93 | Level 2b (non-automatic) |
| 22 | £40,201 | £41,005 | £22.44 | £26.39 | Level 2b (non-automatic) |
| 21 | £39,379 | £40,166 | £21.98 | £25.85 | Level 2b |
| 20 | £38,578 | £39,350 | £21.54 | £25.32 | Level 2b |
| 19 | £37,853 | £38,610 | £21.13 | £24.85 | Level 2b |
| 18 | £37,085 | £37,827 | £20.70 | £24.34 | Level 2b |
| 17 | £36,381 | £37,108 | £20.31 | £23.88 | Level 2b |
Level 3a
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave |
Grade |
|---|---|---|---|---|---|
| 30 | £47,799 | £48,755 | £26.69 | £31.37 | Level 3a (non-automatic) |
| 29 | £46,744 | £47,679 | £26.10 | £30.68 | Level 3a (non-automatic) |
| 28 | £45,700 | £46,614 | £25.51 | £30.00 | Level 3a (non-automatic) |
| 27 | £44,722 | £45,616 | £24.97 | £29.35 | Level 3a |
| 26 | £43,711 | £44,585 | £24.40 | £28.69 | Level 3a |
| 25 | £42,792 | £43,648 | £23.89 | £28.09 | Level 3a |
| 24 | £41,917 | £42,755 | £23.40 | £27.51 | Level 3a |
| 23 | £41,032 | £41,853 | £22.91 | £26.93 | Level 3a |
| 22 | £40,201 | £41,005 | £22.44 | £26.39 | Level 3a |
Level 3b
| Spine point | Full-time annual salary (August 2024) |
Full-time annual salary (August 2025) |
Hourly rate (August 2025) | Hourly Rate plus occupational annual leave | Grade |
|---|---|---|---|---|---|
| 39 | £59,658 | £60,851 | £33.31 | £39.16 | Level 3b (non-automatic) |
| 38 | £58,114 | £59,277 | £32.44 | £38.14 | Level 3b (non-automatic) |
| 37 | £56,652 | £57,785 | £31.63 | £37.18 | Level 3b (non-automatic) |
| 36 | £55,240 | £56,345 | £30.84 | £36.26 | Level 3b |
| 35 | £53,840 | £54,917 | £30.06 | £35.34 | Level 3b |
| 34 | £52,509 | £53,559 | £29.32 | £34.47 | Level 3b |
| 33 | £51,220 | £52,245 | £28.60 | £33.62 | Level 3b |
| 32 | £50,039 | £51,040 | £27.94 | £32.84 | Level 3b |
| 31 | £48,865 | £49,842 | £27.28 | £32.07 | Level 3b |
| 30 | £47,799 | £48,755 | £26.69 | £31.37 | Level 3b |
| 29 | £46,744 | £47,679 | £26.10 | £30.68 | Level 3b |
| 28 | £45,700 | £46,614 | £25.51 | £30.00 | Level 3b |
Level 4
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave | Grade |
|---|---|---|---|---|---|
| 47 | £73,644 | £75,117 | £41.11 | £48.34 | Level 4 (non-automatic) |
| 46 | £71,693 | £73,126 | £40.03 | £47.06 | Level 4 (non-automatic) |
| 45 | £69,799 | £71,195 | £38.97 | £45.81 | Level 4 (non-automatic) |
| 44 | £68,005 | £69,365 | £37.97 | £44.64 | Level 4 |
| 43 | £66,232 | £67,557 | £36.98 | £43.47 | Level 4 |
| 42 | £64,483 | £65,773 | £36.00 | £42.32 | Level 4 |
| 41 | £62,856 | £64,113 | £35.09 | £41.26 | Level 4 |
| 40 | £61,227 | £62,452 | £34.18 | £40.19 | Level 4 |
| 39 | £59,658 | £60,851 | £33.31 | £39.16 | Level 4 |
| 38 | £58,114 | £59,277 | £32.44 | £38.14 | Level 4 |
| 37 | £56,652 | £57,785 | £31.63 | £37.18 | Level 4 |
Level 5
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave | Grade |
|---|---|---|---|---|---|
| 52 | £84,266 | £85,952 | £47.05 | £55.31 | Level 5 (non-automatic) |
| 51 | £81,931 | £83,570 | £45.74 | £53.78 | Level 5 (non-automatic) |
| 50 (Level 6 minimum) | £79,751 | £81,346 | £44.52 | £52.35 | Level 5 (non-automatic) |
| 49 | £77,703 | £79,257 | £43.38 | £51.00 | Level 5 |
| 48 | £75,634 | £77,146 | £42.23 | £49.64 | Level 5 |
| 47 | £73,644 | £75,117 | £41.11 | £48.34 | Level 5 |
| 46 | £71,693 | £73,126 | £40.03 | £47.06 | Level 5 |
| 45 | £69,799 | £71,195 | £38.97 | £45.81 | Level 5 |
| 44 | £68,005 | £69,365 | £37.97 | £44.64 | Level 5 |
Level 6
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Hourly Rate plus occupational annual leave |
Grade |
|---|---|---|---|---|---|
| 50 | £79,751 | £81,346 | £44.52 | £52.35 | Level 6 - fixed minimum |
Staff on levels 6 and 7 are appointed on fixed salaries. There are no automatic increments at these levels; any future salary increases or bonus payments are performance-related and determined in accordance with Imperial procedures.
PTOL - Outside London
Level 1a
| Spine point | Full-time annual salary** (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) |
|---|---|---|---|
| 3 | £25,828 | £26,345 | £13.64 |
| 2 | £25,530 | £26,041 | £13.48 |
| 1 | £25,326 | £25,833 | £13.38 |
**Fixed salary points for Level 1a appointments
Level 1b
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Grade |
|---|---|---|---|---|
| 14 | £31,097 | £31,719 | £17.36 | Level 1b (non-automatic) |
| 13 | £30,510 | £31,120 | £17.03 | Level 1b (non-automatic) |
| 12 | £29,923 | £30,521 | £16.71 | Level 1b (non-automatic) |
| 11 | £29,357 | £29,944 | £16.39 | Level 1b |
| 10 | £28,771 | £29,346 | £16.06 | Level 1b |
| 9 | £28,248 | £28,813 | £15.77 | Level 1b |
| 8 | £27,704 | £28,259 | £15.47 | Level 1b |
| 7 | £27,203 | £27,747 | £15.19 | Level 1b |
| 6 | £26,712 | £27,246 | £14.91 | Level 1b |
| 5 | £26,285 | £26,811 | £14.67 | Level 1b |
Level 2a
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Grade |
|---|---|---|---|---|
| 19 | £34,553 | £35,244 | £19.29 | Level 2a (non-automatic) |
| 18 | £33,785 | £34,460 | £18.86 | Level 2a (non-automatic) |
| 17 | £33,080 | £33,742 | £18.47 | Level 2a (non-automatic) |
| 16 | £32,419 | £33,067 | £18.10 | Level 2a |
| 15 | £31,758 | £32,393 | £17.73 | Level 2a |
| 14 | £31,097 | £31,719 | £17.36 | Level 2a |
| 13 | £30,510 | £31,120 | £17.03 | Level 2a |
Level 2b
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Grade |
|---|---|---|---|---|
| 24 | £38,617 | £39,389 | £21.56 | Level 2b (non-automatic) |
| 23 | £37,732 | £38,486 | £21.07 | Level 2b (non-automatic) |
| 22 | £36,900 | £37,638 | £20.60 | Level 2b (non-automatic) |
| 21 | £36,078 | £36,800 | £20.14 | Level 2b |
| 20 | £35,278 | £35,984 | £19.70 | Level 2b |
| 19 | £34,553 | £35,244 | £19.29 | Level 2b |
| 18 | £33,785 | £34,460 | £18.86 | Level 2b |
| 17 | £33,080 | £33,742 | £18.47 | Level 2b |
Level 3a
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Grade |
|---|---|---|---|---|
| 30 | £44,499 | £45,389 | £24.84 | Level 3a (non-automatic) |
| 29 | £43,444 | £44,312 | £24.25 | Level 3a (non-automatic) |
| 28 | £42,400 | £43,248 | £23.67 | Level 3a (non-automatic) |
| 27 | £41,421 | £42,249 | £23.13 | Level 3a |
| 26 | £40,410 | £41,218 | £22.56 | Level 3a |
| 25 | £39,491 | £40,281 |
£22.05 |
Level 3a |
| 24 | £38,617 | £39,389 | £21.56 | Level 3a |
| 23 | £37,732 | £38,486 | £21.07 | Level 3a |
| 22 | £36,900 | £37,638 | £20.60 | Level 3a |
Level 3b
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Grade |
|---|---|---|---|---|
| 39 | £56,358 | £57,485 | £31.46 | Level 3b (auto-increment) |
| 38 | £54,814 | £55,910 | £30.60 | Level 3b (auto-increment) |
| 37 | £53,351 | £54,418 | £29.79 | Level 3b (auto-increment) |
| 36 | £51,939 | £52,978 | £29.00 | Level 3b |
| 35 | £50,540 | £51,550 | £28.22 | Level 3b |
| 34 | £49,208 | £50,192 | £27.47 | Level 3b |
| 33 | £47,920 | £48,878 | £26.75 | Level 3b |
| 32 | £46,739 | £47,674 | £26.09 | Level 3b |
| 31 | £45,564 | £46,475 | £25.44 | Level 3b |
| 30 | £44,499 | £45,389 | £24.84 | Level 3b |
| 29 | £43,444 | £44,312 | £24.25 | Level 3b |
| 28 | £42,400 | £43,248 | £23.67 | Level 3b |
Level 4
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Grade |
|---|---|---|---|---|
| 47 | £70,344 | £71,750 | £39.27 | Level 4 (non-automatic) |
| 46 | £68,392 | £69,760 | £38.18 | Level 4 (non-automatic) |
| 45 | £66,498 | £67,828 | £37.13 | Level 4 (non-automatic) |
| 44 | £64,705 | £65,999 | £36.12 | Level 4 |
| 43 | £62,932 | £64,191 | £35.13 | Level 4 |
| 42 | £61,183 | £62,406 | £34.16 | Level 4 |
| 41 | £59,555 | £60,746 | £33.25 | Level 4 |
| 40 | £57,927 | £59,085 | £32.34 | Level 4 |
| 39 | £56,358 | £57,485 | £31.46 | Level 4 |
| 38 | £54,814 | £55,910 | £30.60 | Level 4 |
| 37 | £53,351 | £54,418 | £29.79 | Level 4 |
Level 5
| Spine point | Full-time annual salary (August 2024) | Full-time annual salary (August 2025) | Hourly rate (August 2025) | Grade |
|---|---|---|---|---|
| 52 | £80,966 | £82,585 | £45.20 | Level 5 (non-automatic) |
| 51 | £78,631 | £80,203 | £43.90 | Level 5 (non-automatic) |
| 50 (Level 6 minimum) | £76,450 | £77,979 | £42.68 | Level 5 (non-automatic) |
| 49 | £74,402 | £75,890 | £41.54 | Level 5 |
| 48 | £72,333 | £73,780 | £40.38 | Level 5 |
| 47 | £70,344 | £71,750 | £39.27 | Level 5 |
| 46 | £68,392 | £69,760 | £38.18 | Level 5 |
| 45 | £66,498 | £67,828 | £37.13 | Level 5 |
| 44 | £64,705 | £65,999 | £36.12 | Level 5 |
Level 6
| Spine point | Full-time annual salary (January 2024) | Full-time annual salary (August 2024) | Hourly rate (August 2024) | Grade |
|---|---|---|---|---|
| 50 | £76,450 | £77,979 | £42.68 | Level 6 - fixed minimum |
Staff on levels 6 and 7 are appointed on fixed salaries. There are no automatic increments at these levels; any future salary increases or bonus payments are performance-related and determined in accordance with Imperial procedures.