Pay scale attachments:
- Imperial worker rate August 2025 [pdf] - with effect from 1 August 2025
- Casual Worker rate PTOL August 2025 [pdf] - with effect from 1 August 2025
- Casual Worker rate, Research August 2025 [pdf] - with effect from 1 August 2025
- Casual worker rate, Teaching August 2025 [pdf] - with effect from 1 August 2025
Below is the accessible content of the attachments:
Imperial worker rate
Hourly rate: £13.95
For ‘regular’ casual workers employed continuously on a casual basis for 12 weeks or more
Minimum pay rate
National Minimum Wage rate wef 01-Apr-25
| Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|
| £12.21 | £1.47 | £13.68 |
Casual workers pay rate, PTOL
| Spine point | Full-time annual salary** | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|
| 3 | £29,711 | £15.44 | £1.87 | £17.31 |
| 2 | £29,407 | £15.28 | £1.85 | £17.13 |
| 1 | £29,199 | £15.18 | £1.83 | £17.01 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 14 | £35,085 | Level 1b (non-automatic) | £19.28 | £2.32 | £21.60 |
| 13 | £34,487 | Level 1b (non-automatic) | £18.95 | £2.29 | £21.24 |
| 12 | £33,888 | Level 1b (non-automatic) | £17.61 | £2.13 | £19.74 |
| 11 | £33,310 | Level 1b | £17.31 | £2.09 | £19.40 |
| 10 | £32,713 | Level 1b | £17.00 | £2.05 | £19.05 |
| 9 | £32,179 | Level 1b | £16.73 | £2.01 | £18.74 |
| 8 | £31,625 | Level 1b | £16.44 | £1.98 | £18.42 |
| 7 | £31,114 | Level 1b | £16.17 | £1.95 | £18.12 |
| 6 | £30,613 | Level 1b | £15.91 | £1.92 | £17.83 |
| 5 | £30,177 | Level 1b | £15.68 | £1.90 | £17.58 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 19 | £38,610 | Level 2a (non-automatic) | £21.21 | £2.56 | £23.77 |
| 18 | £37,827 | Level 2a (non-automatic) | £20.78 | £2.51 | £23.29 |
| 17 | £37,108 | Level 2a (non-automatic) | £20.39 | £2.46 | £22.85 |
| 16 | £36,434 | Level 2a | £20.02 | £2.41 | £22.43 |
| 15 | £35,759 | Level 2a | £19.65 | £2.37 | £22.02 |
| 14 | £35,085 | Level 2a | £19.28 | £2.32 | £21.60 |
| 13 | £34,487 | Level 2a | £18.95 | £2.29 | £21.24 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 24 | £42,755 | Level 2b (non-automatic) | £23.49 | £2.84 | £26.33 |
| 23 | £41,853 | Level 2b (non-automatic) | £23.00 | £2.77 | £25.77 |
| 22 | £41,005 | Level 2b (non-automatic) | £22.53 | £2.72 | £25.25 |
| 21 | £40,166 | Level 2b | £22.07 | £2.66 | £24.73 |
| 20 | £39,350 | Level 2b | £21.62 | £2.61 | £24.23 |
| 19 | £38,610 | Level 2b | £21.21 | £2.56 | £23.77 |
| 18 | £37,827 | Level 2b | £20.78 | £2.51 | £23.29 |
| 17 | £37,108 | Level 2b | £20.39 | £2.46 | £22.85 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 30 | £48,755 | Level 3a (non-automatic) | £26.79 | £3.23 | £30.02 |
| 29 | £47,679 | Level 3a (non-automatic) | £26.20 | £3.16 | £29.36 |
| 28 | £46,614 | Level 3a (non-automatic) | £25.61 | £3.09 | £28.70 |
| 27 | £45,616 | Level 3a | £25.06 | £3.03 | £28.09 |
| 26 | £44,585 | Level 3a | £24.50 | £2.95 | £27.45 |
| 25 | £43,648 | Level 3a | £23.98 | £2.90 | £26.88 |
| 24 | £42,755 | Level 3a | £23.49 | £2.84 | £26.33 |
| 23 | £41,853 | Level 3a | £23.00 | £2.77 | £25.77 |
| 22 | £41,005 | Level 3a | £22.53 | £2.72 | £25.25 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 39 | £60,851 | Level 3b (non-automatic) | £33.43 | £4.04 | £37.47 |
| 38 | £59,277 | Level 3b (non-automatic) | £32.57 | £3.93 | £36.50 |
| 37 | £57,785 | Level 3b (non-automatic) | £31.75 | £3.83 | £35.58 |
| 36 | £56,345 | Level 3b | £30.96 | £3.73 | £34.69 |
| 35 | £54,917 | Level 3b | £30.17 | £3.65 | £33.82 |
| 34 | £53,559 | Level 3b | £29.43 | £3.55 | £32.98 |
| 33 | £52,245 | Level 3b | £28.71 | £3.46 | £32.17 |
| 32 | £51,040 | Level 3b | £28.04 | £3.39 | £31.43 |
| 31 | £49,842 | Level 3b | £27.39 | £3.30 | £30.69 |
| 30 | £48,755 | Level 3b | £26.79 | £3.23 | £30.02 |
| 29 | £47,679 | Level 3b | £26.20 | £3.16 | £29.36 |
| 28 | £46,614 | Level 3b | £25.61 | £3.09 | £28.70 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 47 | £75,117 | Level 4 (non-automatic) | £41.27 | £4.98 | £46.25 |
| 46 | £73,126 | Level 4 (non-automatic) | £40.18 | £4.85 | £45.03 |
| 45 | £71,195 | Level 4 (non-automatic) | £39.12 | £4.72 | £43.84 |
| 44 | £69,365 | Level 4 | £38.11 | £4.60 | £42.71 |
| 43 | £67,557 | Level 4 | £37.12 | £4.48 | £41.60 |
| 42 | £65,773 | Level 4 | £36.14 | £4.36 | £40.50 |
| 41 | £64,113 | Level 4 | £35.23 | £4.25 | £39.48 |
| 40 | £62,452 | Level 4 | £34.31 | £4.15 | £38.46 |
| 39 | £60,851 | Level 4 | £33.43 | £4.04 | £37.47 |
| 38 | £59,277 | Level 4 | £32.57 | £3.93 | £36.50 |
| 37 | £57,785 | Level 4 | £31.75 | £3.83 | £35.58 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic holiday rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 52 | £85,952 | Level 5 (non-automatic) | £47.23 | £5.70 | £52.93 |
| 51 | £83,570 | Level 5 (non-automatic) | £45.92 | £5.54 | £51.46 |
| 50 (Level 6 minimum) | £81,346 | Level 5 (non-automatic) | £44.70 | £5.39 | £50.09 |
| 49 | £79,257 | Level 5 | £43.55 | £5.25 | £48.80 |
| 48 | £77,146 | Level 5 | £42.39 | £5.11 | £47.50 |
| 47 | £75,117 | Level 5 | £41.27 | £4.98 | £46.25 |
| 46 | £73,126 | Level 5 | £40.18 | £4.85 | £45.03 |
| 45 | £71,195 | Level 5 | £39.12 | £4.72 | £43.84 |
| 44 | £69,365 | Level 5 | £38.11 | £4.60 | £42.71 |
| Spine point | Full-time annual salary - August 2025 | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|---|
| 50 | £81,346 | Level 6 - minimum | £44.70 | £5.39 | £50.09 |
Casual workers pay rate, Research
- Research Assistant
- Research Associate
- Research Fellow
- Advanced Research Fellow
- Senior Research Fellow
- Principal Research Fellow
| Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|
| 16 | £47,223 | £25.95 | £3.13 | £29.08 |
| 15 | £45,509 | £25.00 | £3.02 | £28.02 |
| 14 | £43,863 | £24.10 | £2.91 | £27.01 |
| Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|
| 21 | £57,472 | £31.58 | £3.81 | £35.39 |
| 20 | £55,144 | £30.30 | £3.66 | £33.96 |
| 19 | £52,922 | £29.08 | £3.51 | £32.59 |
| 18 | £50,893 | £27.96 | £3.38 | £31.34 |
| 17 | £49,017 | £26.93 | £3.25 | £30.18 |
1 PhD minimum: minimum level for new research staff who hold a PhD in a subject relevant to the role to be appointed to.
2 Research Associates may also hold a fellowship
| Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|
| 24 | £65,073 | £35.75 | £4.32 | £40.07 |
| 23 | £62,433 | £34.30 | £4.14 | £38.44 |
| 22 | £59,904 | £32.91 | £3.98 | £36.89 |
| 21 | £57,472 | £31.58 | £3.81 | £35.39 |
| 20 | £55,144 | £30.30 | £3.66 | £33.96 |
| Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|
| 29 | £80,148 | £44.04 | £5.31 | £49.35 |
| 28 | £76,873 | £42.24 | £5.10 | £47.34 |
| 27 | £73,732 | £40.51 | £4.89 | £45.40 |
| 26 | £70,718 | £38.86 | £4.69 | £43.55 |
| 25 | £67,840 | £37.27 | £4.50 | £41.77 |
| Grade | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|
| Senior Research Fellow** |
£82,969 |
£45.59 | £5.50 | £51.09 |
*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.
| Grade | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
|---|---|---|---|---|
| Principal Research Fellow* | £94,829 | £52.10 | £6.29 | £58.39 |
*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures
Casual workers pay rate, Teaching
- Assistant Teaching Fellow
- Teaching Fellow
- Senior Teaching Fellow
- Principal Teaching Fellow
- Teaching Fellow (equivalent to Level 6)
- Teaching Fellow (equivalent to Level 7)
- Reader/Associate Professor of Education, Educational Research pathway
- Professor of Education, Educational Research pathway
| Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
|---|---|---|---|---|
| 18 - non-automatic | £50,893 | £27.96 | £3.38 | £31.34 |
| 17 | £49,017 | £26.93 | £3.25 | £30.18 |
| 16 | £47,223 | £25.95 | £3.13 | £29.08 |
| 15 | £45,509 | £25.00 | £3.02 | £28.02 |
| 14 | £43,863 | £24.10 | £2.91 | £27.01 |
| Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
|---|---|---|---|---|
| 23 | £62,433 | £34.30 | £4.14 | £38.44 |
| 22 | £59,904 | £32.91 | £3.98 | £36.89 |
| 21 | £57,472 | £31.58 | £3.81 | £35.39 |
| 20 | £55,144 | £30.30 | £3.66 | £33.96 |
*This point will no longer be in use from a date to be determined.
| Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
|---|---|---|---|---|
| 29 - non-automatic | £80,148 | £44.04 | £5.31 | £49.35 |
| 28 | £76,873 | £42.24 | £5.10 | £47.34 |
| 27 | £73,732 | £40.51 | £4.89 | £45.40 |
| 26 | £70,718 | £38.86 | £4.69 | £43.55 |
| 25 | £67,840 | £37.27 | £4.50 | £41.77 |
| 24 | £65,073 | £35.75 | £4.32 | £40.07 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
| Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay rate | Total Hourly Rate |
|---|---|---|---|---|
| 29 | £80,148 | £44.04 | £5.31 | £49.35 |
| 28 | £76,873 | £42.24 | £5.10 | £47.34 |
| 27 | £73,732 | £40.51 | £4.89 | £45.40 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
| Grade | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
|---|---|---|---|---|
| Teaching Fellow (equivalent to Level 6) | £82,969 | £45.59 | £5.50 | £51.09 |
This grade is appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
The title for this grade will be determined as part of Phase 2 of the Teaching salary structure implementation.
| Grade | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
|---|---|---|---|---|
| Teaching Fellow (equivalent to Level 7) | £94,829 | £52.10 | £6.29 | £58.39 |
This grade is appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
The title for this grade will be determined as part of Phase 2 of the Teaching salary structure implementation.
| Grade | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
|---|---|---|---|---|
| Reader/Associate Professor of Education | £82,969 | £45.59 | £5.50 | £51.09 |
Appointments to this grade are on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.
| Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
|---|---|---|---|---|
| Professor of Education | £94,829 | £52.10 | £6.29 | £58.39 |
Appointments to this grade are on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.