With effect from 1 August 2026
Payscale attachments:
Below is the accessible content of the attachments:
Teaching grades - London
- Assistant Teaching Fellow
- Teaching Fellow
- Senior Teaching Fellow
- Principal Teaching Fellow
- Teaching Fellow (equivalent to Level 6)
- Teaching Fellow (equivalent to Level 7)
- Reader/Associate Professor of Education, Educational Research pathway
- Professor of Education, Educational Research pathway
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 18 - non-automatic | £50,893 | £52,675 | £28.83 |
| 17 | £49,017 | £50,733 | £27.77 |
| 16 | £47,223 | £48,876 | £26.75 |
| 15 | £45,509 | £47,102 | £25.78 |
| 14 | £43,863 | £45,399 | £24.85 |
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 23 | £62,433 | £64,619 | £35.37 |
| 22 | £59,904 | £62,001 | £33.94 |
| 21 | £57,472 | £59,484 | £32.56 |
| 20 | £55,144 | £57,075 | £31.24 |
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 29 - non-automatic | £80,148 | £82,954 | £45.40 |
| 28 | £76,873 | £79,564 | £43.55 |
| 27 | £73,732 | £76,313 | £41.77 |
| 26 | £70,718 | £73,194 | £40.06 |
| 25 | £67,840 | £70,215 | £38.43 |
| 24 | £65,073 | £67,351 | £36.86 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures.
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 29 | £80,148 | £82,954 | £45.40 |
| 28 | £76,873 | £79,564 | £43.55 |
| 27 | £73,732 | £76,313 | £41.77 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures.
| Grade | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Teaching Fellow (equivalent to Level 6) | £82,969 | £85,873 | £47.00 |
| These grades are appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures. | |||||
| Titles for these grades will be determined as part of Phase 2 of the Teaching salary structure implementation. | |||||
| Grade | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Teaching Fellow (equivalent to Level 7) | £94,829 | £98,149 | £53.72 |
| 1These grades are appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures. | |||||
| 2Titles for these grades will be determined as part of Phase 2 of the Teaching salary structure implementation. | |||||
| Grade | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Reader/Associate Professor of Education | £82,969 | £85,873 | £47.00 |
Appointments to this grade are on fixed salaries. There are no automatic increments; any future salary increases or bonus payments are performance-related and determined in line with Imperial procedures.
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Professor of Education | £94,829 | £98,149 | £53.72 |
Appointments to this grade are on fixed salaries. There are no automatic increments; any future salary increases or bonus payments are performance-related and determined in line with Imperial procedures.
Teaching - Outside London
- Assistant Teaching Fellow
- Teaching Fellow
- Senior Teaching Fellow
- Principal Teaching Fellow
- Teaching Fellow (equivalent to Level 6)
- Teaching Fellow (equivalent to Level 7)
- Reader/Associate Professor of Education, Educational Research pathway
- Professor of Education, Educational Research pathway
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 18 - non-automatic | £47,526 | £49,190 | £26.92 |
| 17 | £45,651 | £47,249 | £25.86 |
| 16 | £43,857 | £45,392 | £24.85 |
| 15 | £42,142 | £43,642 | £23.89 |
| 14 | £40,497 | £41,997 | £22.99 |
| Spine point | Full-time annual salary August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 23 | £59,066 | £61,134 | £33.46 |
| 22 | £56,537 | £58,516 | £32.03 |
| 21 | £54,106 | £56,000 | £30.65 |
| 20 | £51,778 | £53,591 | £29.33 |
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 29 - discretionary | £76,781 | £79,469 | £43.50 |
| 28 | £73,506 | £76,079 | £41.64 |
| 27 | £70,366 | £72,829 | £39.86 |
| 26 | £67,352 | £69,710 | £38.16 |
| 25 | £64,474 | £66,731 | £36.52 |
| 24 | £61,707 | £63,867 | £34.96 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures.
| Spine point | Full-time annual salary (August 2025) | Full-time annual salary (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| 29 | £76,781 | £79,469 | £43.50 |
| 28 | £73,506 | £76,079 | £41.64 |
| 27 | £70,366 | £72,829 | £39.86 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures.
| Grade | Full-time annual salary minimum (August 2025) | Full-time annual salary minimum (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Teaching Fellow (equivalent to Level 6) | £79,603 | £82,390 | £45.10 |
| These grades are appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures. | |||||
| Titles for these grades will be determined as part of Phase 2 of the Teaching salary structure implementation. | |||||
| Grade | Full-time annual salary minimum (August 2025) | Full-time annual salary minimum (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Teaching Fellow (equivalent to Level 7) | £91,462 | £94,664 | £51.81 |
| These grades are appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures. | |||||
| Titles for these grades will be determined as part of Phase 2 of the Teaching salary structure implementation. | |||||
| Grade | Full-time annual salary minimum (August 2025) | Full-time annual salary minimum (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Reader/Associate Professor of Education | £79,603 | £82,390 | £45.10 |
These grades are appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures.
| Grade | Full-time annual salary minimum (August 2025) | Full-time annual salary minimum (August 2026) | Hourly rate (August 2026) |
|---|---|---|---|
| Professor of Education | £91,462 | £94,664 | £51.81 |
These grades are appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with university procedures.