Facts and figures

The Faculty of Medicine - our size and shape
The statistics for Faculty of Medicine activity presented here are drawn from the latest College pocket statistics guide (Imperial College Statistics Guide 2015-2016).
- Numbers have been rounded as appropriate.
- MRes students are counted as research students.
- Overseas students are counted as any from non-EU countries.
Faculty of Medicine size and shape
Student : staff ratios
Full-time equivalent staff numbers and student : staff ratios (2015-16)
| Academic staff | Research staff | Support staff | Student load | Student : staff ratio |
|---|---|---|---|---|
| 437 | 1,041 | 1,137 | 3,312 | 7.6 : 1 |
| Note - Student : staff ratio is in terms of academic staff only. | ||||
UG applications and admissions
Applications and admissions - Undergraduate Medicine (2015-16)
| Home/EU applications received | Overseas applications received | New admissions | Applications : admissions ratio | Average tariff score on entry |
|---|---|---|---|---|
| 2,054 | 719 | 380 | 7.3 : 1 | 532 |
| Note - The method used in calculating the average tariff scores includes all qualifications that fall within the UCAS tariff points system (A* = 140, A = 120, B = 100, C = 80, D = 60, E = 40). | ||||
PG applications and admissions
Applications and admissions - Postgraduate Medicine (2015-16)
| Applications received (taught) | Applications received (research) | New admissions (taught) | New admissions (research) | Applications : admissions |
|---|---|---|---|---|
| 1,556 | 1,105 | 357 | 285 | 4.1 : 1 |
| Note - Applications : admissions ratio is for 2015 entry. | ||||
UG degrees awarded
Undergraduate degrees awarded (2015-16)
| First | 2.1 | Total | Percentage of first / 2.1 | |
|---|---|---|---|---|
| Medicine - MBBS | n/a | n/a | 365 | n/a |
| School of Medicine | 151 | 217 | 382 | 96.3% |
| Note - Total includes all degree classifications. Total does not include awards made to occasional students. | ||||
Academic expenditure
Academic expenditure (2014-15)
| General funds (staff, in £k) | General funds (other, in £k) | Research grants and contracts (staff, in £k) | Research grants and contracts (other, in £k) | |
|---|---|---|---|---|
| Faculty of Medicine | 75,119 | 14,447 | 85,841 | 73,353 |
| Department of Medicine | 23,284 | 4,252 | 32,811 | 27,131 |
| Department of Surgery and Cancer | 13,679 | 2,858 | 19,822 | 14,864 |
| Institute of Clinical Sciences | 1,137 | 266 | 2,484 | 4,764 |
| Institute of Global Health | 416 | 126 | 0 | 0 |
| National Heart and Lung Institute | 14,815 | 2,503 | 15,093 | 11,953 |
| School of Public Health | 8,918 | 2,664 | 15,339 | 13,138 |
| Medicine HQ | 12,870 | 1,778 | 292 | 1,503 |
| Note - The Faculty of Medicine accounted for 45.8% of total academic expenditure at Imperial College during this period. | ||||
Research grants and contracts
Research grants and contracts income (2014-15)
| (All figures in £k) | Faculty of Medicine | Department of Medicine | Department of Surgery and Cancer | Institute of Clinical Sciences |
|---|---|---|---|---|
| Research councils | 33,558 | 16,332 | 5,184 | 4,209 |
| UK charities | 50,898 | 21,071 | 9,988 | 1,398 |
| UK gov., including health authorities | 45,877 | 17,235 | 12,945 | 401 |
| UK industry | 6,875 | 2,229 | 2,291 | 12 |
| EU and overseas industry | 14,538 | 2,353 | 5,868 | 4 |
| EU government bodies | 10,999 | 3,915 | 1,910 | 1,097 |
| Other | 19,551 | 4,796 | 1,446 | 336 |
| Total | 182,296 | 67,931 | 39,633 | 7,457 |
| Note - 'EU government bodies' category includes the European Commission. | ||||
(Research grants and contracts income for 2014-15 continued below)
| (All figures in £k) | Institute of Global Health | National Heart and Lung Institute | School of Public Health | Medicine HQ |
|---|---|---|---|---|
| Research councils | 0 | 4,235 | 2,798 | 800 |
| UK charities | 0 | 13,772 | 3,968 | 701 |
| UK gov., including health authorities | 0 | 4,800 | 10,300 | 196 |
| UK industry | 0 | 1,114 | 1,229 | 0 |
| EU and overseas industry | 0 | 3,610 | 2,652 | 51 |
| EU government bodies | 0 | 1,352 | 2,725 | 0 |
| Other | 0 | 2,755 | 10,171 | 47 |
| Total | 0 | 31,638 | 33,842 | 1,795 |
| Note - 'EU government bodies' category includes the European Commission. | ||||
External rankings
The Times Higher Education (THE) World University Rankings 2016-2017
- The 2016-2017 Times Higher Education World University Rankings' Clinical, Pre-Clinical and Health table judges world class universities across all of their core missions - teaching, research, knowledge transfer and international outlook.
- Imperial College was ranked joint 4th in the world for Clinical, Pre-clinical and Health.
The Complete University Guide - Top 10 UK Universities for Medicine 2017
- The Complete University Guide's 2017 league tables rank institutions by entry standards, student satisfaction, research quality, research intensity and graduate prospects.
- Imperial College was ranked 3rd out of 34 in the UK for Medicine by the Complete University Guide.
More about our rankings - further information about Faculty of Medicine and other College rankings is available in the College League tables pages.
Research Excellence Framework (REF) 2014
The College submitted to the following medicine-related Units of Assessment within Main Panel A in REF 2014:
- Unit of Assessment 1 - Clinical Medicine
- Unit of Assessment 2 - Public Health, Health Services and Primary Care
- Unit of Assessment 4 - Psychology, Psychiatry and Neuroscience
| % of the submission meeting the standard for: | Unit of Assessment 1 - Clinical Medicine | Unit of Assessment 2 - Public Health, Health Services and Primary Care | Unit of Assessment 4 - Psychology, Psychiatry and Neuroscience |
|---|---|---|---|
| 4* | 48 | 57 | 50 |
| 3* | 38 | 34 | 42 |
| 2* | 13 | 8 | 7 |
| 1* | 1 | 0 | 1 |
| U/C | 0 | 1 | 0 |
| FTE category A staff submitted | 334.18 | 54.60 | 44.33 |
| Note - all results presented in this table are reproduced directly from the REF results and submissions page for Imperial College London (on the HEFCE website). | |||
For more information on the College's performance in REF2014, visit the College's Research Excellence Framework web pages.